1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Gibson William Edward | M | Head | M | Apr | 1871 | 40 | ||||
79 | Gibson Sarah E | F | Wife | M | Jun | 1879 | 32 | ||||
79 | Gibson Elsie Dorcas I | F | Daughter | S | Nov | 1895 | 15 | ||||
79 | Gibson William Edward | M | Son | S | Sep | 1897 | 13 | ||||
79 | Gibson Albert John | M | Son | S | Oct | 1899 | 11 | ||||
79 | Gibson Millicent | F | Daughter | S | Apr | 1905 | 5 | ||||
80 | Auston Isaac W | M | Head | M | Mar | 1877 | 34 | ||||
80 | Auston Elizabeth | F | Wife | M | Apr | 1877 | 34 | ||||
80 | Auston Eva Gagane Ann | F | Daughter | S | Apr | 1903 | 8 | ||||
80 | Auston Ada Redrick A | F | Daughter | S | Feb | 1905 | 6 | ||||
![]() |
80 | Auston | Son | S | Jan | 1908 | 3 | ||||
80 | Auston Ethel Elizabeth | F | Daughter | S | Jul | 1910 | 11/12 | ||||
81 | Fernby Herbert | M | Head | M | Aug | 1862 | 48 | ||||
81 | Fernby Margaret S | F | Wife | M | Oct | 1862 | 48 | ||||
81 | Fernby Lyle George | M | Son | S | Jan | 1893 | 18 | ||||
81 | Fernby Stewart Claud | M | Son | S | Aug | 1894 | 16 | ||||
81 | Fernby Herbert Cecil | M | Son | S | Jun | 1896 | 15 | ||||
81 | Fernby Blanch Irene | F | Daughter | S | May | 1899 | 12 | ||||
81 | Fernby Wallace Edmunton | M | Son | S | Apr | 1905 | 5 | ||||
82 | Strand Agnes | F | Head | W | Sep | 1858 | 52 | ||||
82 | Strand William F | M | Son | S | Sep | 1878 | 32 | ||||
82 | Strand Agnes Gertrude | F | Daughter | S | Oct | 1883 | 27 | ||||
83 | Neff Thomas | M | Head | M | Sep | 1863 | 47 | ||||
83 | Neff Sarah | F | Wife | M | Jul | 1864 | 46 | ||||
83 | Neff Viola W | F | Daughter | S | Apr | 1890 | 21 | ||||
83 | Neff Mytle M | F | Daughter | S | Jan | 1893 | 18 | ||||
84 | McNeill Minnie | F | Head | W | Aug | 1860 | 50 | ||||
84 | McNeill Effie L | F | Daughter | S | Mar | 1888 | 23 | ||||
84 | McNeill John R | M | Son | S | Feb | 1890 | 21 | ||||
84 | Palmer E E | M | Roomer | W | Mar | 1866 | 45 | ||||
85 | Heck Robert Grant | M | Head | M | Apr | 1861 | 50 | ||||
85 | Heck Eliza Jane | F | Wife | M | Sep | 1859 | 51 | ||||
85 | Fogg John | M | Father in Law | W | May | 1826 | 85 | ||||
86 | McMannis James | M | Head | M | Mar | 1875 | 36 | ||||
86 | McMannis Margaret Maud | F | Wife | M | Jul | 1879 | 31 | 01 | |||
86 | McMannis John James | M | Son | M | May | 1905 | 6 | ||||
86 | McMannis Mary Pauline | F | Daughter | S | 1906 | 5 | |||||
86 | McMannis Timothy Lawrence | M | Son | S | Apr | 1908 | 3 | ||||
86 | McMannis Michael Francis Felton | M | Son | S | Apr | 1910 | 1 | ||||
86 | Coughlin Sarah | F | Mother-in-law | W | Apr | 1846 | 65 | 01 | |||
86 | Doyle Mary | F | Housekeeper | S | Jul | 1854 | 57 | ||||
87 | Wills Chas M | M | Head | M | Dec | 1862 | 48 | ||||
87 | Wills Dorthea | F | Wife | M | Jul | 1869 | 42 | ||||
87 | Wills Chas Roy | M | Son | S | Oct | 1891 | 19 | ||||
87 | Wills Murray L E | M | Son | S | Jan | 1895 | 16 | ||||
87 | Wills Harry Stewart | M | Son | S | May | 1897 | 14 | ||||
87 | Wills Maria | F | Mother | W | Jun | 1822 | 89 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 80 | Auston | John Bowden | Son | S | Jan | 1908 | 3 | (corrected values) | ||||
11 | 80 | Auston | Son | S | Jan | 1908 | 3 | (current values) |