1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Cassidy Daniel | M | Son-in-law | M | Apr | 1873 | 28 | 01 | |||
63 | Cassidy Mary Margaret | F | Daughter | M | Oct | 1887 | 24 | ||||
63 | Cassidy William James | F | Granddaughter | S | Jun | 1910 | 11/12 | ||||
64 | Monahan Edward | M | Head | M | Feb | 1869 | 42 | ||||
64 | Monahan Magdelena | F | Wife | M | Feb | 1869 | 42 | ||||
64 | Monahan John Edward | M | Son | S | Feb | 1907 | 4 | ||||
65 | Schuler Francis | M | Head | M | Dec | 1854 | 57 | 01 | |||
65 | Schuler Caroline | F | Wife | M | Jan | 1855 | 55 | 01 | |||
![]() |
65 | Schuler Elisabeth | F | Daughter | S | Jul | 1884 | 27 | 01 | ||
![]() |
65 | Schuler Edwina | F | Daughter | S | Mar | 1894 | 17 | 01 | ||
65 | Schuler Lincoln | M | Son | S | Jun | 1901 | 10 | ||||
66 | Ernewine Joseph | M | Head | M | Feb | 1863 | 48 | 01 | |||
![]() |
66 | Ernewine Elisabeth | F | Wife | M | Feb | 1871 | 40 | 01 | ||
66 | Ernewine Philip | M | Son | S | Feb | 1894 | 17 | 01 | |||
66 | Ernewine George | M | Son | S | Apr | 1896 | 15 | 01 | |||
66 | Ernewine Frank | M | Son | S | Sep | 1899 | 12 | 01 | |||
![]() |
66 | Ernewine Louisa | F | Daughter | S | May | * | 10 | |||
66 | Ernewine Lizzie | F | Daughter | S | Jul | 1903 | 7 | ||||
66 | Ernewine Albert | M | Son | S | Apr | 1905 | 6 | ||||
67 | Abel Israel | M | Head | M | Nov | 1841 | 70 | 01 | |||
![]() |
67 | Abel Margaret | F | Wife | M | Dec | 1853 | 55 | |||
68 | Abell William | M | Head | M | Apr | 1878 | 33 | 01 | |||
68 | Abell Christina | F | Wife | M | Jun | 1880 | 31 | ||||
68 | Abell Margery | F | Daughter | S | Aug | 1902 | 8 | ||||
68 | Abell Vera | F | Daughter | S | Dec | 1905 | 6 | ||||
68 | Abell Carlton | M | Son | S | Jan | 1911 | 5/12 | ||||
69 | Ernst John | M | Head | M | Jun | 1861 | 49 | 01 | |||
69 | Ernst Josephine | F | Wife | M | Jul | 1865 | 45 | 01 | |||
69 | Ernst Henry | M | Son | S | Feb | 1892 | 19 | 01 | |||
69 | Ernst Albert | M | Son | S | Jul | 1895 | 15 | 01 | |||
69 | Ernst Edna | F | Daughter | S | Feb | 1897 | 14 | 01 | |||
69 | Ernst Joletta | F | Daughter | S | Feb | 1892 | 12 | 01 | |||
69 | Ernst Herbert | M | Son | S | Jun | 1900 | 11 | 01 | |||
69 | Ernst Hilda | F | Daughter | S | May | 1902 | 9 | ||||
69 | Ernst Edwin | M | Son | S | Jul | 1904 | 7 | ||||
![]() |
69 | Ernst Josephine | F | Daughter | S | Mar | 1906 | 5 | |||
69 | Ernst Marie | F | Daughter | S | Dec | 1908 | 3 | ||||
70 | Glancy Frank | M | Head | M | Apr | 1875 | 36 | 01 | |||
70 | Glancy Mary | F | Wife | M | Aug | 1885 | 28 | ||||
70 | Glancy Aileen | F | Daughter | S | Sep | 1909 | 1 | ||||
70 | Glancy Patrick | M | Father | W | May | 1834 | 77 | 01 | |||
71 | Wilhelm Joseph | M | Head | M | Jun | 1833 | 78 | 01 | |||
71 | Wilhelm Tresea | F | Wife | M | Dec | 1838 | 73 | 01 | |||
71 | Wilhelm Tilly | F | Daughter | S | Dec | 1881 | 29 | ||||
72 | Wilhelm Frank | M | Head | M | Jan | 1869 | 42 | 01 | |||
![]() |
72 | Wilhelm Penesia | F | Wife | M | Feb | 1877 | 34 | 01 | ||
72 | Wilhelm Leo | M | Son | S | Dec | 1902 | 9 | ||||
72 | Wilhelm Raffle | M | Son | S | Jan | 1903 | 8 | ||||
72 | Wilhelm L?etto | F | Daughter | S | Jul | 1906 | 5 | ||||
![]() |
72 | Wilhelm Isobella | F | Daughter | S | Feb | 1908 | 3 |
Line notes on this page:
Line 17: Blank birth year field (note added by: Wilma Schuit)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 65 | Schuler | Elisebeth | F | Daughter | S | Jul | 1884 | 27 | Links | (corrected values) | ||
9 | 65 | Schuler | Elisabeth | F | Daughter | S | Jul | 1884 | 27 | (current values) | |||
10 | 65 | Schuler | Emma | F | Daughter | S | Mar | 1894 | 17 | Links | (corrected values) | ||
10 | 65 | Schuler | Edwina | F | Daughter | S | Mar | 1894 | 17 | (current values) | |||
13 | 66 | Ernewine | Elisebeth | F | Wife | M | Feb | 1871 | 40 | Links | (corrected values) | ||
13 | 66 | Ernewine | Elisabeth | F | Wife | M | Feb | 1871 | 40 | (current values) | |||
21 | 67 | Abel | Margaret | F | Wife | M | Dec | 1853 | 57 | (corrected values) | |||
21 | 67 | Abel | Margaret | F | Wife | M | Dec | 1853 | 55 | (current values) | |||
36 | 69 | Ernst | Josephane | F | Daughter | S | Mar | 1906 | 5 | (corrected values) | |||
36 | 69 | Ernst | Josephine | F | Daughter | S | Mar | 1906 | 5 | (current values) | |||
Suggest given is correct as originally transcribed "Josephine" (note added by: rdk) | |||||||||||||
46 | 72 | Wilhelm | Theressa | F | Wife | M | Feb | 1877 | 34 | Links | (corrected values) | ||
46 | 72 | Wilhelm | Penesia | F | Wife | M | Feb | 1877 | 34 | (current values) | |||
50 | 72 | Wilhelm | Isabella | F | Daughter | S | Feb | 1908 | 3 | (corrected values) | |||
50 | 72 | Wilhelm | Isobella | F | Daughter | S | Feb | 1908 | 3 | (current values) |