1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
117 | Starr Edmond E. | M | Head | M | May | 1863 | 48 | ||||
117 | Starr Ida Powell? | F | Wife | M | Sep | 1863 | 47 | ||||
118 | Hays Margrett | F | Head | S | Jun | 1856 | 55 | ||||
118 | Chin Lilly | F | Sister-in-law | S | Feb | 1890 | 21 | ||||
118 | Hays John | M | Brother | S | May | 1851 | 60 | ||||
118 | Ensign John | M | Lodger | W | Apr | 1841 | 70 | ||||
119 | Mayne Samuel | M | Head | M | Jul | 1874 | 37 | 01 | |||
119 | Mayne Hattie | F | Wife | M | Nov | 1873 | 37 | 01 | |||
119 | Mayne Ethel | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
119 | Mayne Lyla | F | Daughter | S | Jul | 1905 | 6 | ||||
119 | Mayne Edith | F | Daughter | S | Jul | 1907 | 4 | ||||
119 | Mayne Marian | F | Daughter | S | Mar | 1910 | 1 | ||||
119 | Mayne Arthur | M | Son | S | May | 1900 | 11 | 01 | |||
120 | Clarke John | M | Head | M | Dec | 1880 | 30 | ||||
120 | Clarke Mary Ann | F | Wife | M | Jun | 1881 | 30 | ||||
120 | Clarke George | M | Son | S | Jan | 1903 | 8 | ||||
120 | Clarke John | M | Son | S | May | 1904 | 7 | ||||
120 | Clarke Eric | M | Son | S | Feb | 1906 | 5 | ||||
120 | Clarke Ernest | M | Son | S | Mar | 1908 | 3 | ||||
120 | Clarke Frank | M | Son | S | Jul | 1910 | 1 | ||||
121 | Rod Walter | M | Head | M | Sep | 1882 | 29 | ||||
121 | Rod Anna | F | Wife | M | Nov | 1879 | 32 | ||||
![]() |
121 | Rod Goden | M | Son | S | Sep | 1908 | 2 | |||
121 | Rod Ellen | F | Daughter | S | Oct | 1910 | 8/12 | ||||
122 | Yule Louisa | F | Head | W | Dec | 1837 | 73 | 01 | |||
122 | Yule Louisa | F | Daughter | S | Oct | 1858 | 53 | ||||
122 | Yule Mary | F | Granddaughter | S | Mar | 1886 | 25 | 01 | |||
122 | Burkholder M. Mrs. | F | Roomer | W | May | 1854 | 56 | ||||
122 | Carmane? George | M | Roomer | W | Jul | 1843 | 67 | ||||
123 | Tries? Samuel L. | M | Head | S | Sep | 1878 | 32 | ||||
123 | Graham Ida Mrs. | F | Domestic | W | Jan | 1873 | 38 | ||||
123 | Graham George | M | No relation | S | Apr | 1908 | 3 | ||||
124 | Taylor Elizabeth J. | F | Head | W | Jan | 1850 | 61 | 01 | |||
124 | Taylor Sharlott M. | F | Daughter | S | May | 1873 | 38 | ||||
125 | Jeffery William | M | Head | S | Sep | 1864 | 46 | 01 | |||
125 | Jeffery Eliza | F | Sister | S | Nov | 1857 | 54 | 01 | |||
125 | Jeffery Emily | F | Sister | S | Apr | 1866 | 45 | 01 | |||
126 | Johnston Alice M. Mrs. | F | Head | W | Dec | 1870 | 40 | ||||
126 | Johnston Jean | F | Daughter | S | Jul | 1896 | 15 | ||||
126 | Johnston Wilma | F | Daughter | S | May | 1897 | 14 | ||||
126 | Parish Roy | M | Roomer | S | Sep | 1890 | 20 | ||||
126 | Leigton Alice Mrs. | F | Lodger | W | Mar | 1835 | 74 | ||||
127 | Thompson Christena | F | Head | S | Sep | 1850 | 61 | 01 | |||
127 | Thompson Jennett | F | Sister | S | Dec | 1848 | 63 | 01 | |||
127 | Manuel Walter | M | Uncle | S | May | 1828 | 83 | 01 | |||
128 | Breart Emma Mrs. | F | Head | W | Jun | 1869 | 42 | ||||
129 | Paquett Isaac | M | Head | M | Aug | 1876 | 34 | ||||
129 | Paquett Philom??Mrs. | F | Wife | M | Feb | 1878 | 33 | ||||
129 | Paquett Arthur | M | Son | S | Dec | 1901 | 9 | ||||
130 | Wilson Nellie | F | Head | W | Apr | 1876 | 35 | 01 |
Line notes on this page:
Line 23: Name is Gordon but enumerator hasn`t put R in the name (note added by: Diane Shaw)