1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | Baptiste John | M | Inmate | S | 1839 | 72 | |||||
102 | Ferguson James A | M | Inmate | M | 1829 | 82 | |||||
102 | Forbes Faravell? | M | Inmate | S | 1835 | 76 | |||||
![]() |
102 | Johnston Phebe, Mrs | F | Inmate | W | 1832 | 79 | ||||
102 | McLean Katie | F | Inmate | S | 1850 | 61 | |||||
![]() |
102 | Betrick? Bert | M | Inmate | S | 1873 | 38 | ||||
102 | Long Anna | F | Inmate | S | 1851 | 60 | |||||
102 | Ellis Sophia | F | Inmate | W | 1837 | 74 | |||||
102 | Pirie Thomas | M | Inmate | W | 1841 | 76? | |||||
102 | ?idalt Jane Mrs. | F | Inmate | M | 1821 | 90 | |||||
102 | Till Daniel | M | Inmate | M | 1834 | 76 | |||||
102 | Rodgers M. Mrs | F | Inmate | W | 1841 | 70 | |||||
102 | Knox James | M | Inmate | M | 1850 | 61 | |||||
102 | Hynds Richard | M | Inmate | S | 1888 | 21 | |||||
102 | Concher Thomas | M | Inmate | S | 1837 | 74 | |||||
102 | McCuaig Peter | M | Inmate | S | 1843 | 68 | |||||
102 | Dawson Henry | M | Inmate | S | 1833 | 78 | |||||
102 | Thurston George | M | Inmate | W | 1848 | 63 | |||||
102 | Hollister Mark | M | Inmate | W | 1835 | 76 | |||||
102 | McTaggart Robt | M | Inmate | M | 1828 | 83 | |||||
102 | Hayward Elizabeth Mrs. | F | Inmate | M | 1861 | 50 | |||||
102 | Curry Christina Miss | F | Inmate | S | 1858 | 53 | |||||
102 | Babcock Martha L. | F | Inmate | W | 1857 | 64 | |||||
102 | Evan Auben | M | Inmate | M | 1841 | 70 | |||||
102 | Bailey George | M | Inmate | M | 1847 | 64 | |||||
102 | Boadley Alexander | M | Inmate | S | 1838 | 73 | |||||
102 | Little Thomas | M | Inmate | S | 1841 | 70 | |||||
102 | Garton? John G. | M | Inmate | S | 1854 | 57 | |||||
102 | Douglas? Robt | M | Inmate | W | 1832 | 79 | |||||
102 | Demill M. J. Ellen | F | Inmate | S | 1869 | 42 | |||||
102 | Lapp Barbara Mrs. | F | Inmate | M | 1865 | 46 | |||||
102 | Churchill Wm. | M | Inmate | S | 1845 | 66 | |||||
102 | Burns Robert | M | Inmate | S | 1863 | 48 | |||||
102 | White? Margret Miss | F | Inmate | S | 1895 | 16 | |||||
102 | McMaster Peter | M | Inmate | S | 1837 | 74 | |||||
102 | Badgerow Jacob | M | Inmate | S | 1843 | 68 | |||||
102 | Liscomb H. Mrs. | F | Inmate | M | 1846 | 65 | |||||
103 | Ormiston Margret | F | Head | S | Nov | 1865 | 45 | 01 | |||
103 | Ormiston Elizabeth | F | Mother | W | Apr | 1835 | 76 | 01 | |||
103 | Ormiston Clarissa | F | Aunt | W | Apr | 1824 | 87 | ||||
103 | Jones Alma | F | Domestic | S | Jul | 1890 | 19 | 01 | |||
104 | Harris Samaull | M | Head | M | Jul | 1859 | 52 | 01 | |||
104 | Harris Murty | F | Wife | M | Aug | 1881 | 30 | ||||
104 | Harris William | M | Brother | S | Oct | 1854 | 56 | 01 | |||
104 | Harris Jenny | F | Sister | S | May | 1866 | 45 | ||||
104 | Harris Irene | F | Daughter | S | Mar | 1883 | 27 | 01 | |||
104 | Harris Rowena | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
104 | Harris Luella | F | Daughter | S | Sep | 1903 | 7 | ||||
104 | Harris Harold | M | Son | S | Oct | 1904 | 6 | ||||
104 | Harris Carrie | F | Daughter | S | Jul | 1907 | 4 |
Line notes on this page:
Line 6: Closest I could find to this name was Jane Fitchett. (note added by: Diane Shaw)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 102 | Johnston | Phebe, Mrs | F | Inmate | W | 1832 | 79 | (corrected values) | ||||
4 | 102 | Johnston | Phebe, Mrs | F | Inmate | W | 1832 | 79 | (current values) |