1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | Kelly Margrett | F | Head | W | Mar | 1861 | 50 | ||||
59 | Kelly Wm. Gordon | M | Son | S | Jul | 1901 | 9 | ||||
59 | Stephenson Thomas | M | Nephew | S | Jun | 1887 | 22 | ||||
59 | Stephenson Wm. Floyd | M | Nephew | S | Jul | 1889 | 21 | ||||
59 | Greenfield Cecil | M | Boarder | S | May | 1892 | 19 | ||||
60 | Bryck Jacob | M | Head | M | Sep | 1864 | 46 | ||||
![]() |
60 | Bryck Solomn | F | Wife | M | May | 1864 | 47 | |||
60 | Bryck Stanley | M | Son | S | Mar | 1895 | 16 | ||||
60 | Bryck John | M | Son | S | Jun | 1903 | 8 | ||||
![]() |
61 | Jubb(?) Thomas | M | Head | M | Jun | 1866 | 45 | |||
61 | Jubb(?) Ada Anna | F | Wife | M | Apr | 1873 | 38 | ||||
61 | Jubb(?) Arthur | M | Son | S | Aug | 1896 | 14 | ||||
61 | Jubb(?) Anna | F | Daughter | S | Jun | 1898 | 13 | ||||
61 | Jubb(?) Fredrick Robt. | M | Son | S | Oct | 1900 | 10 | ||||
62 | Chenning A. W. | M | Head | M | Jan | 1874 | 37 | ||||
62 | Chenning Esther | F | Wife | M | Mar | 1874 | 37 | ||||
62 | Chenning Esther | F | Daughter | S | Jun | 1897 | 13 | ||||
62 | Chenning Wm. | M | Son | S | May | 1900 | 11 | ||||
62 | Chenning Lonel | M | Son | S | May | 1902 | 9 | ||||
62 | Chenning Herbert | M | Son | S | Oct | 1905 | 5 | ||||
63 | Ham Allice | F | Head | S | Oct | 1845 | 65 | 01 | |||
![]() |
63 | Starr Louisa | F | Roomer | S | May | 1842 | 69 | |||
63 | Starr Sarah | F | Roomer | S | Jul | 1845 | 65 | ||||
64 | Gibson Alma | F | Head | S | Jan | 1868 | 43 | 01 | |||
64 | Jones Belinda | F | Cousin | S | Nov | 1847 | 64 | 01 | |||
65 | Hall Richard | M | Head | M | Jan | 1867 | 44 | ||||
65 | Hall Christena | F | Wife | M | Jul | 1869 | 41 | ||||
65 | Hall Ronald | M | Son | S | Jun | 1895 | 16 | ||||
65 | Hall Whitwell | M | Son | S | May | 1898 | 13 | ||||
![]() |
65 | Hall Shaune(?) | M | Son | S | Mar | 1900 | 12 | |||
65 | Hall Ross | M | Son | S | May | 1903 | 8 | ||||
65 | Hall Ruth | F | Daughter | S | Oct | 1905 | 5 | ||||
65 | Hall Morley | M | Son | S | Oct | 1907 | 3 | ||||
66 | Connor Esther | F | Head | W | Sep | 1856 | 54 | 01 | |||
66 | Connor Edith | F | Daughter | S | Oct | 1884 | 26 | ||||
67 | Vasilisky Thomas | M | Head | M | May | 1876 | 35 | ||||
67 | Vasilisky Elizabeth | F | Wife | M | Nov | 1865 | 45 | ||||
67 | Vasilisky Wadsworth | M | Son | S | Dec | 1898 | 12 | ||||
67 | Vasilisky Emly | F | Daughter | S | Apr | 1900 | 11 | ||||
67 | Vasilisky Joseph Edward | M | Son | S | Apr | 1902 | 9 | ||||
67 | Vasilisky Anna | F | Daughter | S | Dec | 1905 | 6 | ||||
68 | Robson Elizabeth | F | Head | W | Mar | 1833 | 77 | 01 | |||
68 | Robson Mary | F | Daughter | S | Aug | 1874 | 36 | 01 | |||
69 | Donaldson Mary | F | Head | S | Jan | 1848 | 63 | 01 | |||
69 | Donaldson Martha | F | Sister | S | Oct | 1855 | 55 | 01 | |||
![]() |
70 | O'Donovan Michael | M | Head | M | Dec | 1834 | 76 | |||
![]() |
70 | O'Donovan Anna A. | F | Wife | M | Sep | 1854 | 46 | |||
71 | White Joseph | M | Head | M | Mar | 1844 | 67 | 01 | |||
71 | White Sarah | F | Wife | M | Feb | 1854 | 57 | 01 | |||
71 | May? Onida? | F | Domestic | S | Apr | 1893 | 18 |
Line notes on this page:
Line 10: Appears to link to 1881 Whitby West, Ontario South, Thomas E. Gill b. 1868 England (note added by: Carol Quirk)
Line 22: Although the ages do not match, these sisters appear to link to 1881Whitby, Ontario South, and to 1901Whitby (Town/Ville) F-1 Page 1 (note added by: Carol Quirk)
Line 46: Links to 1881 Whitby, Ontario South, Ontario Michael O`Donavan, born 1834 Quebec (note added by: Carol Quirk)
Line 47: Age and birth year do not tally. (note added by: Carol Quirk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 60 | Brzck | Solomn | F | Wife | M | May | 1864 | 47 | (corrected values) | |||
7 | 60 | Bryck | Solomn | F | Wife | M | May | 1864 | 47 | (current values) | |||
Solomn on son Stanley`s marrige registration (note added by: Diane Shaw) | |||||||||||||
30 | 65 | Hall | Shaune(?) | M | Son | S | Mar | 1900 | 12 | (corrected values) | |||
30 | 65 | Hall | Shaune(?) | M | Son | S | Mar | 1900 | 12 | (current values) |