1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Matheson Christena | F | Daughter | S | Dec | 1892 | 18 | ||||
41 | Matheson Anna | F | Daughter | S | Oct | 1897 | 14 | ||||
41 | Matheson John | M | Son | S | Aug | 1899 | 12 | ||||
42 | Whitelock James | M | Head | M | Sep | 1852 | 59 | 01 | |||
42 | Whitelock Emma | F | Wife | M | Jun | 1857 | 54 | ||||
42 | Whitelock James | M | Son | S | Aug | 1896 | 14 | ||||
43 | Karn W.W. | M | Head | M | Apr | 1846 | 65 | 01 | |||
43 | Karn Elizabeth | F | Wife | M | Feb | 1863 | 48 | ||||
43 | Karn Ethel | F | Daughter | S | May | 1899 | 12 | ||||
43 | Karn Della | F | Daughter | S | Oct | 1900 | 10 | ||||
![]() |
43 | Wellemetle Smith | M | Domestic | M | Jul | 1843 | 67 | 01 | ||
44 | Weir John | M | Head | M | Jan | 1855 | 56 | 01 | |||
44 | Weir Annie | F | Wife | M | Jun | 1854 | 56 | ||||
44 | Weir Florence | F | Daughter | S | Jul | 1888 | 22 | ||||
45 | Weir James | M | Head | M | Mar | 1857 | 54 | 01 | |||
45 | Weir Catherine | F | Wife | M | Mar | 1867 | 44 | ||||
45 | Weir Norman | M | Son | S | Apr | 1894 | 17 | ||||
46 | Tree Ezekiel | M | Head | M | Sep | 1875 | 35 | 01 | |||
46 | Tree Mildred | F | Wife | M | Feb | 1876 | 35 | ||||
46 | Tree Pearl | F | Daughter | S | Aug | 1903 | 8 | ||||
46 | Tree Mary-ann | F | Mother | M | Jun | 1834 | 77 | ||||
![]() |
46 | Drennan Harold | M | Domestic | S | Sep | 1886 | 24 | |||
47 | Chapin Andrew | M | Head | M | Jun | 1857 | 54 | 01 | |||
47 | Chapin Rhoda | F | Wife | M | May | 1860 | 51 | ||||
47 | Chapin Agnes | F | Daughter | S | Sep | 1890 | 20 | ||||
47 | Chapin Mildred | F | Daughter | S | Nov | 1893 | 17 | ||||
47 | Chapin Earl | M | Son | S | Oct | 1899 | 11 | ||||
47 | Cline Palmer | M | Domestic | S | Jun | 1881 | 30 | 01 | |||
![]() ![]() |
48 | Gable Fred | M | Head | M | Sep | 1878 | 32 | 01 | ||
![]() |
48 | Gable Eva | F | Wife | M | Jun | 1879 | 31 | |||
![]() |
48 | Gable Cora | F | Daughter | S | Jan | 1907 | 4 | |||
48 | Page Harold | M | Son | S | Oct | 1907 | 3 | ||||
48 | Page Norman | M | Domestic | S | Aug | 1891 | 19 | ||||
![]() |
49 | Gable Casper | M | Head | M | Nov | 1839 | 76 | 01 | ||
![]() |
49 | Gable Roseltha | F | Wife | M | Nov | 1835 | 75 | |||
49 | Harris Alice | F | Domestic | S | Jun | 1899 | 12 | ||||
50 | Nichol Ira | M | Head | M | Mar | 1872 | 39 | ||||
50 | Nichol Maggie | F | Wife | M | Jul | 1873 | 37 | ||||
50 | Nichol Evan | M | Son | S | Aug | 1897 | 13 | ||||
50 | Nichol Ross | M | Son | S | Aug | 1899 | 10 | ||||
50 | Nichol Louis | M | Son | S | Dec | 1900 | 10 | ||||
50 | Nichol Bessie | F | Daughter | S | Sep | 1902 | 8 | ||||
50 | Nichol Grace | F | Daughter | S | Nov | 1904 | 6 | ||||
50 | Nichol Clifford | M | Son | S | Sep | 1907 | 3 | ||||
50 | Nichol Edith | F | Daughter | S | Sep | 1909 | 1 | ||||
51 | Karn William | M | Head | M | Oct | 1854 | 56 | 01 | |||
51 | Karn Jenette | F | Wife | M | Mar | 1854 | 57 | ||||
51 | Karn Edith | F | Daughter | S | Oct | 1887 | 23 | ||||
51 | Karn Herbert | M | Son | S | Jul | 1890 | 19 | ||||
51 | Mill Frank | M | Domestic | S | Jan | 1886 | 25 |
Line notes on this page:
Line 29: 1915 Zorra E. Directory lists Fred Goble at Conc. 11, Lot 4. (note added by: Fran Irwin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 43 | Willemette | Smith | M | Domestic | M | Jul | 1843 | 67 | Links | (corrected values) | ||
11 | 43 | Wellemetle | Smith | M | Domestic | M | Jul | 1843 | 67 | (current values) | |||
22 | 46 | Brennan | Harold | M | Domestic | S | Sep | 1886 | 24 | (corrected values) | |||
22 | 46 | Drennan | Harold | M | Domestic | S | Sep | 1886 | 24 | (current values) | |||
29 | 48 | Goble | Fred | M | Head | M | Sep | 1878 | 32 | Links | (corrected values) | ||
29 | 48 | Gable | Fred | M | Head | M | Sep | 1878 | 32 | (current values) | |||
30 | 48 | Goble | Eva | F | Wife | M | Jun | 1879 | 31 | (corrected values) | |||
30 | 48 | Gable | Eva | F | Wife | M | Jun | 1879 | 31 | (current values) | |||
31 | 48 | Goble | Cora | F | Daughter | S | Jan | 1907 | 4 | (corrected values) | |||
31 | 48 | Gable | Cora | F | Daughter | S | Jan | 1907 | 4 | (current values) | |||
34 | 49 | Goble | Gasper | M | Head | M | Nov | 1834 | 76 | Links | (corrected values) | ||
34 | 49 | Gable | Casper | M | Head | M | Nov | 1839 | 76 | (current values) | |||
35 | 49 | Goble | Roseltha | F | Wife | M | Nov | 1835 | 75 | (corrected values) | |||
35 | 49 | Gable | Roseltha | F | Wife | M | Nov | 1835 | 75 | (current values) |