1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Rivi?t Francis | M | Head | M | Oct | 1841 | 70 | ||||
76 | Rivi?t Sophia | F | Wife | M | Apr | 1846 | 65 | ||||
76 | Rivi?t Francis Jr | M | Son | S | Dec | 1889 | 22 | ||||
76 | Rivi?t Lena | F | Daughter | S | Jun | 1894 | 17 | ||||
76 | Rivi?t Arthur | M | Son | S | Oct | 1910 | 7/12 | ||||
77 | Charlebois Andrew | M | Head | M | Aug | 1844 | 67 | ||||
77 | Charlebois Maggie | F | Wife | M | Jun | 1859 | 52 | ||||
77 | Charlebois Wilbert Henry | M | Son | S | Mar | 1893 | 13 | ||||
77 | Charlebois Joseph L?nny | M | Son | S | Dec | 1895 | 16 | ||||
77 | Frost Larry? Robert | M | Son-in-law | M | Apr | 1880 | 31 | ||||
77 | Frost Annie Martha | F | Daughter | M | Mar | 1888 | 23 | ||||
77 | Frost George | M | Grandson | S | May | 1910 | 1 | ||||
78 | McMullin Ellen | F | Head | S | Jul | 1869 | 42 | ||||
![]() |
78 | DemBrausky Patrick | M | Home boy | S | Apr | 1902 | 9 | 11 | ||
78 | Cont?uay Joseph | M | Head | M | Dec | 1855 | 56 | ||||
78 | Cont?uay Catherine | F | Wife | M | Jun | 1861 | 50 | ||||
78 | Cont?uay Bernadette | F | Daughter | S | Jun | 1887 | 24 | ||||
78 | Cont?uay John | M | Son | S | Jan | 1889 | 22 | ||||
78 | Cont?uay Lauretta | F | Daughter | S | Feb | 1891 | 20 | ||||
78 | Cont?uay Willie | M | Son | S | Mar | 1894 | 17 | ||||
78 | Cont?uay Clifford | M | Son | S | Jan | 1897 | 14 | ||||
78 | Cont?uay Gertrude | F | Daughter | S | Jun | 1902 | 9 | ||||
78 | Cont?uay Al??ister | M | Son | S | Mar | 1906 | 5 | ||||
78 | Frisall? Dan | M | Head | M | Jan | 1873 | 38 | ||||
78 | Frisall? Susan Annie | F | Wife | M | Oct | 1873 | 38 | ||||
78 | Frisall? Norman | M | Son | S | Sep | 1895 | 16 | ||||
78 | Frisall? Lorne | M | Son | S | Oct | 1897 | 14 | ||||
78 | Frisall? Ida Muriel | F | Daughter | S | Aug | 1900 | 11 | ||||
78 | Frisall? ??ttie Annie | F | Daughter | S | Mar | 1903 | 8 | ||||
78 | Frisall? Grace Marjory | F | Daughter | S | Jun | 1909 | 2 | ||||
81 | Lafra??? James | M | Head | W | Jul | 1857 | 54 | ||||
81 | Lafra??? Hector | M | Son | S | Sep | 1894 | 17 | ||||
81 | Lafra??? Gordon | M | Son | S | Nov | 1896 | 15 | ||||
81 | Lafra??? Eva | F | Daughter | S | Dec | 1898 | 13 | ||||
81 | Lafra??? May | F | Daughter | S | May | 1903 | 8 | ||||
82 | Ashick Christie | M | Head | W | Aug | 1859 | 52 | ||||
82 | Ashick Mary | F | Daughter | S | Aug | 1882 | 18 | ||||
82 | Ashick Willie | M | Son | S | Sep | 1897 | 14 | ||||
82 | Ashick Lena | F | Daughter | S | Sep | 1898 | 13 | ||||
82 | Ashick Annie | F | Daughter | S | Apr | 1900 | 11 | ||||
82 | Ashick Amanda | F | Daughter | S | Jan | 1903 | 8 | ||||
83 | Hampel Paul | M | Head | M | Jan | 1868 | 43 | ||||
83 | Hampel Nancy | F | Wife | M | Apr | 1871 | 40 | ||||
83 | Hampel Carol | M | Son | S | Jul | 1894 | 17 | ||||
83 | Hampel Anna | F | Daughter | S | Aug | 1896 | 15 | ||||
83 | Hampel Willie | M | Son | S | May | 1897 | 14 | ||||
83 | Hampel Florence | F | Daughter | S | Aug | 1900 | 11 | ||||
83 | Hampel Clara | F | Daughter | S | Jan | 1905 | 6 | ||||
84 | Gould John | M | Head | M | Feb | 1885 | 26 | ||||
84 | Gould Annie Amelia | F | Wife | S | Jun | 1888 | 23 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 78 | DemBrausky | Patrick | M | Home boy | S | Apr | 1902 | 9 | Links | (corrected values) | ||
14 | 78 | DemBrausky | Patrick | M | Home boy | S | Apr | 1902 | 9 | (current values) |