1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
117 | Daugis Sarah | F | Lodger | S | May | 1881 | 30 | ||||
117 | Gauthier Josephine | F | Lodger | S | Jul | 1880 | 31 | ||||
118 | Bourassa Narcisse | M | Head | M | Mar | 1877 | 34 | ||||
118 | Bourassa Mary | F | Wife | M | May | 1877 | 34 | ||||
118 | Camirand Philomene | F | Aunt | W | Jul | 1843 | 68 | ||||
119 | Cormier Anné | F | Head | S | Aug | 1840 | 71 | ||||
119 | Cormier Philippe | M | Brother | M | Mar | 1851 | 60 | ||||
119 | Cormier Eliza | F | Sister | M | Jan | 1852 | 59 | ||||
120 | Bondy Anselme | M | Head | M | Feb | 1861 | 50 | 01 | |||
120 | Bondy Victoire | F | Wife | M | Apr | 1871 | 40 | 01 | |||
120 | Bondy Juliette | F | Daughter | S | Jan | 1884 | 27 | 01 | |||
120 | Bondy Eva | F | Daughter | S | Oct | 1886 | 25 | 01 | |||
120 | Bondy Douaria | F | Daughter | S | Sep | 1893 | 18 | 01 | |||
120 | Bondy Roland | M | Son | S | Jun | 1902 | 9 | ||||
120 | Bondy Carmene | F | Daughter | S | Oct | 1903 | 8 | ||||
120 | Bondy Lucienne | F | Daughter | S | Oct | 1904 | 7 | ||||
120 | Bondy Yvon | M | Son | S | Nov | 1908 | 3 | ||||
![]() |
120 | Bondy Rejane | F | Daughter | S | Mar | 1909 | 12 | |||
120 | Chagnon D. William | F | Mother | W | May | 1846 | 65 | ||||
121 | Gauthier Charles | M | Head | W | Aug | 1856 | 55 | ||||
121 | Gauthier Lucinda | F | Sister | S | Apr | 1869 | 42 | ||||
121 | Bordeleau Antoinette | F | Domestic | S | May | 1890 | 21 | ||||
121 | Lamb Philippe | M | Lodger | S | Jun | 1887 | 24 | 01 | |||
121 | Decoteau Wilfrid | M | Lodger | S | Jul | 1875 | 36 | ||||
121 | Boire Joseph | M | Lodger | S | Aug | 1879 | 22 | ||||
121 | Leblanc Arthur | M | Lodger | S | Sep | 1873 | 38 | ||||
121 | Gauthier Josephine | F | Niece | W | Mar | 1887 | 24 | ||||
121 | Gauthier Alice | F | Granddaughter | S | Nov | 1906 | 5 | ||||
121 | Leblanc Améline | F | Marie | M | Jul | 1875 | 36 | ||||
122 | Marchand Zephirin | M | Head | M | Sep | 1866 | 45 | 01* | |||
122 | Marchand Delphina | F | Wife | M | May | 1864 | 47 | ||||
122 | Clair Louis | M | Head | W | Jun | 1831 | 80 | ||||
122 | Johnston Philippa | F | Ménagère | W | Feb | 1871 | 40 | ||||
122 | Johnston Chs Henri | M | Son | S | Feb | 1891 | 20 | ||||
123 | Larivière David | M | Head | M | Apr | 1860 | 51 | 01 | |||
123 | Larivière Amanda | F | Wife | M | May | 1857 | 54 | 01 | |||
123 | Larivière Bertha | F | Daughter | S | Mar | 1885 | 26 | 01 | |||
123 | Larivière Leda | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
123 | Larivière Henri | M | Son | S | Feb | 1896 | 15 | 01 | |||
124 | Larivière Romeo | M | Head | M | Feb | 1887 | 24 | 01 | |||
124 | Larivière Clara | F | Wife | M | May | 1889 | 22 | ||||
125 | Paradis J. Francois | M | Head | M | Jan | 1876 | 35 | ||||
125 | Paradis M. Louise | F | Wife | M | Oct | 1886 | 25 | ||||
125 | Paradis L. Philippe | M | Son | S | Dec | 1910 | 6/12 | ||||
125 | Picard Anna | F | Domestic | S | Apr | 1899 | 12 | ||||
126 | St Pierre Boromé, Mrs. | F | Head | W | Mar | 1865 | 46 | ||||
126 | St Pierre Blanche | F | Daughter | S | Aug | 1884 | 27 | ||||
126 | St Pierre Berthe | F | Daughter | S | Sep | 1885 | 26 | ||||
126 | St Pierre Alfred | M | Son | S | Jun | 1887 | 24 | ||||
126 | St Pierre Armand | M | Son | S | Feb | 1890 | 21 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 120 | Bondy | Rejane | F | Daughter | S | Mar | 1909 | 2 | (corrected values) | |||
18 | 120 | Bondy | Rejane | F | Daughter | S | Mar | 1909 | 12 | (current values) |