1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Boisvert Alberic | M | Son | S | Jul | 1902 | 8 | ||||
24 | Boisvert Yvonne | F | Daughter | S | May | 1904 | 7 | ||||
25 | Boisvert Ephrem | M | Head | M | May | 1857 | 54 | 01 | |||
25 | Boisvert Amanda | F | Wife | M | Nov | 1860 | 50 | 01 | |||
25 | Boisvert Aquila | M | Son | M | Feb | 1890 | 21 | 01 | |||
25 | Boisvert Clara | F | Daughter-in-law | M | Oct | 1890 | 20 | ||||
25 | Boisvert Albertine | F | Daughter | S | Mar | 1892 | 19 | 01 | |||
25 | Boisvert Rosalba | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
25 | Boisvert Alcide | M | Son | S | Aug | 1897 | 13 | 01 | |||
25 | Boisvert Donalda | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
25 | Boisvert Marie-Anna | F | Daughter | S | Feb | 1902 | 9 | ||||
25 | Boisvert Généré | M | Son | S | Sep | 1903 | 7 | ||||
26 | Boisvert Mexime (?) | M | Head | M | Jan | 1874 | 37 | ||||
26 | Boisvert Aloysia | F | Wife | M | Jul | 1882 | 28 | 01 | |||
26 | Boisvert Donat | M | Son | S | Sep | 1901 | 9 | ||||
26 | Boisvert Origene | M | Son | S | May | 1903 | 8 | ||||
26 | Boisvert Florence | F | Daughter | S | Nov | 1910 | 1 | ||||
26 | Boisvert Myrance | F | Mother | W | Jan | 1838 | 73 | 01 | |||
27 | Gelinas Napoléon | M | Head | M | Nov | 1878 | 32 | 01 | |||
![]() |
27 | Gelinas Clet (?) | F | Wife | M | Dec | 1885 | 25 | 01 | ||
27 | Gelinas Germaine | F | Daughter | S | Aug | 1910 | ?/12 | ||||
28 | Bourassa Ephrem | M | Head | M | May | 1872 | 39 | ||||
28 | Bourassa Malvina | F | Wife | M | Apr | 1884 | 27 | ||||
28 | Bourassa Camille | M | Son | S | Apr | 1907 | 4 | ||||
28 | Bourassa Marie-Blanche | F | Daughter | S | Jun | 1908 | 2 | ||||
28 | Bourassa Donat | M | Son | S | Aug | 1909 | 1 | ||||
28 | Bourassa Florido | M | Son | S | Feb | 1911 | 4/12 | ||||
29 | Bellemare Pierre | M | Head | M | May | 1840 | 71 | ||||
29 | Bellemare Hermine | F | Wife | M | Feb | 1850 | 61 | ||||
29 | Bellemare Josephat | M | Son | W | Apr | 1877 | 34 | ||||
29 | Bellemare Eugène | M | Son | S | Sep | 1888 | 22 | ||||
29 | Bellemare Arthur | M | Son | S | Apr | 1890 | 21 | ||||
29 | Bellemare Angelina | F | Daughter | S | May | 1893 | 18 | ||||
29 | Bellemare Leonilde | M | Grandson | S | Sep | 1902 | 8 | ||||
29 | Bellemare Cecile | F | Granddaughter | S | Apr | 1904 | 7 | ||||
29 | Bellemare Yvonne | F | Granddaughter | S | Aug | 1904 | 6 | ||||
30 | Lapointe Ferdinand | M | Head | M | Oct | 1855 | 55 | ||||
30 | Lapointe Adeline | F | Wife | M | Jan | 1859 | 52 | ||||
30 | Lapointe Philorum (?) | M | Son | S | Jun | 1890 | 20 | ||||
30 | Lapointe Adjutor | M | Son | S | Jun | 1893 | 17 | ||||
30 | Lapointe Donia (?) | F | Daughter | S | Sep | 1895 | 15 | ||||
30 | Lapointe Emelia | F | Daughter | S | May | 1897 | 14 | ||||
31 | Grenier Jean | M | Head | M | Aug | 1856 | 55 | 01 | |||
31 | Grenier Oliva | F | Wife | M | Aug | 1860 | 50 | 01 | |||
31 | Grenier Anna | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
31 | Grenier Hectoriste (?) | M | Son | S | Feb | 1893 | 18 | 01 | |||
31 | Grenier Clovis | M | Son | S | Nov | 1898 | 12 | 01 | |||
31 | Grenier Arthur | M | Son | S | Jan | 1901 | 10 | 01 | |||
32 | Garceau Hermidas | M | Head | M | Sep | 1857 | 53 | 01 | |||
![]() |
32 | Garceau Hégneure (?) | F | Wife | M | Mar | 1865 | 46 | 01* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 27 | Gelinas | Elée | F | Wife | M | Dec | 1885 | 25 | Links | (corrected values) | ||
20 | 27 | Gelinas | Clet (?) | F | Wife | M | Dec | 1885 | 25 | (current values) | |||
50 | 32 | Garceau | Dégneure | F | Wife | M | Mar | 1865 | 46 | Links | (corrected values) | ||
50 | 32 | Garceau | Hégneure (?) | F | Wife | M | Mar | 1865 | 46 | (current values) |