1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Milot Jules | M | Son | S | Feb | 1900 | 1 | ||||
30 | Milot Alphonse | M | Brother | S | Jun | 1894 | 17 | 011 | |||
31 | Paillé Alphonse | M | Head | M | Jan | 1872 | 39 | 01 | |||
31 | Paillé Alexina | F | Wife | M | Apr | 1873 | 38 | 01 | |||
31 | Paillé Arthur | M | Son | S | Oct | 1893 | 17 | 01 | |||
31 | Paillé Laura | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
31 | Paillé Laurent | M | Son | S | Sep | 1896 | 14 | 01 | |||
31 | Paillé Emma | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
31 | Paillé Albina | F | Daughter | S | Oct | 1898 | 12 | ||||
31 | Paillé Marie Rose | F | Daughter | S | Nov | 1904 | 6 | ||||
31 | Paillé Jeannette | F | Daughter | S | Aug | 1906 | 4 | ||||
![]() |
31 | Paillé Henri | M | Son | S | Jul | 1910 | 1 | |||
![]() |
31 | Paillé Armand | M | Son | S | Feb | 1911 | 3/12 | |||
32 | Paillé Alfred | M | Head | M | Jun | 1875 | 36 | 01 | |||
32 | Paillé Joséphine | F | Wife | M | May | 1873 | 38 | 01 | |||
32 | Paillé Louisianne | F | Daughter | S | Jul | 1895 | 15 | 01 | |||
32 | Paillé Cordélia | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
32 | Paillé Roméo | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
32 | Paillé Napoléon | M | Son | S | Jun | 1900 | 10 | 01 | |||
32 | Paillé Auréa | F | Daughter | S | Apr | 1903 | 8 | ||||
32 | Paillé Corinne | F | Daughter | S | Mar | 1905 | 6 | ||||
32 | Paillé Léo | M | Son | S | Jan | 1906 | 5 | ||||
32 | Paillé Ubald | M | Son | S | Apr | 1907 | 4 | ||||
32 | Paillé Patrick | M | Son | S | Feb | 1910 | 1 | ||||
33 | Martin William | M | Head | M | Apr | 1831 | 80 | 01 | |||
33 | Martin Angèle | F | Wife | M | Oct | 1838 | 72 | 01 | |||
33 | Martin Arthur | M | Son | S | Apr | 1866 | 45 | 01 | |||
33 | Martin Georgianna | F | Daughter | S | Oct | 1870 | 40 | 01 | |||
33 | Martin Lumina | F | Daughter | S | Apr | 1876 | 35 | 011 | |||
33 | Martin Laura | F | Daughter | S | Jan | 1880 | 31 | 01 | |||
34 | Fafard Télesphore | M | Head | M | Jan | 1862 | 49 | 01 | |||
34 | Fafard Philomène | F | Wife | M | Aug | 1858 | 52 | 01 | |||
34 | Fafard Agapit | M | Son | S | Nov | 1888 | 22 | 01 | |||
34 | Fafard Freddya(?) | M | Son | S | Sep | 1885 | 25 | 01 | |||
34 | Fafard Oscor | M | Son | S | Nov | 1890 | 20 | 01 | |||
34 | Fafard Angéline | F | Daughter | S | Jan | 1892 | 19 | ||||
35 | Milot Denis | M | Head | M | Oct | 1872 | 38 | ||||
35 | Milot Délia | F | Wife | M | Jul | 1872 | 38 | ||||
35 | Milot Cordélia | F | Daughter | S | Aug | 1894 | 16 | ||||
35 | Milot Xavier | M | Son | S | Apr | 1897 | 14 | ||||
35 | Milot Rosa | F | Daughter | S | Jan | 1903 | 8 | ||||
35 | Milot Emma | F | Daughter | S | Jan | 1907 | 4 | ||||
35 | Milot Joseph | M | Father | W | Mar | 1841 | 70 | ||||
36 | Milot Arthur | M | Head | M | Mar | 1885 | 26 | 01 | |||
36 | Milot Zenaïde | F | Wife | M | Jun | 1891 | 20 | 01 | |||
37 | Paquin Narcisse | M | Head | M | Feb | 1844 | 67 | 01 | |||
37 | Paquin Hermine | F | Wife | M | May | 1846 | 65 | 01 | |||
37 | Paquin Edmond | M | Son | S | Nov | 1876 | 34 | 01 | |||
37 | Paquin Willy | M | Son | W | Dec | 1878 | 33 | 01 | |||
37 | Desaulniers(?) Antoinette | F | Daughter | M | Oct | 1890 | 20 |
Line notes on this page:
Line 12: Line crossed out. "Décédé" [deceased.] (note added by: Nancy Larson)
Line 13: Line crossed out. "Décédé" [deceased.] (note added by: Nancy Larson)