1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunning Walter W. | M | Chef | M | oct. | 1854 | 56 | 01 | |||
1 | Dunning Alice J. | F | Epouse | M | ao?t | 1855 | 55 | 01 | |||
1 | Dunning Hattie Belle | F | Fille | C | f?v. | 1881 | 30 | 01 | |||
1 | Dunning Leslie L. | M | Fils | C | d?c. | 1882 | 28 | 01 | |||
1 | Dunning Alice L. | F | Fille | C | avril | 1885 | 26 | 01 | |||
1 | Dunning Irene G. | F | Fille | C | juil. | 1887 | 23 | 01 | |||
1 | Dunning Earl W. | M | Fils | C | jan. | 1892 | 19 | 01 | |||
1 | Dunning Willard G. | M | Fils | C | jan. | 1898 | 13 | 01 | |||
2 | Byrnes James | M | Chef | M | ao?t | 1837 | 73 | 01 | |||
2 | Byrnes Ellen | F | Epouse | M | mars | 1856 | 55 | 01 | |||
2 | Byrnes Emma | F | Fille | C | mars | 1884 | 27 | 01 | |||
![]() |
3 | Shirkey John Sr. | M | Chef | M | mai | 1849 | 62 | 01 | ||
3 | Shirkey Maggie Ann | F | Epouse | M | juin | 1859 | 52 | 01 | |||
3 | Shirkey John Jr. | M | Fils | C | juin | 1886 | 25 | 01 | |||
3 | Shirkey Carmen | M | Fils | C | ao?t | 1893 | 18 | 01 | |||
3 | Shirkey Frank | M | Fils | C | nov. | 1897 | 14 | 01 | |||
4 | Jeffrey George T. | M | Chef | M | juin | 1848 | 62 | 01 | |||
4 | Jeffrey Annie | F | Epouse | M | mai | 1852 | 59 | 01 | |||
4 | Jeffrey James T. | M | Fils | M | juin | 1884 | 26 | 01 | |||
4 | Jeffrey Analine M. | F | Bru | M | ao?t | 1885 | 25 | ||||
4 | Jeffrey Evelyn May | F | Petite-fille | C | oct. | 1910 | 7/12 | ||||
4 | Clarke John W. | M | Logeur | M | juin | 1844 | 66 | 01 | |||
5 | Adams William | M | Chef | C | avril | 1869 | 42 | 01 | |||
5 | Adams Dorothy | F | M?re | V | avril | 1831 | 80 | ||||
6 | Rose Malcolm | M | Chef | M | juin | 1860 | 51 | 01 | |||
6 | Rose Mary S. | F | Epouse | M | mai | 1867 | 44 | 01 | |||
6 | Rose Bertha | F | Fille | C | juil. | 1890 | 20 | 01 | |||
6 | Rose Lizzie | F | Fille | C | d?c. | 1892 | 18 | 01 | |||
6 | Rose Sebra | M | Fils | C | avril | 1894 | 17 | 01 | |||
6 | Rose Ella | F | Fille | C | mai | 1905 | 6 | ||||
7 | Ferguson James | M | Chef | M | f?v. | 1838 | 73 | 01 | |||
7 | Ferguson Susian R. | F | Epouse | M | d?c. | 1840 | 70 | 01 | |||
8 | Ferguson John S. | M | Chef | M | juil. | 1874 | 36 | 01 | |||
8 | Ferguson Nettie | F | Epouse | M | juin | 1874 | 36 | 01 | |||
8 | Ferguson James A. | M | Fils | C | oct. | 1897 | 13 | 01 | |||
8 | Ferguson Bessie | F | Fille | C | avril | 1901 | 10 | 01 | |||
8 | Ferguson Fred | M | Fils | C | nov. | 1902 | 8 | ||||
8 | Ferguson John | M | Fils | C | avril | 1905 | 6 | ||||
8 | Ferguson William T. | M | Fils | C | nov. | 1905 | 5 | ||||
9 | Storey Frinda | F | Chef | V | mars | 1839 | 72 | ||||
9 | Warren Minnie | F | Companion | C | mars | 1883 | 28 | ||||
10 | Watson Tice | M | Chef | M | ao?t | 1860 | 50 | 01 | |||
10 | Watson Lilly | F | Epouse | M | juil. | 1874 | 36 | 01 | |||
10 | Watson Ida | F | Fille | C | sept. | 1896 | 14 | 01 | |||
10 | Watson John | M | Fils | C | mai | 1900 | 11 | 01 | |||
10 | Watson Annie | F | Fille | C | mai | 1902 | 9 | ||||
10 | Watson Florence | F | Fille | C | juil. | 1904 | 7 | ||||
10 | Watson Arthur | M | Fils | C | oct. | 1905 | 5 | ||||
10 | Watson Maggie | F | Fille | C | mars | 1911 | 2/12 | ||||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 3
the enumerator recorded the surname as "Shirkey", a suggested alternative is "Shirkey".
The following source(s) support this alternative: "Sharkey".