1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Quintal Imelda | F | Daughter | S | Jul | 1908 | 2 | ||||
102 | Freeman Henry | M | Head | M | Sep | 1875 | 35 | ||||
102 | Freeman Marguerite | F | Wife | M | Apr | 1877 | 34 | ||||
102 | Freeman Florence | F | Daughter | S | May | 1901 | 10 | ||||
102 | Freeman Freda | F | Daughter | S | Aug | 1903 | 7 | ||||
102 | Freeman William | M | Son | S | Aug | 1905 | 5 | ||||
102 | Freeman Catheline | F | Daughter | S | Sep | 1907 | 3 | ||||
102 | Freeman Anolor | M | Son | S | Mar | 1910 | 1 | ||||
103 | Griggs Forest | M | Head | M | Aug | 1861 | 49 | ||||
103 | Griggs Lydia | F | Wife | M | May | 1861 | 50 | ||||
103 | Griggs Willie | M | Son | S | May | 1888 | 23 | ||||
103 | Griggs Leroy | M | Son | S | Mar | 1898 | 13 | ||||
![]() |
104 | Bostonneron Constant | M | Head | M | Jan | 1851 | 60 | 01 | ||
104 | Bostonneron Julia | F | Wife | M | Jun | 1853 | 57 | 01 | |||
104 | Bostonneron Ida | F | Daughter | S | Oct | 1885 | 25 | 01 | |||
104 | Bostonneron Clericeau | F | Daughter | S | Jul | 1888 | 21 | 01 | |||
105 | Luc Louis | M | Head | M | Jun | 1880 | 30 | ||||
105 | Luc Elmire | F | Wife | M | Nov | 1888 | 22 | ||||
105 | Luc Antoinette | F | Daughter | S | Nov | 1907 | 3 | ||||
105 | Luc Béatrice | F | Daughter | S | Jun | 1909 | 2 | ||||
105 | Luc Olivier | M | Brother | S | Oct | 1875 | 35 | ||||
105 | Luc Delphine | F | Mother | W | May | 1842 | 69 | ||||
106 | Lecours Alphonse | M | Head | M | Sep | 1861 | 49 | 01 | |||
106 | Lecours Delia | F | Wife | M | May | 1867 | 44 | 01 | |||
106 | Lecours Edmond | M | Son | S | Jul | 1898 | 12 | 01 | |||
106 | Lecours Arthur | M | Son | S | Mar | 1900 | 11 | 01 | |||
106 | Lecours Jean | M | Son | S | Sep | 1903 | 7 | ||||
107 | Graham Nathie | M | Head | M | Mar | 1851 | 60 | ||||
107 | Graham Ida | F | Wife | M | Dec | 1851 | 59 | ||||
107 | Graham Georges | M | Son | S | Jan | 1888 | 23 | ||||
108 | Bolcis Pierre | M | Head | M | Nov | 1860 | 50 | ||||
108 | Bolcis Louise | F | Wife | M | May | 1863 | 44 | ||||
108 | Bolcis Amandine | F | Daughter | S | May | 1887 | 24 | ||||
108 | Bolcis Georgette | F | Daughter | S | Nov | 1891 | 19 | ||||
108 | Bolcis Ambroisine | F | Daughter | S | Aug | 1899 | 11 | ||||
108 | Bolcis Marguerite | F | Daughter | S | Sep | 1905 | 5 | ||||
109 | Graham William | M | Head | M | Aug | 1865 | 45 | ||||
109 | Graham Suzanne | F | Wife | M | Apr | 1865 | 46 | ||||
109 | Graham Annie | F | Daughter | S | Sep | 1891 | 19 | ||||
110 | Harvey Fred | M | Head | M | Oct | 1873 | 37 | ||||
110 | Harvey Eva | F | Wife | M | Feb | 1892 | 19 | ||||
110 | Harvey William | M | Father | W | Feb | 1829 | 82 | 01 | |||
111 | Chrispin Auguste | M | Head | M | Jul | 1866 | 44 | ||||
111 | Chrispin Clariste | F | Wife | M | Aug | 1857 | 53 | ||||
111 | Chrispin Alandrine | F | Niece | W | Oct | 1835 | 75 | ||||
112 | Graham Robert | M | Head | M | 30 | ||||||
112 | Levitte Elizabeth | F | Menagère | W | Apr | 1882 | 29 | ||||
112 | Graham Leon | M | Son | S | Jan | 1907 | 4 | ||||
112 | Graham Georges | M | Son | S | Jan | 1911 | 5/12 | ||||
113 | Raley Theophile | M | Head | M | Jan | 1858 | 52 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 104 | Bostonnero | Constant | M | Head | M | Jan | 1851 | 60 | Links | (corrected values) | ||
13 | 104 | Bostonneron | Constant | M | Head | M | Jan | 1851 | 60 | (current values) | |||
Please see 1901. Italian family. (note added by: Michel Dubois) |