1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Chagnon Antoinette | F | Daughter | S | Oct | 1910 | 10/12 | ||||
43 | Fortier Charles | M | Head | M | Mar | 1872 | 39 | ||||
43 | Fortier Georgiana | F | Wife | M | Mar | 1871 | 40 | ||||
43 | Pépin John | M | oncle | W | May | 1841 | 70 | ||||
44 | Sénécal Napoléon | M | Head | M | Jan | 1875 | 36 | ||||
44 | Sénécal Delphine | F | Wife | M | Jul | 1877 | 34 | ||||
44 | Sénécal Alcide | M | Son | S | Nov | 1897 | 14 | ||||
44 | Sénécal Oscar | M | Son | S | Jan | 1900 | 11 | ||||
44 | Sénécal Alphonse | M | Son | S | Jan | 1900 | 11 | ||||
44 | Sénécal Romuald | M | Son | S | Mar | 1908 | 3 | ||||
44 | Sénécal Aldéa | F | Daughter | S | Oct | 1910 | 1 | ||||
![]() |
45 | Brun Amselme | M | Head | M | Aug | 1878 | 33 | |||
45 | Brun marie | F | Wife | M | Jun | 1875 | 36 | ||||
45 | Brun Aurêle | M | Son | S | Feb | 1897 | 12 | ||||
45 | Brun Nelson | M | Son | S | Apr | 1904 | 7 | ||||
45 | Brun Roméo | M | Son | S | Jan | 1906 | 5 | ||||
45 | Brun Léo | M | Son | S | Apr | 1910 | 1 | ||||
45 | Brun Albert | M | Son | S | Mar | 1901 | 10 | ||||
45 | Brun Blanche | F | Daughter | S | Nov | 1902 | 9 | ||||
45 | Brun Emma | F | Daughter | S | Apr | 1909 | 4 | ||||
45 | Brun Anette | F | Daughter | S | Feb | 1909 | 2 | ||||
45 | Côté Arthur | M | Nephew | S | May | 1894 | 17 | ||||
45 | Brun Dora | F | Niece | S | Mar | 1892 | 19 | ||||
![]() |
46 | Anger Eusèbe | M | Head | M | Apr | 1856 | 55 | |||
46 | Anger Maggie | F | Wife | M | Apr | 1859 | 52 | ||||
46 | Anger Aza | M | Son | S | Apr | 1891 | 20 | ||||
47 | Maheu F X | M | Head | M | Mar | 1871 | 40 | 01 | |||
47 | Maheu Anisa | F | Wife | M | Mar | 1873 | 38 | 01 | |||
47 | Maheu Roméo | M | Son | S | Oct | 1898 | 13 | 01 | |||
47 | Maheu Léopold | M | Son | S | Mar | 1904 | 7 | ||||
47 | Maheu Doralis | F | Daughter | S | Dec | 1895 | 16 | 01 | |||
47 | Jacob Emile | M | Boarder | S | Apr | 1868 | 43 | ||||
48 | Dion Pierre | M | Head | M | Jan | 1839 | 72 | ||||
48 | Dion Célina | F | Wife | M | Dec | 1845 | 66 | ||||
49 | Racicot Joseph | M | Head | M | Apr | 1875 | 36 | ||||
49 | Racicot Adélia | M | Wife | M | Nov | 1877 | 34 | ||||
49 | Racicot Olivia | F | Daughter | S | May | 1903 | 8 | ||||
49 | Racicot Léopold | M | Son | S | Jun | 1907 | 4 | ||||
49 | Racicot Armand | M | Son | S | Aug | 1908 | 3 | ||||
49 | Racicot Josaphat | M | Son | S | Jul | 1909 | 2 | ||||
49 | Racicot Eléonare | F | Daughter | S | Oct | 1910 | 8/12 | ||||
49 | Racicot Rose | F | Daughter | S | Jan | 1896 | 15 | ||||
50 | Grégoire J.B | M | Head | M | May | 1875 | 36 | 01 | |||
50 | Grégoire Adélina | F | Wife | M | Nov | 1878 | 33 | 01 | |||
50 | Grégoire Lorenzo | M | Son | S | Apr | 1899 | 12 | 01 | |||
50 | Grégoire Aza | M | Son | S | Jul | 1908 | 3 | ||||
50 | Grégoire Bernadette | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
51 | Martel Joseph | M | Head | M | Oct | 1852 | 59 | ||||
51 | Martel Adéline | F | Wife | M | Jun | 1853 | 58 | ||||
52 | Daigle Isaac | M | Head | M | Nov | 1837 | 74 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 45 | Brun | Anselme | M | Head | M | Aug | 1878 | 33 | (corrected values) | |||
12 | 45 | Brun | Amselme | M | Head | M | Aug | 1878 | 33 | (current values) | |||
24 | 46 | Auger | Eusèbe | M | Head | M | Apr | 1856 | 55 | (corrected values) | |||
24 | 46 | Anger | Eusèbe | M | Head | M | Apr | 1856 | 55 | (current values) | |||
BMS2000 (note added by: Michel Dubois) |