1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
117 | Kuehn Annie | F | Mother | W | Apr | 1848 | 63 | |||
117 | Novak Joseph | M | Lodger | M | ? | 1873 | 39 | ||||
![]() |
118 | Halliwell Annie | F | Head | W | Apr | 1849 | 62 | |||
118 | Halliwell Mary | F | Daughter | S | Jul | 1891 | 20 | ||||
119 | Schunz Louis | M | Head | M | Dec | 1886 | 25 | ||||
119 | Schunz Elisebeth | F | Wife | M | Jul | 1884 | 27 | ||||
119 | Schunz Violet | F | Daughter | S | Jan | 1911 | 4/12 | ||||
119 | Ellert Peter | M | Lodger | S | May | 1895 | 16 | 01 | |||
120 | Bunsch Louis | M | Head | M | May | 1871 | 40 | ||||
120 | Bunsch Elisabeth | F | Wife | M | Jul | 1875 | 36 | ||||
120 | Bunsch Norman | M | Son | S | Jun | 1897 | 14 | ||||
120 | Bunsch Hilda | F | Daughter | S | Apr | 1907 | 4 | ||||
121 | Evans Thomas | M | Head | M | Feb | 1860 | 51 | 01 | |||
121 | Evans Catherina | F | Wife | M | Aug | 1864 | 47 | 01 | |||
121 | Evans Emma | F | Daughter | S | Nov | 1890 | 21 | 01 | |||
121 | Evans Robert | M | Son | S | Feb | 1893 | 18 | 01 | |||
121 | Evans Florence | F | Daughter | S | Jun | 1995 | 16 | 01 | |||
121 | Evans Willie | M | Son | S | Oct | 1898 | 13 | 01** | |||
121 | Evans Annie | F | Daughter | S | Aug | 1900 | 11 | 01 | |||
121 | Evans Olivia | F | Daughter | S | Mar | 1901 | 10 | ||||
121 | Evans Clayton | M | Son | S | Apr | 1904 | 7 | ||||
121 | Evans Norman | M | Son | S | Sep | 1907 | 4 | ||||
![]() |
122 | Hachmaner Conrad | M | Head | M | Mar | 1881 | 30 | |||
122 | Hachmaner Paulina | F | Wife | M | Nov | 1884 | 27 | ||||
122 | Hachmaner Norman | M | Son | S | Nov | 1907 | 4 | ||||
122 | Hachmaner Estella | F | Daughter | S | Jan | 1910 | 1 | ||||
122 | Schmidt Emma | F | Sister | S | May | 1881 | 20 | ||||
123 | Schmidt Carl | M | Head | M | Apr | 1858 | 53 | ||||
123 | Schmidt Emma | M | Wife | M | May | 1882 | 29 | ||||
123 | Schmidt Albert | M | Son | S | Apr | 1907 | 4 | ||||
123 | Schmidt Bertha | F | Daughter | S | Sep | 1909 | 2 | ||||
123 | Schmidt Elsie | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
124 | Magatha Frank | M | Head | M | Jul | 1861 | 50 | |||
124 | Magatha Mary | F | Wife | M | Sep | 1861 | 50 | ||||
124 | Magatha Edward | M | Son | S | Jul | 1882 | 21 | ||||
124 | Magatha Mary S | F | Daughter | S | Jan | 1893 | 18 | ||||
124 | Bender Barnhard | M | Lodger | S | Jun | 1889 | 22 | ||||
125 | Heinrich Jacob | M | Head | M | Apr | 1881 | 30 | 01 | |||
125 | Heinrich Lizzie | F | Wife | M | Apr | 1881 | 30 | ||||
125 | Heinrich Viola | F | Daughter | S | Apr | 1907 | 4 | ||||
126 | Soumer Solomon | M | Head | M | Sep | 1880 | 31 | ||||
126 | Soumer Louisa | F | Wife | M | Aug | 1883 | 28 | ||||
127 | Johnson John | M | Head | M | Feb | 1852 | 59 | 01 | |||
127 | Johnson Katie | F | Wife | M | Mar | 1859 | 52 | 01 | |||
127 | Johnson Frank | M | Son | S | Nov | 1893 | 18 | 01 | |||
127 | Johnson Ida | F | Daughter | S | Jan | 1887 | 14 | 01 | |||
127 | Johnson Josphina | F | Daughter | S | Mar | 1891 | 12 | 01 | |||
127 | Johnson Mary | F | Daughter | S | Sep | 1902 | 9 | ||||
127 | Kloski Michael | M | Lodger | S | Sep | 1888 | 23 | ||||
![]() |
128 | Janzen Charles H | M | Head | M | Sep | 1890 | 20 | 01 |
Line notes on this page:
Line 33: Magatha: known german surname. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Kuhn | Annie | F | Mother | W | Apr | 1848 | 63 | (corrected values) | |||
1 | 117 | Kuehn | Annie | F | Mother | W | Apr | 1848 | 63 | (current values) | |||
Known german surname (note added by: Michel Dubois) | |||||||||||||
3 | 118 | Holliwell | Annie | F | Head | W | Apr | 1849 | 62 | (corrected values) | |||
3 | 118 | Halliwell | Annie | F | Head | W | Apr | 1849 | 62 | (current values) | |||
Known surname (note added by: Michel Dubois) | |||||||||||||
23 | 122 | Herchenroder(?) | Conrad | M | Head | M | Mar | 1881 | 30 | (corrected values) | |||
23 | 122 | Hachmaner | Conrad | M | Head | M | Mar | 1881 | 30 | (current values) | |||
Known german surname. (note added by: Michel Dubois) | |||||||||||||
50 | 128 | Janzen | Charles H | M | Head | M | Sep | 1880 | 30 | Links | (corrected values) | ||
50 | 128 | Janzen | Charles H | M | Head | M | Sep | 1890 | 20 | (current values) | |||
See 1901 (note added by: Michel Dubois) |