1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Brunner Mary | F | Head | M | Nov | 1865 | 56 | 01 | |||
67 | Brunner Henry | M | Son | S | Mar | 1878 | 33 | 01 | |||
68 | Meyer Jacob | M | Head | M | Aug | 1849 | 62 | ||||
68 | Meyer Marie | F | Wife | M | Sep | 1861 | 50 | ||||
68 | Meyer Marion | F | Daughter | S | Nov | 1895 | 16 | ||||
68 | Mueller Charles | M | Lodger | S | Sep | 1886 | 25 | ||||
69 | Rey Albert | M | Head | M | Jul | 1856 | 55 | 01 | |||
69 | Rey Emma | F | Wife | M | Sep | 1868 | 43 | 01 | |||
69 | Rey Mary | F | Daughter | S | Jun | 1891 | 20 | 01 | |||
69 | Rey Annie | F | Daughter | S | Aug | 1895 | 16 | 01 | |||
69 | Rey Gertie | F | Daughter | S | Aug | 1897 | 14 | 01 | |||
69 | Rey Alberta | F | Daughter | S | Dec | 1899 | 12 | 01 | |||
69 | Rey Joseph | M | Son | S | Jun | 1901 | 10 | ||||
69 | Rey Emma | F | Daughter | S | Aug | 1903 | 8 | ||||
69 | Rey Doris | F | Daughter | S | Sep | 1906 | 5 | ||||
69 | Rey Antonie | M | Son | S | Dec | 1909 | 2 | ||||
70 | Bialkowski Frank Jr | M | Head | M | Feb | 1878 | 33 | 01 | |||
70 | Bialkowski Annie | F | Wife | M | Nov | 1882 | 29 | 01 | |||
70 | Bialkowski Thomas | M | Son | S | Dec | 1909 | 2 | ||||
71 | Olinski Thomas | M | Head | M | Dec | 1854 | 57 | 01 | |||
![]() |
71 | Olinski Pauline | F | Wife | M | Feb | 1857 | 53 | 01 | ||
71 | Olinski Michael | M | Son | S | Sep | 1889 | 21 | 01 | |||
72 | Olinski Philip | M | Head | M | May | 1880 | 31 | 01 | |||
72 | Olinski Louisa | F | Wife | M | Dec | 1880 | 31 | ||||
72 | Olinski Philip | M | Son | S | Nov | 1905 | 6 | ||||
72 | Olinski Mnitus? | M | Son | S | Mar | 1909 | 2 | ||||
73 | Reta Earnest | M | Head | M | Oct | 1881 | 29 | ||||
73 | Reta Maple | F | Wife | M | May | 1881 | 29 | ||||
73 | Reta Cora | F | Daughter | S | Jan | 1907 | 4 | ||||
73 | Reta James | M | Son | S | Feb | 1908 | 3 | ||||
73 | Reta Eve | F | Daughter | S | Mar | 1909 | 2 | ||||
74 | Marburg Albert | M | Head | M | Apr | 1878 | 33 | ||||
74 | Marburg Alberta | F | Wife | M | May | 1882 | 29 | ||||
74 | Marburg Tilt? | M | Son | S | May | 1900 | 11 | ||||
74 | Marburg Dellebuta | F | Daughter | S | Feb | 1903 | 8 | ||||
74 | Marburg Gregsom | M | Son | S | Feb | 1908 | 3 | ||||
74 | Sternich William | M | Lodger | S | Apr | 1888 | 23 | ||||
74 | Tilt Samual | M | Father | W | May | 1846 | 75 | ||||
75 | Schweitzer Rueben | M | Head | M | May | 1881 | 29 | ||||
75 | Schweitzer Lizzie | F | Wife | M | Feb | 1890 | 21 | ||||
76 | Denges Henry | M | Head | M | Jul | 1888 | 32 | ||||
76 | Denges Jeone | F | Wife | M | Oct | 1889 | 32 | ||||
76 | Denges Grace | F | Daughter | S | Oct | 1902 | 9 | ||||
77 | Gross Fred | M | Head | M | Nov | 1881 | 30 | 01 | |||
77 | Gross Victoria | F | Wife | S | Feb | 1878 | 33 | ||||
77 | Gross Lorne | M | Son | S | Jan | 1904 | 7 | ||||
77 | Gross Oreza? | F | Daughter | S | Jun | 1905 | 6 | ||||
77 | Gross Wellington | M | Son | S | ? | 1909 | 2 | ||||
77 | Gross Andra | F | Daughter | S | Dec | 1910 | 1 | ||||
78 | Hickey Milton Jr | M | Head | M | Mar | 1887 | 24 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 71 | Olinski | Pauline | F | Wife | M | Feb | 1858 | 53 | Links | (corrected values) | ||
21 | 71 | Olinski | Pauline | F | Wife | M | Feb | 1857 | 53 | (current values) |