1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Senensky Napolian | M | Head | M | Feb | 1863 | 48 | ||||
10 | Krolizki Kasmins | M | Head | M | Mar | 1867 | 44 | ||||
10 | Krolizki Stanislaus | M | Son | S | Feb | 1893 | 18 | ||||
10 | Krolizki John | M | Cousin | S | Dec | 1890 | 21 | ||||
10 | Wattlameki Francis | M | Lodger | S | Oct | 1881 | 30 | ||||
11 | Card John | M | Head | M | May | 1865 | 46 | 01 | |||
11 | Card Jane | F | Wife | M | Jan | 1865 | 46 | ||||
11 | Card Eva | F | Daughter | S | Dec | 1890 | 21 | ||||
11 | Card Alberta | F | Daughter | S | Apr | 1892 | 19 | ||||
11 | Card Aurther | M | Son | S | Jun | 1895 | 16 | ||||
11 | Card Lawience | M | Son | S | Jul | 1898 | 13 | ||||
11 | Card Corrine | F | Daughter | S | Oct | 1902 | 9 | ||||
![]() |
11 | Banmon Katie | F | Lodger | S | Apr | 1869 | 42 | 011 | ||
12 | Kaufmann Jacob | M | Head | M | Jul | 1847 | 63 | 01** | |||
12 | Kaufmann Mary | F | Wife | M | Dec | 1856 | 54 | 01 | |||
12 | Kaufmann Alvin | M | Son | S | Feb | 1885 | 26 | 01 | |||
12 | Kaufmann Milton | M | Son | S | Sep | 1887 | 23 | 01 | |||
12 | Kaufmann Emma | F | Daughter | S | Aug | 1881 | 29 | 01 | |||
12 | Kaufmann Edna | F | Daughter | S | Sep | 1891 | 19 | 01 | |||
12 | Elgvel? Agnes | F | Servant | S | May | 1893 | 18 | ||||
13 | Stager John H | M | Head | M | Apr | 1864 | 47 | ||||
13 | Stager Barbara | F | Wife | M | Dec | 1865 | 46 | ||||
13 | Stager Flossie | F | Daughter | S | Aug | 1895 | 16 | ||||
13 | Stager Flodge? | M | Son | S | Oct | 1896 | 15 | ||||
13 | Stager Henry | M | Son | S | Jun | 1903 | 8 | ||||
13 | Stager Arthur | M | Son | S | Feb | 1904 | 7 | ||||
13 | Stager Ida | F | Daughter | S | Oct | 1909 | 2 | ||||
14 | Kuhl Theobold | M | Head | M | Jul | 1863 | 48 | 01 | |||
14 | Kuhl Sonia | F | Wife | M | Nov | 1864 | 47 | 01 | |||
14 | Kuhl Vera L | F | Daughter | S | Feb | 1889 | 21 | 01 | |||
14 | Kuhl Harold | M | Son | S | Aug | 1882 | 19 | 01 | |||
14 | Kuhl Nora | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
14 | Kuhl Raymond | M | Son | S | Nov | 1896 | 15 | 01 | |||
14 | Kuhl Gladys | F | Daughter | S | May | 1901 | 10 | ||||
14 | Kuhl Dorothy | F | Daughter | S | Mar | 1903 | 8 | ||||
14 | Kuhl John | M | Son | S | Jun | 1906 | 5 | ||||
15 | Hendry William | M | Head | W | Mar | 1834 | 77 | 01 | |||
16 | Ruby Charles | M | Head | M | ? | 1867 | 43 | 01 | |||
16 | Ruby Annie May | F | Wife | S | Feb | 1865 | 46 | 01 | |||
16 | Ruby Mildred | F | Daughter | S | Oct | 1895 | 16 | 01 | |||
16 | Ruby Cecil | M | Son | S | Nov | 1896 | 15 | 01 | |||
16 | Ruby Llewllyn | M | Son | S | Jun | 1904 | 7 | ||||
16 | Hendry? Willehmmina | F | ? | S | May | 1872 | 39 | 01 | |||
16 | McFarlane Edna | F | Lodger | S | Feb | 1894 | 17 | ||||
![]() |
17 | Moyer Egens? | M | Head | M | Jul | 1849 | 62 | 01 | ||
17 | Moyer Elizabeth | F | Wife | M | Jul | 1852 | 59 | 01 | |||
17 | Arnold Alice | F | Orphan | S | Sep | 1899 | 12 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11 | Baumon | Katie | F | Lodger | S | Apr | 1869 | 42 | Links | (corrected values) | ||
13 | 11 | Banmon | Katie | F | Lodger | S | Apr | 1869 | 42 | (current values) | |||
45 | 17 | Moyer | Cyrus | M | Head | M | Jul | 1849 | 62 | Links | (corrected values) | ||
45 | 17 | Moyer | Egens? | M | Head | M | Jul | 1849 | 62 | (current values) |