1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1014 | Dow Lee | M | Lodger | S | Oct | 1883 | 28 | |||
1014 | Thompson Bert | M | Lodger | S | May | 1883 | 28 | ||||
1014 | M??ster Robt | M | Lodger | S | Nov | 1876 | 34 | ||||
1014 | Chapman Henry A | M | Lodger | S | Jun | 1888 | 23 | ||||
1014 | Sullivan Emmitt | M | Lodger | S | Feb | 1890 | 20 | ||||
1014 | McKay John | M | Lodger | S | May | 1881 | 30 | ||||
1014 | Johnson Wm J | M | Lodger | S | Oct | 1880 | 30 | ||||
![]() |
1015 | Weaver John H | M | Head | M | Sep | 1868 | 53 | |||
1015 | Weaver Lenora B | F | Wife | M | Jun | 1872 | 39 | ||||
1015 | Weaver Herbert C | M | Son | S | Jul | 1902 | 9 | ||||
1015 | Weaver La?ls | F | Daughter | S | Mar | 1906 | 5 | ||||
1015 | Weaver Annie H | F | Daughter | S | Mar | 1909 | 2 | ||||
1015 | Toole Margaret | F | Domestic | S | Oct | 1885 | 26 | ||||
1015 | Clark Margaret | F | Domestic | S | Nov | 1887 | 24 | ||||
![]() |
1015 | Co?? Norma F | F | Domestic | S | Mar | 1883 | 28 | |||
1015 | Sears Minnie | F | Domestic | S | Sep | 1896 | 25 | ||||
1016 | Walkman Roy C | M | Head | S | Jul | 1896 | 25 | ||||
1016 | McCarthy D? J | M | Lodger | M | Aug | 1879 | 32 | ||||
![]() |
2016 | Woomer(?) Thos P | M | Head | M | Oct | 1874 | 26 | |||
2016 | Woomer(?) Annie E | F | Wife | M | Nov | 1879 | 22 | ||||
2016 | Swanson Harry A | M | Lodger | S | Jan | 1885 | 26 | ||||
2016 | Healey Francis J | M | Lodger | S | Oct | 1890 | 21 | ||||
![]() |
1017 | McClery(?) Gordon A | M | Head | M | May | 1859 | 52 | |||
1017 | McClery(?) Hattie M | F | Wife | M | Mar | 1859 | 52 | ||||
1017 | McClery(?) Kenneth M | M | Son | S | Dec | 1892 | 19 | ||||
1017 | McClery(?) Claude S | M | Son | S | Apr | 1894 | 17 | ||||
1018 | Br??t? Herbert L | M | Head | W | May | 1884 | 27 | ||||
![]() ![]() |
1018 | Br??t? Katherina? | F | Wife | M | 19 | |||||
1019 | Sonsie Eric C | M | S | Nov | 1878 | 32 | |||||
1019 | Weisenburger Christian | M | Head | M | Jan | 1880 | 31 | 1* | |||
1019 | Weisenburger Rose | F | Wife | M | Oct | 1882 | 29 | 1* | |||
1019 | Weisenburger Otto | M | Son | S | Apr | 1902 | 9 | 1* | |||
1019 | Weisenburger Luise | F | Daughter | S | Feb | 1904 | 7 | 1* | |||
1019 | Weisenburger Rosie | F | Daughter | S | Jun | 1906 | 5 | 1* | |||
1019 | Weisenburger Emil | M | Son | S | Oct | 1908 | 3 | ||||
1019 | Weisenburger Edwin | M | Son | S | Apr | 1911 | 2/12 | ||||
1020 | Sailer ?an | M | Head | M | Jun | 1883 | 27 | 1* | |||
1020 | Sailer Lydia | F | Wife | M | Jun | 1885 | 26 | 1* | |||
1020 | Sailer Emil | M | Son | S | Sep | 1904 | 5 | 1* | |||
![]() |
1020 | Sailer Christian | M | Son | S | Jun | 1906 | 4 | 1* | ||
1021 | Sailer Jacob | M | Head | M | Sep | 1876 | 35 | 1* | |||
1021 | Sailer Catherina | F | Wife | M | May | 1879 | 32 | 1* | |||
1021 | Sailer Fred | M | Son | S | Apr | 1904 | 7 | 1* | |||
1021 | Sailer Emilia | F | Daughter | S | Oct | 1906 | 5 | 1* | |||
1021 | Sailer Lydia | F | Daughter | S | Oct | 1907 | 4 | ||||
1021 | Sailer John | M | Son | S | Jan | 1910 | 1 | ||||
1021 | Sailer Fred | M | Father | M | Jan | 1836 | 75 | ||||
1021 | Sailer ?stina | F | Mother | M | May | 1839 | 72 | ||||
1022 | Williams Frank | M | Head | M | Dec | 1874 | 36 | ||||
1022 | Williams Mary E | F | Wife | M | Sep | 1881 | 29 |
Line notes on this page:
Line 1: 1000 added to each household number of this page to render them unique from the other pages. (note added by: Kevin Hanit)
Line 8: 1015 was used as the enumerator`s family number to render it unique from all families in this ED. (note added by: Kevin Hanit)
Line 19: An additional 1000 was added to the enumerator`s family number to render it unique. (note added by: Kevin Hanit)
Line 28: Line is crossed out. (note added by: M. Bender)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1015 | Co? | Norma F | F | Domestic | S | Mar | 1883 | 28 | (corrected values) | |||
15 | 1015 | Co?? | Norma F | F | Domestic | S | Mar | 1883 | 28 | (current values) | |||
23 | 1017 | McClery | Gordon A | M | Head | M | May | 1859 | 52 | (corrected values) | |||
23 | 1017 | McClery(?) | Gordon A | M | Head | M | May | 1859 | 52 | (current values) | |||
28 | 1018 | Br??t? | ? | F | Wife | M | 19 | (corrected values) | |||||
28 | 1018 | Br??t? | Katherina? | F | Wife | M | 19 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1020
the enumerator recorded the surname as "Sailer", a suggested alternative is "Sailor".
The following source(s) support this alternative: "Henderson`s Alberta 1911".