1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
127 | Fortin George | M | Son | S | Sep | 1904 | 6 | ||||
127 | Fortin Joseph | M | Son | S | Mar | 1907 | 4 | ||||
127 | Fortin Clodette | F | Daughter | S | Jun | 1909 | 2 | ||||
127 | Fortin Emelda | F | Daughter | S | Mar | 1911 | 3/12 | ||||
128 | Fortin Etienne | F | Head | M | Dec | 1825 | 85 | ||||
128 | Fortin Adeline | F | Wife | M | Apr | 1831 | 80 | ||||
![]() |
128 | Cloutier W. | M | Son | S | Dec | 1885 | 25 | 01 | ||
128 | Cloutier Louis | M | Son | S | Feb | 1888 | 23 | 01 | |||
![]() |
128 | Cloutier Leonidas | M | Son | S | May | 1890 | 20 | 01 | ||
128 | Cloutier Joseph | M | Son | S | Mar | 1893 | 18 | 01 | |||
128 | Cloutier Pierre | M | Son | S | Nov | 1894 | 16 | 01 | |||
128 | Cloutier Fedina | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
128 | Garneau Felara | F | Daughter | S | Feb | 1891 | 20 | ||||
128 | Garneau Antoine | F | Daughter | S | Feb | 1908 | 3 | ||||
129 | Tanguay Charles | M | Head | M | Oct | 1839 | 71 | ||||
129 | Tanguay Zepherine | F | Wife | M | Jan | 1840 | 70 | ||||
130 | Geoffrien Abraham | M | Head | M | Nov | 1880 | 30 | ||||
130 | Geoffrien Agnes | F | Wife | M | Mar | 1881 | 30 | ||||
130 | Geoffrien Liana | F | Daughter | S | Jan | 1907 | 4 | ||||
130 | Geoffrien Jean | F | Daughter | S | Jul | 1909 | 1 | ||||
130 | Geoffrien Avon | M | Son | S | Dec | 1910 | 4/12 | ||||
131 | Biron Joseph | M | Head | M | Mar | 1860 | 51 | 01 | |||
131 | Biron Diane | F | Wife | M | Jun | 1865 | 46 | 01 | |||
131 | Biron Alphigime | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
131 | Biron Bernadette | F | Daughter | S | Aug | 1896 | 14 | 01 | |||
131 | Biron Emma | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
131 | Biron Clara | F | Daughter | S | Nov | 1899 | 11 | 01 | |||
131 | Biron Sylvain | M | Son | S | Sep | 1901 | 9 | ||||
132 | Perron Patrick | M | Head | M | Nov | 1859 | 51 | ||||
132 | Perron Marie | M | Son | M | Jul | 1863 | 47 | ||||
132 | Perron Lumina | F | Daughter | S | Jan | 1888 | 23 | ||||
132 | Perron Freddy | M | Son | S | Sep | 1889 | 21 | ||||
132 | Perron Joseph | M | Son | S | Jun | 1891 | 20 | ||||
132 | Perron ? | M | Son | S | Mar | 1892 | 19 | ||||
132 | Perron Irma | F | Daughter | S | Feb | 1894 | 17 | ||||
132 | Perron ? | M | Son | S | Dec | 1895 | 15 | ||||
132 | Perron Antoine | M | Son | S | Nov | 1897 | 14 | ||||
132 | Perron Beatrice | F | Daughter | S | Oct | 1900 | 10 | ||||
132 | Perron Ferdinand | M | Son | S | Nov | 1904 | 6 | ||||
133 | Bourgeault ? | M | Head | M | Dec | 1872 | 38 | ||||
133 | Bourgeault Regina | F | Wife | M | Sep | 1874 | 36 | ||||
133 | Bourgeault Edmond | M | Son | S | Sep | 1902 | 8 | ||||
133 | Bourgeault Bertha | F | Daughter | S | Nov | 1900 | 10 | ||||
133 | Bourgeault Irene | F | Daughter | S | Sep | 1904 | 6 | ||||
133 | Bourgeault P. | M | Son | S | Aug | 1905 | 5 | ||||
133 | Bourgeault Marie | F | Daughter | S | Jun | 1908 | 3 | ||||
133 | Bourgeault Germaine | F | Daughter | S | Jul | 1910 | 11/12 | ||||
134 | Brunelle Victor | M | Head | M | May | 1867 | 44 | ||||
134 | Brunelle Marie | F | Wife | M | Apr | 1863 | 48 | ||||
134 | Brunelle Emilia | F | Daughter | S | Mar | 1891 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 128 | Cloutier | Welley | M | Son | S | Dec | 1885 | 25 | Links | (corrected values) | ||
7 | 128 | Cloutier | W. | M | Son | S | Dec | 1885 | 25 | (current values) | |||
9 | 128 | Cloutier | Lanidas | F | Daughter | S | May | 1890 | 20 | Links | (corrected values) | ||
9 | 128 | Cloutier | Leonidas | M | Son | S | May | 1890 | 20 | (current values) |