1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Lemay Marie | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
63 | Lemay Antoinette | F | Daughter | S | May | 1902 | 9 | ||||
63 | Lemay Lucienne | F | Daughter | S | Sep | 1903 | 7 | ||||
63 | Lemay Charles | M | Son | S | Sep | 1905 | 5 | ||||
63 | Lemay Pierre | M | Son | S | Aug | 1906 | 4 | ||||
![]() |
63 | Lemay ? | M | Daughter | S | Aug | 1908 | 3 | |||
63 | Lemay Eugene | M | Son | S | May | 1910 | 1 | ||||
64 | Skinner A. M. | M | Head | M | Mar | 1872 | 39 | ||||
64 | Skinner Anna | F | Wife | M | Dec | 1880 | 30 | ||||
64 | Skinner Cecil | M | Son | S | Jul | 1905 | 6 | ||||
65 | Bourque Joseph | M | Head | M | Jun | 1868 | 42 | ||||
65 | Bourque ? | F | Wife | M | Jan | 1869 | 42 | ||||
65 | Bourque Lea | F | Daughter | S | Jul | 1895 | 15 | ||||
65 | Bourque Philippe | M | Son | S | Aug | 1902 | 9 | ||||
65 | Bourque Viola | F | Daughter | S | Aug | 1904 | 6 | ||||
65 | Bourque Loretta | F | Daughter | S | Aug | 1906 | 4 | ||||
66 | Bouchard Joseph | M | Head | M | Sep | 1860 | 50 | ||||
66 | Bouchard Anna | F | Wife | M | Mar | 1871 | 40 | ||||
66 | Bouchard Marie L. | F | Daughter | S | Mar | 1889 | 22 | ||||
66 | Bouchard Arthur | M | Son | S | Mar | 1890 | 21 | ||||
66 | Bouchard Michel | M | Son | S | Mar | 1892 | 19 | ||||
66 | Bouchard Joseph | M | Son | S | Apr | 1893 | 18 | ||||
66 | Bouchard Napoleon | M | Son | S | Jun | 1894 | 17 | ||||
66 | Bouchard Eugene | M | Son | S | Jun | 1896 | 14 | ||||
66 | Bouchard Raymond | M | Son | S | Feb | 1900 | 11 | ||||
66 | Bouchard Antoinette | F | Daughter | S | Apr | 1901 | 10 | ||||
66 | Bouchard Romeo | M | Son | S | Mar | 1902 | 9 | ||||
66 | Bouchard Lucien | M | Son | S | Jul | 1905 | 5 | ||||
66 | Bouchard Marie | F | Daughter | S | Mar | 1908 | 3 | ||||
![]() |
67 | Lebel ? | M | Head | M | Dec | 1845 | 65 | 01 | ||
67 | Lebel Olivia | F | Wife | M | Nov | 1855 | 55 | 01 | |||
67 | Lebel Marie | F | Daughter | S | Oct | 1885 | 25 | 01 | |||
![]() |
67 | Lebel L. | M | Son | S | Dec | 1893 | 17 | 01 | ||
68 | Ogonoski Mike | M | Head | M | Dec | 1875 | 35 | ||||
68 | Ogonoski Lady | F | Wife | M | Nov | 1885 | 25 | ||||
68 | Ogonoski Tadrie | F | Daughter | S | Jun | 1908 | 2 | ||||
68 | Ogonoski Hendy | M | Son | S | Sep | 1910 | 8/12 | ||||
69 | Blanchard Michel | M | Head | M | Dec | 1855 | 55 | ||||
69 | Blanchard Malvina | F | Wife | M | May | 1854 | 57 | ||||
69 | Blanchard Michel | M | Son | S | Aug | 1883 | 27 | ||||
69 | Blanchard Alphonse | M | Son | S | Jun | 1886 | 25 | ||||
69 | Blanchard Lucienne | F | Daughter | S | Feb | 1884 | 27 | ||||
69 | Blanchard Yvonne | F | Daughter | S | Dec | 1887 | 23 | ||||
69 | Blanchard Joseph | M | Son | S | Jan | 1890 | 21 | ||||
70 | Leprise Calixte | M | Head | M | May | 1884 | 26 | ||||
70 | Leprise Delina | F | Wife | M | Jul | 1889 | 21 | ||||
70 | Leprise Marie | F | Daughter | S | Aug | 1911 | |||||
71 | Despres Alphonsine | F | Wife | W | Apr | 1873 | 38 | 01 | |||
71 | Despres Elias | M | Son | S | Jul | 1890 | 20 | 01 | |||
72 | Bourque Gedeon | M | Head | M | Aug | 1870 | 44 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 63 | Lemay | Yiveste | M | Daughter | S | Aug | 1908 | 3 | (corrected values) | |||
6 | 63 | Lemay | ? | M | Daughter | S | Aug | 1908 | 3 | (current values) | |||
30 | 67 | Lebelle | Calice | M | Head | M | Dec | 1845 | 65 | Links | (corrected values) | ||
30 | 67 | Lebel | ? | M | Head | M | Dec | 1845 | 65 | (current values) | |||
33 | 67 | Lebelle | Louis | M | Son | S | Dec | 1893 | 17 | Links | (corrected values) | ||
33 | 67 | Lebel | L. | M | Son | S | Dec | 1893 | 17 | (current values) |