1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Boisvert Donat | M | Head | M | Jul | 1880 | 30 | ||||
63 | Boisvert Lidia | F | Wife | M | Feb | 1876 | 35 | ||||
63 | Boisvert Gaétan | M | Son | S | Feb | 1903 | 8 | ||||
63 | Boisvert Collette | F | Daughter | S | Mar | 1904 | 7 | ||||
63 | Boisvert Sylvio | M | Son | S | Dec | 1907 | 4 | ||||
64 | Beaulieu Pierre | M | Head | M | Mar | 1857 | 54 | ||||
64 | Beaulieu Victoria | F | Wife | M | Jun | 1863 | 48 | ||||
64 | Beaulieu Maria | F | Daughter | S | Jun | 1891 | 20 | ||||
64 | Beaulieu Romeo | M | Son | S | Nov | 1898 | 18 | ||||
64 | Beaulieu Rosario | M | Son | S | Oct | 1905 | 6 | ||||
65 | Marchand Henri | M | Head | M | Jan | 1886 | 25 | ||||
65 | Marchand Alberta | F | Wife | M | Jul | 1891 | 20 | ||||
66 | Beauchène Ernest | M | Head | M | Jul | 1869 | 42 | ||||
66 | Beauchène Amanda | F | Wife | M | Oct | 1872 | 39 | ||||
67 | Camiré Pierre | M | Head | M | Jun | 1859 | 52 | ||||
67 | Camiré Délina | F | Wife | M | Mar | 1869 | 42 | ||||
67 | Camiré Pierre | M | Son | S | Feb | 1892 | 19 | ||||
67 | Camiré Alfred | M | Son | S | Nov | 1894 | 17 | ||||
67 | Camiré Willey | M | Son | S | Feb | 1897 | 14 | ||||
67 | Camiré Antoinette | F | Daughter | S | Jan | 1902 | 9 | ||||
67 | Camiré Philippe | M | Son | S | Dec | 1904 | 7 | ||||
67 | Camiré Paul | M | Son | S | Jan | 1908 | 3 | ||||
![]() |
67 | Lavigne Marie B? | F | Adopted | S | Jan | 1911 | 4/12 | |||
68 | Castonguay Charles | M | Head | M | Sep | 1845 | 76 | ||||
68 | Castonguay Arthémise | F | Wife | M | Aug | 1847 | 74 | ||||
69 | Ducheneau Joseph | M | Head | M | Mar | 1878 | 33 | ||||
69 | Ducheneau Lilia | F | Wife | M | Jun | 1883 | 28 | ||||
69 | Ducheneau Dasylve | M | Son | S | Sep | 1901 | 10 | ||||
69 | Ducheneau Philomon | M | Son | S | Nov | 1902 | 9 | ||||
69 | Ducheneau Florida | F | Daughter | S | Mar | 1904 | 7 | ||||
69 | Ducheneau Moise | M | Son | S | May | 1906 | 5 | ||||
69 | Ducheneau Oliva | M | Son | S | Jun | 1908 | 3 | ||||
69 | Ducheneau Alfred | M | Son | S | May | 1910 | 1 | ||||
70 | Lavigne Joseph | M | Head | W | May | 1863 | 48 | ||||
70 | Lavigne Joseph | M | Son | S | May | 1896 | 15 | ||||
70 | Lavigne Alinis | M | Son | S | Mar | 1889 | 12 | ||||
70 | Lavigne Albert | M | Son | S | May | 1908 | 3 | ||||
70 | Boucher Achille | M | Domestic | S | Aug | 1887 | 24 | ||||
70 | Marcoux Dorila | F | Servant | S | Sep | 1891 | 20 | 01 | |||
70 | Fontaine Orore | F | Domestic | S | Aug | 1896 | 15 | ||||
70 | Lapierre Délima | F | Cuisinière | W | Apr | 1843 | 68 | ||||
70 | Déchaine Thomas | M | Boarder | W | Sep | 1860 | 51 | ||||
70 | Couture Alfonce | M | Boarder | M | Jan | 1879 | 34 | ||||
71 | Benoit Théophile | M | Head | M | Mar | 1850 | 61 | ||||
71 | Benoit Marie | F | Wife | M | Jul | 1854 | 57 | ||||
71 | Benoit George | M | Son | S | Jul | 1893 | 18 | ||||
71 | Benoit Martine | F | Daughter | S | Oct | 1890 | 21 | ||||
72 | Hill Lynton | M | Head | M | Apr | 1876 | 34 | ||||
![]() |
72 | Hill Mary A, | F | Wife | Sep | 1887 | 24 | ||||
72 | Hill Clarence | M | Son | S | Mar | 1911 | 3/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 67 | Lavigne | Marie Blanche | F | Adopted | S | Jan | 1911 | 4/12 | (corrected values) | |||
23 | 67 | Lavigne | Marie B? | F | Adopted | S | Jan | 1911 | 4/12 | (current values) | |||
49 | 72 | Hill | Mary A, | F | Wife | M | Sep | 1887 | 24 | (corrected values) | |||
49 | 72 | Hill | Mary A, | F | Wife | Sep | 1887 | 24 | (current values) |