1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Bergeron Marguerite | F | Wife | M | Jan | 1856 | 55 | 01 | |||
56 | Bergeron Ectore | M | Son | S | Mar | 1882 | 29 | 01 | |||
56 | Bergeron Alice | F | Daughter | S | May | 1888 | 23 | 01 | |||
56 | Bergeron Contan | M | Son | S | Aug | 1894 | 16 | 01 | |||
56 | Bergeron Yvonne | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
56 | Bergeron Horigene | M | Son | S | May | 1898 | 13 | 01 | |||
56 | Bergeron Edmond | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
57 | Dion Maurice | M | Head | M | Nov | 1867 | 43 | 01 | ||
57 | Dion Délina | F | Wife | M | Mar | 1873 | 38 | 01 | |||
57 | Dion Daulorès | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
57 | Dion Auréanne | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
57 | Dion Sivian | M | Son | S | Nov | 1898 | 12 | 01 | |||
57 | Dion Silvéana | F | Daughter | S | May | 1910 | 10 | ||||
57 | Dion Lusien | M | Son | S | Feb | 1903 | 8 | ||||
57 | Dion Germaine | F | Daughter | S | Dec | 1904 | 6 | ||||
57 | Dion Emilienne | F | Daughter | S | Nov | 1906 | 4 | ||||
57 | Dion Orélien | M | Son | S | Jun | 1909 | 1 | ||||
57 | Dion Lucarise | M | Son | S | Apr | 1911 | 2/12 | ||||
58 | Plamondon Janbaptisse | M | Head | M | Apr | 1867 | 44 | 01 | |||
58 | Plamondon Marie | F | Wife | M | Feb | 1866 | 45 | 01 | |||
58 | Plamondon Gorge | M | Son | S | Aug | 1893 | 17 | 01 | |||
58 | Plamondon Rose Alma | F | Daughter | S | Feb | 1895 | 15 | 01 | |||
58 | Plamondon Emile | M | Son | S | Jul | 1896 | 14 | 01 | |||
59 | Vigneux Moïse | M | Head | M | Feb | 1883 | 28 | ||||
59 | Vigneux Orélie | F | Wife | M | Apr | 1885 | 26 | ||||
60 | Vigneux Josephfa | M | Head | M | Jan | 1877 | 34 | ||||
60 | Vigneux Lusia | F | Wife | M | Jan | 1877 | 34 | ||||
60 | Vigneux Léo | M | Son | S | Jun | 1909 | 1 | ||||
61 | Dion Hanrie | M | Head | M | Mar | 1874 | 37 | 01 | |||
61 | Dion Ema | F | Wife | M | Jul | 1877 | 33 | 01 | |||
61 | Dion Uldérique | M | Son | S | Nov | 1896 | 14 | 01 | |||
61 | Dion Wilbrode | M | Son | S | Jan | 1898 | 13 | 01 | |||
61 | Dion Arthure | M | Son | S | Dec | 1899 | 11 | 01 | |||
61 | Dion Ascard | M | Son | S | Jul | 1901 | 9 | ||||
61 | Dion Josephfa | M | Son | S | Oct | 1903 | 7 | ||||
61 | Dion Iraine | F | Daughter | S | Feb | 1905 | 6 | ||||
61 | Dion Lionel | M | Son | S | Dec | 1906 | 4 | ||||
61 | Dion Clara | F | Daughter | S | Mar | 1908 | 3 | ||||
62 | Poisson Fédérique | M | Head | M | Mar | 1872 | 39 | 01 | |||
62 | Poisson Alida | F | Wife | M | Nov | 1872 | 38 | 01 | |||
62 | Poisson Arthure | M | Son | S | Feb | 1897 | 14 | 01 | |||
62 | Poisson Yvone | F | Daughter | S | Dec | 1898 | 12 | 01 | |||
![]() |
62 | Poisson ARmidas | M | Son | S | Apr | 1900 | 11 | 01 | ||
62 | Poisson Homère | M | Son | S | May | 1901 | 10 | ||||
62 | Poisson Emille | M | Son | S | Sep | 1902 | 8 | ||||
62 | Poisson Anette | F | Daughter | S | Feb | 1907 | 4 | ||||
62 | Poisson Elenne | F | Daughter | S | Jul | 1908 | 2 | ||||
62 | Poisson Wilphidre | M | Son | S | Oct | 1909 | 1 | ||||
62 | Poisson Gorge | M | Son | S | Aug | 1910 | 10/12 | ||||
63 | Poisson Elie | M | Head | M | May | 1835 | 76 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 57 | Dion | Macxcime | M | Head | M | Nov | 1867 | 43 | Links | (corrected values) | ||
8 | 57 | Dion | Maurice | M | Head | M | Nov | 1867 | 43 | (current values) | |||
Maxime in 1901 (note added by: Mark Gallop) | |||||||||||||
43 | 62 | Poisson | Armidase | M | Son | S | Apr | 1900 | 11 | Links | (corrected values) | ||
43 | 62 | Poisson | ARmidas | M | Son | S | Apr | 1900 | 11 | (current values) |