1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tanguay Georges | M | Son | S | Aug | 1902 | 8 | ||||
33 | Tanguay Laurette | F | Daughter | S | Jun | 1904 | 7 | ||||
33 | Tanguay Albert | M | Son | S | Nov | 1907 | 3 | ||||
33 | Lévèque Joseph | M | Domestic | W | Nov | 1842 | 68 | ||||
![]() |
34 | Mangny Telter | M | Head | M | Jun | 1840 | 70 | |||
34 | Mangny Philomène | F | Wife | M | Jul | 1839 | 71 | 01 | |||
![]() |
35 | Flunt Charles | M | Head | M | Feb | 1872 | 38 | |||
35 | Paquette Emanda | F | Lodger | M | Oct | 1865 | 45 | ||||
35 | Paquette Medorra | F | Lodger | S | Dec | 1899 | 11 | ||||
35 | Paquette Matilda | F | Lodger | S | Oct | 1901 | 9 | ||||
36 | Paquette Omérile | M | Lodger | S | Mar | 1905 | 6 | ||||
36 | Demers Françoy | M | Head | M | Sep | 1842 | 68 | 01 | |||
36 | Demers Honorine | F | Wife | M | Feb | 1845 | 66 | ||||
36 | Demers Gorginna | F | Daughter | S | Jun | 1897 | 14 | ||||
37 | Mance Francis | M | Head | M | May | 1881 | 30 | ||||
37 | Mance Josephine | F | Wife | M | Feb | 1882 | 29 | ||||
37 | Mance Alfred | M | Son | S | Feb | 1901 | 10 | ||||
37 | Mance Alberta | F | Daughter | S | Jan | 1905 | 6 | ||||
38 | Desruisseaux Eloi | M | Head | M | Jan | 1869 | 42 | ||||
38 | Desruisseaux Amanda | F | Wife | M | Mar | 1870 | 41 | ||||
38 | Desruisseaux Dammase | M | Son | S | Jan | 1902 | 9 | ||||
38 | Desruisseaux Placid | M | Son | S | Jan | 1904 | 7 | ||||
38 | Desruisseaux Faleana | F | Son | S | Feb | 1906 | 5 | ||||
38 | Desruisseaux Sara | F | Daughter | S | Jul | 1906 | 4 | ||||
38 | Desruisseaux Elmire | F | Daughter | S | May | 1909 | 2 | ||||
38 | Desruisseaux Blanche | F | Daughter | S | Apr | 1911 | 3/12 | ||||
38 | Fontaine Isaac | M | Beau-père | W | Dec | 1842 | 68 | ||||
39 | Fournier Jhon | M | Head | M | Feb | 1852 | 59 | 01 | |||
39 | Fournier Domitelde | F | Wife | M | Aug | 1858 | 52 | ||||
39 | Fournier Stanislas | M | Son | S | Aug | 1898 | 22 | ||||
39 | Fournier Albini | M | Son | S | Mar | 1889 | 21 | ||||
39 | Fournier Mathias | M | Son | S | Aug | 1892 | 18 | ||||
39 | Fournier Joseph | M | Son | S | Nov | 1896 | 14 | ||||
40 | lemer William | M | Head | M | Apr | 1843 | 68 | ||||
40 | lemer Virginie | F | Wife | M | Feb | 1845 | 66 | ||||
41 | Blais Charles | M | Head | M | May | 1873 | 38 | ||||
41 | Blais Marie Louise | F | Wife | M | May | 1895 | 16 | ||||
42 | Boucher William | M | Head | M | Dec | 1885 | 25 | 01 | |||
42 | Boucher Aberta | F | Wife | M | Oct | 1886 | 24 | ||||
42 | Boucher Alfred | M | Son | S | May | 1910 | 1 | ||||
42 | Lanoue Fréderic | M | Lodger | S | May | 1892 | 19 | ||||
43 | Gosselin Ajedor | M | Head | M | Mar | 1863 | 48 | 01 | |||
43 | Gosselin Elisea | F | Wife | M | Aug | 1856 | 54 | 01 | |||
43 | Gosselin Winceslas | M | Son | S | Sep | 1894 | 16 | 01 | |||
43 | Gosselin Napollinaire | M | Son | S | Jul | 1897 | 13 | 01 | |||
43 | Gosselin Napoléon | M | Son | S | Jun | 1900 | 11 | 01 | |||
43 | Gosselin Grazealla | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
44 | Plouffe Louis | M | Head | M | Mar | 1851 | 60 | ||||
44 | Plouffe Edwidge | F | Wife | M | Mar | 1852 | 58 | ||||
44 | Dunn Jack | M | Lodger | M | Mar | 1883 | 38 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 35 | Filiault(?) | Charles | M | Head | M | Feb | 1872 | 38 | (corrected values) | |||
7 | 35 | Flunt | Charles | M | Head | M | Feb | 1872 | 38 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 34
the enumerator recorded the surname as "Mangny", a suggested alternative is "Magny".
The following source(s) support this alternative: "1901".