1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Shink Rosa | F | Daughter | S | Oct | 1907 | 4 | ||||
57 | Shink Adelar | M | Son | S | May | 1910 | 1 | ||||
58 | Dubois Honore | M | Head | M | Feb | 1883 | 28 | 01 | |||
58 | Dubois Delia | F | Wife | M | Jun | 1887 | 24 | ||||
58 | Dubois Leontine | F | Daughter | S | Jun | 1904 | 7 | ||||
58 | Dubois Ernestine | F | Daughter | S | Sep | 1906 | 5 | ||||
58 | Dubois Alphonse | M | Son | S | Mar | 1907 | 4 | ||||
59 | Dubois Julien | M | Head | M | Jan | 1872 | 39 | ||||
59 | Dubois Noemie | F | Wife | M | Oct | 1875 | 36 | ||||
59 | Dubois Ysola | F | Daughter | S | Sep | 1903 | 7 | ||||
59 | Dubois Joseph | M | Son | S | Sep | 1905 | 6 | ||||
59 | Dubois Arthur | M | Son | S | Aug | 1906 | 5 | ||||
59 | Dubois Welley | M | Son | S | Feb | 1909 | 2 | ||||
59 | Dubois Jean | M | Son | S | Apr | 1910 | 1 | ||||
59 | Dubois Adelar | M | Son | S | Apr | 1911 | 1/12 | ||||
60 | Boutin Joseph | M | Head | M | Oct | 1863 | 47 | 01 | |||
60 | Boutin Delvina | F | Wife | M | Dec | 1862 | 48 | 01 | |||
60 | Boutin Safréni | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
60 | Boutin Rosilda | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
60 | Boutin Omer | M | Son | S | Mar | 1898 | 13 | 01 | |||
60 | Boutin Gedeon | M | Son | S | May | 1903 | 8 | ||||
60 | Boutin Alphonsine | F | Daughter | S | May | 1906 | 5 | ||||
60 | Boutin Felix | M | Son | M | Feb | 1890 | 21 | 01 | |||
60 | Boutin Emma | F | Wife | M | Feb | 1892 | 19 | 01 | |||
![]() |
61 | Think Onesime | M | Head | M | Oct | 1852 | 59 | 01 | ||
61 | Think Aliza | F | Wife | M | Dec | 1862 | 49 | ||||
61 | Payeur Marie | F | Mother-in-law | W | Dec | 1837 | 74 | ||||
62 | Dubois Clement | M | Head | M | Dec | 1873 | 37 | ||||
62 | Dubois Delina | F | Wife | M | May | 1880 | 31 | ||||
62 | Dubois Marie | F | Daughter | S | Oct | 1901 | 10 | ||||
62 | Dubois Lucia | F | Daughter | S | Dec | 1902 | 9 | ||||
62 | Dubois Alfred | M | Son | S | Feb | 1904 | 7 | ||||
62 | Dubois Emma | F | Daughter | S | Jul | 1911 | 10/12 | ||||
63 | Mullen James | M | Head | M | May | 1856 | 55 | ||||
63 | Mullen Mary | F | Wife | M | Jun | 1857 | 54 | ||||
63 | Mullen Delia | F | Daughter | S | Feb | 1893 | 18 | ||||
63 | Mullen A?ey Jane | F | Daughter | S | May | 1895 | 16 | ||||
64 | Laroche M-de | F | Head | W | Mar | 1856 | 54 | 01 | |||
64 | Laroche Welley | M | Son | S | Apr | 1893 | 18 | 01 | |||
64 | Laroche Julie | F | Daughter | S | Jul | 1894 | 17 | 01 | |||
64 | Laroche Francois | M | Son | S | Sep | 1895 | 16 | 01 | |||
64 | Laroche Johnny | M | Son | S | Dec | 1897 | 14 | 011 | |||
64 | Laroche Henry | M | Son | S | Dec | 1897 | 14 | 011 | |||
64 | Laroche Helaine | F | Daughter | S | Sep | 1899 | 12 | 01 | |||
64 | Laroche Alec | M | Son | S | Sep | 1901 | 10 | 01 | |||
65 | Demers Louis | M | Head | M | Nov | 1881 | 30 | ||||
65 | Demers Amanda | F | Wife | M | Jun | 1875 | 35 | ||||
65 | Demers George | M | Father | D | Sep | 1857 | 53 | ||||
65 | Tardif Philippe | M | Beau-fils | S | Jan | 1905 | 6 | ||||
65 | Tardif Yvonne | F | Belle-fille | S | Feb | 1907 | 4 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 61 | Shink | Onesime | M | Head | M | Oct | 1852 | 59 | Links | (corrected values) | ||
25 | 61 | Think | Onesime | M | Head | M | Oct | 1852 | 59 | (current values) | |||
As per BMS2000. (note added by: Michel Dubois) |