1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Caron Joseph | M | Head | M | Oct | 1868 | 43 | ||||
120 | Ross Marie Elise | F | Wife | M | Apr | 1890 | 41 | ||||
120 | Caron Alfred | M | Son | M | Jul | 1897 | 23 | ||||
120 | Cayer Rosa | F | Daughter-in-law | M | Oct | 1888 | 22 | ||||
121 | Cournoyer Olivier | M | Head | M | Sep | 1865 | 46 | ||||
121 | Salvail Marie | F | Wife | M | Apr | 1874 | 37 | ||||
121 | Cournoyer Ovila | M | Son | S | Oct | 1897 | 13 | ||||
121 | Cournoyer Arthur | M | Son | S | Jan | 1899 | 12 | ||||
121 | Cournoyer Orianna | F | Daughter | S | Feb | 1901 | 10 | ||||
121 | Cournoyer Emile | M | Son | S | Nov | 1902 | 8 | ||||
121 | Cournoyer Léo | M | Son | S | Feb | 1905 | 6 | ||||
121 | Cournoyer Anna | F | Daughter | S | Jul | 1906 | 4 | ||||
121 | Cournoyer Rose Blanche | F | Daughter | S | Dec | 1907 | 3 | ||||
121 | Cournoyer Laurette | F | Daughter | S | Aug | 1909 | 1 | ||||
122 | Caplette Claude | M | Head | M | Feb | 1870 | 44 | ||||
![]() |
122 | L'Heureux Marie | F | Wife | M | Dec | 1868 | 42 | |||
122 | Caplette Marie Rose | F | Daughter | S | Mar | 1896 | 15 | ||||
122 | Caplette Laudia | F | Daughter | S | Dec | 1903 | 7 | ||||
122 | Daley Jenmay | M | Lodger | S | Mar | 1861 | 50 | ||||
122 | Cartier Sano | M | Lodger | M | Apr | 1888 | 25 | ||||
123 | Lyrette Joseph | M | Head | M | Mar | 1872 | 39 | ||||
![]() |
123 | Lahaie Régina | F | Wife | M | Jul | 1873 | 37 | |||
124 | Peloquin Delphis | M | Head | M | Jan | 1870 | 41 | 01 | |||
124 | Peloquin Elise | F | Wife | M | Jan | 1869 | 42 | 01 | |||
124 | Peloquin Aurore | F | Daughter | S | Aug | 1889 | 21 | 01 | |||
124 | Peloquin Albertha | F | Daughter | S | Nov | 1892 | 18 | 01 | |||
124 | Peloquin Ovide | M | Son | S | Aug | 1893 | 17 | 01 | |||
124 | Peloquin Omer | M | Son | S | Dec | 1895 | 15 | 01 | |||
124 | Peloquin René | M | Son | S | Jan | 1899 | 12 | 01 | |||
124 | Peloquin Lucienne | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
124 | Peloquin Anathole | M | Son | S | Jan | 1904 | 7 | ||||
124 | Peloquin Cecile | F | Daughter | S | Nov | 1905 | 5 | ||||
124 | Peloquin Jean Gorges | M | Son | S | Feb | 1908 | 3 | ||||
124 | Peloquin Roland | M | Son | S | Apr | 1909 | 2 | ||||
125 | Cartier Georges | M | Head | M | Jan | 1875 | 36 | 01 | |||
125 | Cournoyer Rosanna | F | Wife | M | Oct | 1876 | 34 | 01 | |||
125 | Cartier Ivone | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
125 | Cartier Lucien | M | Son | S | Jan | 1901 | 9 | ||||
125 | Cartier Jeanette | F | Daughter | S | May | 1904 | 5 | ||||
125 | Cartier Leon | M | Son | S | Sep | 1906 | 4 | ||||
125 | Cartier Léa | F | Daughter | S | Sep | 1906 | 4 | ||||
![]() |
126 | Fontigny Johnny | M | Head | M | Aug | 1859 | 51 | |||
126 | Fontigny Louise | F | Wife | M | Mar | 1859 | 42 | ||||
126 | Fontigny Carine | F | Daughter | S | Jun | 1882 | 18 | ||||
126 | Fontigny Alice | F | Daughter | S | Aug | 1894 | 16 | ||||
126 | Fontigny Marie Anne | F | Daughter | S | Jul | 1897 | 13 | ||||
126 | Fontigny Johnny | M | Son | S | Nov | 1900 | 10 | ||||
126 | Fontigny Ovide | M | Son | S | Oct | 1903 | 7 | ||||
126 | Fontigny Leopole | M | Son | S | Sep | 1905 | 5 | ||||
127 | Bergeron Wilfrid | M | Head | M | Aug | 1873 | 37 | 01 |
Line notes on this page:
Line 16: BMS St Pierre Sorel (note added by: Jules Paulet)
Line 22: BMS St Pierre Sorel (note added by: Jules Paulet)
Line 42: BMS St Pierre Sorel (note added by: Jules Paulet)