1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Baribeau Omer | M | Head | S | Jan | 1887 | 23 | ||||
65 | Guilbeault Aimée | M | Head | M | Jul | 1882 | 28 | ||||
65 | Nadeaux Emelie | F | Wife | M | Mar | 1890 | 21 | ||||
65 | Guilbeault Harie | M | Son | S | Aug | 1908 | 2 | ||||
65 | Guilbeault Jeanette | F | Daughter | S | Oct | 1910 | 10/12 | ||||
65 | Dubé Alexandrina | F | Mother | W | Jul | 1856 | 54 | ||||
65 | Guilbeault Romeo | M | Brother-in-law | S | Mar | 1885 | 26 | ||||
66 | Guilbeault Hilaire | M | Head | M | May | 1888 | 23 | ||||
![]() |
66 | De Roy Alphonsine | F | Wife | M | Jun | 1886 | 24 | |||
![]() |
67 | Godin Arsène | M | Head | M | Feb | 1882 | 29 | |||
67 | Paul Marie Rose | F | Wife | M | Mar | 1890 | 21 | ||||
67 | Godin Arsène | M | Son | S | Jan | 1907 | 4 | ||||
67 | Godin Joseph | M | Son | S | Mar | 1908 | 3 | ||||
67 | Godin Jeanette | F | Daughter | S | Nov | 1910 | 7/12 | ||||
68 | Boucher Philippe | M | Head | M | May | 1864 | 47 | 01 | |||
![]() |
68 | Dupré Lucille | F | Wife | M | Jan | 1871 | 40 | 01 | ||
68 | Boucher Marie Louise | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
68 | Boucher Liana | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
68 | Boucher Philippe | M | Son | S | Oct | 1894 | 16 | 01 | |||
![]() |
68 | Boucher Juliette | F | Daughter | S | Jul | 1896 | 14 | 01 | ||
68 | Boucher Rosa | F | Daughter | S | Dec | 1897 | 13 | 01 | |||
68 | Boucher Eugène | M | Son | S | Jun | 1902 | 8 | ||||
68 | Boucher Imelda | F | Daughter | S | Jan | 1906 | 5 | ||||
68 | Boucher Cecile | F | Daughter | S | Jan | 1909 | 2 | ||||
69 | Valois Joseph | M | Head | M | Apr | 1876 | 37 | 01 | |||
![]() |
69 | Raquier Amanda | F | Wife | M | Aug | 1875 | 34 | 01 | ||
69 | Valois Ovila | M | Son | S | Dec | 1898 | 12 | 01 | |||
69 | Valois Eugenie | F | Daughter | S | May | 1901 | 10 | ||||
69 | Valois Joseph | M | Son | S | Dec | 1904 | 6 | ||||
69 | Valois Armand | M | Son | S | Sep | 1906 | 4 | ||||
69 | Valois Abida | F | Daughter | S | Apr | 1910 | 1 | ||||
70 | Bibeau Eloi | M | Head | M | Jul | 1845 | 65 | ||||
![]() |
70 | Cournoyer Marie | F | Wife | M | Apr | 1847 | 53 | |||
![]() |
70 | Bibeau Louisa | F | Daughter | S | Nov | 1888 | 22 | |||
70 | Bibeau Philippe | M | Son | S | Dec | 1890 | 20 | ||||
70 | Bibeau Albina | F | Daughter | S | Mar | 1894 | 16 | ||||
70 | Bibeau Aberic | M | Son | S | Oct | 1898 | 1 | ||||
70 | Bibeau Elzèard | M | Son | S | Dec | 1875 | 35 | ||||
70 | Bibeau Aala | F | Daughter-in-law | M | Mar | 1881 | 30 | 01* | |||
70 | Bibeau Avarez | Grandson | S | May | 1904 | 7 | |||||
70 | Bibeau Ema | F | Granddaughter | S | Feb | 1908 | 3 | ||||
71 | Hebert Odilon | M | Head | M | Oct | 1882 | 28 | ||||
71 | Mongeau Mederise | F | Wife | M | Feb | 1885 | 26 | ||||
71 | Hebert Lucien | M | Son | S | Dec | 1906 | 4 | ||||
71 | Hebert Flore | F | Daughter | S | Jul | 1908 | 2 | ||||
71 | Hebert Joseph | M | Son | S | Jan | 1910 | 4/12 | ||||
72 | Laroche Nazaire | M | Head | M | Nov | 1860 | 50 | ||||
72 | Charland Marie | F | Wife | M | May | 1848 | 62 | ||||
72 | Mongeau Donat | M | Son-in-law | M | Jul | 1878 | 32 | ||||
72 | Laroche Malèdir | F | Daughter | M | Oct | 1880 | 30 |
Line notes on this page:
Line 9: BMS St Pierre Sorel (note added by: Jules Paulet)
Line 10: See 1901 (note added by: Jules Paulet)
Line 26: BMS St Pierre Sorel (note added by: Jules Paulet)
Line 33: BMS St Pierre Sorel (note added by: Jules Paulet)
Line 34: See 1901 (note added by: Jules Paulet)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 68 | Dupré | Lucille | F | Wife | M | Jun | 1871 | 40 | Links | (corrected values) | ||
16 | 68 | Dupré | Lucille | F | Wife | M | Jan | 1871 | 40 | (current values) | |||
20 | 68 | Boucher | Isabeth | F | Daughter | S | Jul | 1896 | 14 | Links | (corrected values) | ||
20 | 68 | Boucher | Juliette | F | Daughter | S | Jul | 1896 | 14 | (current values) | |||
Elizabeth in 1901 (note added by: Mark Gallop) |