1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Raymond Arthur | M | Head | M | Mar | 1884 | 27 | 01 | |||
44 | Cartier Rose | F | Wife | M | Feb | 1885 | 26 | ||||
44 | Raymond Yvonne | F | Daughter | S | Feb | 1908 | 3 | ||||
44 | Raymond Lorette | F | Daughter | S | Mar | 1911 | 3/12 | ||||
45 | Letendre Donat | M | Head | M | Sep | 1880 | 30 | ||||
45 | Huard Marie | F | Wife | M | Aug | 1890 | 20 | ||||
46 | Deguise François | M | Head | M | Feb | 1856 | 55 | 01 | |||
46 | Roi Perpétue | F | Wife | M | May | 1856 | 55 | 01 | |||
46 | Deguise François | M | Son | M | Mar | 1889 | 22 | 01 | |||
46 | Deguise Mariane | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
46 | Detremble Rosilda | F | Sister | M | Jan | 1892 | 19 | ||||
47 | Bourassa Joseph | M | Head | M | Jul | 1863 | 47 | ||||
![]() |
47 | Bonin Armine | F | Wife | M | Oct | 1864 | 46 | |||
48 | Boucher Adrien | M | Head | M | Oct | 1886 | 24 | ||||
48 | Paul Aldéa | F | Wife | M | Dec | 1888 | 22 | 01 | |||
49 | Latour Donat | M | Head | M | Oct | 1880 | 30 | ||||
![]() |
49 | Lirette Marie-Rose | F | Wife | M | Jun | 1884 | 26 | |||
49 | Latour Philomene | F | Daughter | S | Oct | 1905 | 5 | ||||
49 | Latour Rose-Blanche | F | Daughter | S | Apr | 1910 | 1 | ||||
50 | Letendre Deric | M | Head | M | Apr | 1867 | 44 | ||||
50 | Berthiaume Mina | F | Wife | M | Jun | 1878 | 32 | ||||
50 | Letendre Clara | F | Daughter | S | Feb | 1904 | 7 | ||||
50 | Letendre Wilfrid | M | Son | S | Dec | 1905 | 5 | ||||
50 | Letendre John | M | M | Dec | 1836 | 74 | |||||
50 | St Arnault Marguerite | F | Wife | M | Dec | 1838 | 72 | ||||
50 | C??to Alfred | M | Adopted son | M | Dec | 1884 | 26 | ||||
51 | Houde Dybée | M | Head | M | Oct | 1866 | 44 | ||||
51 | Dumas Rosana | F | Wife | M | Jun | 1871 | 39 | ||||
51 | Houde Marguerite | F | Daughter | S | Dec | 1894 | 16 | ||||
51 | Houde Marie-Rose | F | Daughter | S | Jul | 1898 | 12 | ||||
51 | Houde Edouardina | F | Daughter | S | Jan | 1900 | 11 | ||||
51 | Houde Edouard | M | Son | S | Nov | 1900 | 10 | ||||
52 | Vandal Stanislas | M | Head | M | Oct | 1890 | 20 | ||||
52 | Gauthier Nellie | F | Wife | M | Sep | 1893 | 17 | ||||
52 | Minnier Yvette | F | Daughter | S | Dec | 1908 | 2 | ||||
53 | Morin Arthur | M | Head | M | Jul | 1872 | 38 | 01 | |||
53 | Peloquin Leona | F | Wife | M | Nov | 1880 | 30 | 01 | |||
53 | Morin Eva | F | Daughter | S | Apr | 1899 | 11 | 01 | |||
53 | Morin Lucien | M | Son | S | Sep | 1904 | 6 | ||||
53 | Morin Jeannette | F | Daughter | S | Dec | 1909 | 16/12 | ||||
54 | Dubois Leon | M | Head | M | Feb | 1887 | 24 | 01 | |||
54 | Lagassée Eva | F | Wife | M | Sep | 1888 | 22 | ||||
54 | Dubois Alphonse | M | Son | S | Apr | 1905 | 6 | ||||
54 | Dubois Blanche | F | Daughter | S | Jul | 1906 | 4 | ||||
54 | Dubois Jeannette | F | Daughter | S | Oct | 1910 | 14/12 | ||||
55 | Lagassée Denis | M | Head | M | Oct | 1850 | 60 | ||||
55 | Payette Clara | F | Wife | M | Oct | 1859 | 51 | ||||
55 | Lagassée Hector | M | Son | S | May | 1892 | 19 | ||||
55 | Lagassée Wallida | M | Son | S | Aug | 1893 | 17 | ||||
55 | Lagassée Joseph | M | Son | S | May | 1896 | 15 |
Line notes on this page:
Line 13: See 1901 (note added by: Jules Paulet)
Line 17: See 1901 (note added by: Jules Paulet)