1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Desrosiers George | M | Son | S | Jul | 1894 | 16 | 01 | |||
37 | Desrosiers Salvator | M | Son | S | Nov | 1898 | 12 | ||||
37 | Desrosiers Eva | F | Daughter | S | Nov | 1899 | 11 | 01 | |||
37 | Desrosiers Marie | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
![]() |
37 | Desrosiers ??ve | M | Son | S | Jul | 1901 | 4 | |||
38 | Brault Edmond | M | Head | M | Aug | 1862 | 49 | ||||
38 | Brault Alphonsine | F | Wife | M | May | 1863 | 48 | ||||
38 | Brault Edmond | M | Son | S | Mar | 1897 | 14 | ||||
38 | Brault Clarinda | F | Daughter | S | Oct | 1898 | 13 | ||||
38 | Brault Maria | F | Daughter | S | May | 1899 | 12 | ||||
38 | Brault Albert | M | Son | S | Jul | 1901 | 10 | ||||
38 | Brault Romeo | M | Son | S | Feb | 1908 | 3 | ||||
39 | Lussier Lévi | M | Head | M | Mar | 1864 | 47 | 01 | |||
39 | Lussier Odile | F | Wife | M | Aug | 1865 | 46 | 01 | |||
39 | Lussier Juliette | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
39 | Lussier Donat | M | Son | S | Oct | 1897 | 13 | 01 | |||
39 | Lussier Albert | M | Son | S | Oct | 1899 | 11 | 01 | |||
39 | Lussier Yvonne | F | Daughter | S | Sep | 1902 | 8 | ||||
39 | Lussier Jeannette | F | Daughter | S | Jul | 1905 | 5 | ||||
39 | Lussier Adrien | M | Son | S | Dec | 1907 | 3 | ||||
40 | Sigman Salam | M | Head | M | Jan | 1852 | 58 | ||||
40 | Sigman Louise | F | Wife | M | Feb | 1852 | 58 | ||||
40 | Sigman Dieudonné | M | Son | S | Mar | 1890 | 20 | ||||
40 | Sigman Anatole | M | Son | S | May | 1892 | 18 | ||||
40 | Sigman Marie Reine | F | Daughter | S | Apr | 1898 | 13 | ||||
41 | Lindsay Joseph | M | Head | M | Mar | 1865 | 45 | 01 | |||
41 | Lindsay Emilienne | F | Wife | M | Mar | 1865 | 45 | 01 | |||
41 | Lindsay Henri | M | Son | S | Dec | 1890 | 20 | 01 | |||
41 | Lindsay Berthe | F | Daughter | S | Jun | 1892 | 19 | 01 | |||
41 | Lindsay Edmée | F | Daughter | S | Jan | 1896 | 14 | 01 | |||
41 | Lindsay Hector | M | Son | S | Dec | 1894 | 16 | 01 | |||
41 | Lindsay Raoul | M | Son | S | Aug | 1898 | 12 | 01 | |||
41 | Lindsay Dolard | M | Son | S | Mar | 1890 | 10 | 01 | |||
41 | Lindsay Jeanne | F | Daughter | S | Jan | 1903 | 8 | ||||
41 | Lindsay Marie | F | Mother | W | Jan | 1848 | 62 | ||||
42 | Daunais Dind? | M | Head | M | Apr | 1876 | 35 | ||||
42 | Daunais Amanda | F | Wife | M | Nov | 1877 | 34 | ||||
42 | Daunais Irma? | F | Daughter | S | Feb | 1902 | 9 | ||||
42 | Daunais Armand | M | Son | S | Jun | 1903 | 7 | ||||
42 | Daunais Autoria? | F | Daughter | S | Jul | 1904 | 6 | ||||
42 | Daunais Emilia | F | Daughter | S | Nov | 1906 | 5 | ||||
42 | Daunais Lévi | M | Son | S | May | 1908 | 3 | ||||
42 | Daunais Aglaé | F | Daughter | S | Mar | 1910 | 1 | ||||
42 | Paul Napoleon | M | Head | M | Dec | 1880 | 30 | 01 | |||
42 | Paul Marie Louise | F | Wife | M | Apr | 1886 | 25 | ||||
42 | Paul Charle Edouard | M | Son | S | Dec | 1909 | 1 | ||||
42 | Paul Flora Aurise? | F | Daughter | S | Feb | 1911 | 4 m | ||||
43 | Forget Ovila | M | Head | M | Jul | 1875 | 35 | ||||
43 | Forget Marie Louise | F | Wife | M | Jan | 1879 | 32 | ||||
43 | Forget Leon | M | Son | S | Jan | 1899 | 12 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 37 | Desrosiers | ??ve | M | Son | S | Jul | 1906 | 4 | (corrected values) | |||
5 | 37 | Desrosiers | ??ve | M | Son | S | Jul | 1901 | 4 | (current values) |