1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | Salva Narcisse | M | Head | M | Feb | 1854 | 57 | ||||
181 | Salva Hermina | F | Daughter | S | Feb | 1887 | 24 | ||||
181 | Salva Emile | M | Son | S | Dec | 1888 | 22 | ||||
181 | Salva Joseph | M | Son | S | Mar | 1892 | 19 | ||||
181 | Salva Annette | F | Daughter | S | Nov | 1893 | 17 | ||||
181 | Salva Florina | F | Daughter | S | May | 1896 | 15 | ||||
182 | Cournoyer Alphonse | M | Head | M | Feb | 1872 | 39 | 01 | |||
182 | Cournoyer Georgianna | F | Wife | M | Jul | 1871 | 39 | 01 | |||
182 | Cournoyer Lucien | M | Son | S | Jun | 1895 | 15 | 01 | |||
182 | Cournoyer Anne | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
182 | Cournoyer Edouard | M | Son | S | Feb | 1901 | 10 | 01 | |||
182 | Cournoyer Léon | M | Son | S | Jul | 1903 | 7 | ||||
182 | Cournoyer Emiliane | F | Daughter | S | Dec | 1905 | 5 | ||||
182 | Cournoyer Blanche | F | Daughter | S | Mar | 1908 | 3 | ||||
182 | Cournoyer Jean | M | Son | S | Aug | 1910 | 10/12 | ||||
183 | Beaulac Louis | M | Head | M | Aug | 1840 | 60 | 01 | |||
183 | Beaulac Natalie | F | Wife | M | Sep | 1855 | 56 | 01 | |||
183 | Beaulac Grathia | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
183 | Beaulac Marie | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
![]() |
183 | Beaulac Rene | M | Son | S | Jul | 1896 | 14 | 01 | ||
183 | Beaulac Marguerite | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
183 | Beaulac Gaston | M | Nephew | S | Sep | 1904 | 6 | ||||
184 | Latour Xavier | M | Head | M | Aug | 1840 | 70 | 01 | |||
184 | Latour Virginie | F | Wife | M | Nov | 1859 | 51 | 01 | |||
184 | Hébert Marie | F | Adopted | S | May | 1894 | 17 | 01 | |||
185 | Laforet Georges | M | Head | M | May | 1856 | 55 | 01 | |||
185 | Laforet Elisa | F | Wife | M | May | 1858 | 52 | 01 | |||
185 | Laforet Ovide | M | Son | S | Feb | 1883 | 28 | 01 | |||
186 | Johnson Charles | M | Head | M | Feb | 1853 | 58 | 01 | |||
186 | Johnson Christine | F | Wife | M | Mar | 1846 | 64 | ||||
187 | Mongeau Napoleon | M | Head | M | Jun | 1882 | 28 | 01 | |||
187 | Mongeau Alice | F | Wife | M | Jun | 1887 | 23 | ||||
187 | Mongeau Willy | M | Son | S | Oct | 1909 | 1 | ||||
187 | Mongeau Maurice | M | Father | M | Feb | 1846 | 64 | 01 | |||
187 | Mongeau Edesse | F | Step-mother / Mother-in-law [Belle-m?re] | M | Apr | 1848 | 62 | 01 | |||
188 | Guilbault Philomene | F | Head | M | May | 1841 | 60 | ||||
188 | Gouin Path | M | Boarder | S | May | 1851 | 50 | ||||
188 | Boucher Adelard | M | Boarder | S | May | 1851 | 50 | ||||
188 | Boucher Adelard | M | Boarder | S | Oct | 1880 | 20 | ||||
188 | Guérette(?) Phi | M | Boarder | W | Oct | 1860 | 40 | ||||
189 | Cantara Augustin | M | Head | M | Aug | 1848 | 62 | 01 | |||
189 | Cantara Herméline | F | Wife | M | Aug | 1848 | 62 | 01 | |||
189 | Cantara Edouard | M | Son | S | Mar | 1882 | 28 | 01 | |||
189 | Cantara Rosalba | F | Daughter | S | Aug | 1888 | 22 | 01 | |||
190 | Lavallée Alfred | M | Head | M | Aug | 1886 | 24 | ||||
190 | Lavallée Laura | F | Wife | M | Oct | 1887 | 23 | ||||
190 | Lavallée Allart | M | Son | S | Jul | 1904 | 6 | ||||
190 | Lavallée Paul | M | Son | S | Aug | 1907 | 3 | ||||
190 | Lavallée Cecile | F | Daughter | S | Jul | 1910 | 8/12 | ||||
191 | Chapdelaine Joseph | M | Head | M | Dec | 1865 | 45 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 183 | Beaulac | Rene | F | Daughter | S | Jul | 1896 | 14 | Links | (corrected values) | ||
20 | 183 | Beaulac | Rene | M | Son | S | Jul | 1896 | 14 | (current values) |