1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ethier Pierre | M | Father | W | Aug | 1849 | 77 | ||||
30 | Thibault Rose Alma | F | Engagée | S | May | 1888 | 23 | ||||
31 | Ethier Louis | M | Head | M | Jun | 1876 | 34 | 01 | |||
31 | Ethier Délia | F | Wife | M | Oct | 1880 | 30 | 01 | |||
31 | Ethier Mirza | F | Daughter | S | Dec | 1898 | 12 | 01 | |||
31 | Ethier Marie Rose | F | Daughter | S | Aug | 1901 | 9 | ||||
31 | Ethier Imelda | F | Daughter | S | Jan | 1903 | 8 | ||||
31 | Ethier Sylvio | M | Son | S | Sep | 1909 | 1 | ||||
31 | Ethier Gilberte | F | Daughter | S | May | 1906 | 5 | ||||
31 | Ethier Flore | F | Daughter | S | Jan | 1908 | 3 | ||||
31 | Ethier Gisèle | F | Daughter | S | Jan | 1911 | 6/12 | ||||
31 | Ethier Paul | M | Father | M | Jun | 1840 | 70 | 01 | |||
31 | Ethier Odesse | F | Mother | M | Mar | 1843 | 66 | 01 | |||
32 | Millette David | M | Head | M | Jun | 1841 | 69 | 01 | |||
![]() |
32 | Millette Marie | F | Wife | M | Jan | 1857 | 60 | 01 | ||
32 | Millette Eugénie | F | Daughter | S | Oct | 1893 | 17 | 01 | |||
32 | Millette Zacharie | M | Son | M | Nov | 1885 | 25 | 01 | |||
32 | Millette Maria | F | Daughter-in-law | M | May | 1885 | 21 | ||||
32 | Millette Zéphir | M | Grandson | S | Feb | 1909 | 2 | ||||
33 | Bardier Emilie | F | Head | W | Sep | 1866 | 44 | 01 | |||
33 | Bardier Alida | F | Daughter | S | Apr | 1891 | 20 | ||||
33 | Bardier Arthur | M | Son | S | Nov | 1892 | 18 | 01 | |||
33 | Bardier Parmélie | F | Daughter | S | Nov | 1894 | 16 | 01 | |||
33 | Bardier Frédéric | M | Son | S | Sep | 1899 | 11 | 01 | |||
33 | Bardier Aimé | M | Son | S | May | 1904 | 7 | ||||
34 | Lavallée François | M | Head | M | Mar | 1852 | 59 | 01 | |||
34 | Lavallée Marie | F | Wife | M | Nov | 1856 | 54 | 01 | |||
34 | Lavallée Joseph | M | Son | S | Jan | 1889 | 22 | 01 | |||
34 | Lavallée Job | M | Son | S | Apr | 1891 | 20 | 01 | |||
34 | Lavallée Napoléon | M | Son | S | Nov | 1895 | 15 | 01 | |||
34 | Lavallée Félix | M | Son | S | Dec | 1897 | 13 | 01 | |||
34 | Lavallée Wilfrid | M | Son | S | Jun | 1899 | 11 | 01 | |||
34 | Lavallée Armand | M | Son | S | Sep | 1901 | 9 | ||||
34 | Lavallée Jolias | M | Son | M | Dec | 1876 | 34 | 01 | |||
34 | Lavallée Anna | F | Daughter-in-law | M | Jul | 1873 | 37 | 01 | |||
34 | Lavallée Anna | F | Daughter | S | Jul | 1902 | 8 | ||||
34 | Lavallée Lucien | M | Son | S | Aug | 1903 | 7 | ||||
34 | Lavallée Sergius | M | Son | S | Apr | 1907 | 4 | ||||
35 | Donais Victor | M | Head | M | Aug | 1824 | 36 | ||||
35 | Donais Rose Anna | F | Wife | M | Jan | 1879 | 32 | ||||
35 | Donais Jean Baptiste | M | Son | S | Jan | 1899 | 12 | ||||
35 | Donais Agnès | F | Daughter | S | Sep | 1900 | 10 | ||||
35 | Donais Marie Louise | F | Daughter | S | Nov | 1901 | 9 | ||||
35 | Donais Homère | M | Son | S | May | 1903 | 8 | ||||
35 | Donais Lucien | M | Son | S | Jun | 1903 | 7 | ||||
35 | Donais Alice | F | Daughter | S | Aug | 1905 | 5 | ||||
35 | Donais Ernest | M | Son | S | Oct | 1906 | 4 | ||||
35 | Donais Cora | F | Daughter | S | Jan | 1908 | 3 | ||||
35 | Donais Lionel | M | Son | S | Feb | 1909 | 2 | ||||
36 | St Martin Joseph | M | Head | S | Feb | 1879 | 32 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 32 | Millette | Marie | F | Wife | M | Jan | 1851 | 60 | Links | (corrected values) | ||
15 | 32 | Millette | Marie | F | Wife | M | Jan | 1857 | 60 | (current values) |