1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Salvail Christiana | F | Daughter | S | Mar | 1892 | 19 | 011 | |||
6 | Salvail Exilda | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
6 | Salvail Joseph | M | Son | S | Feb | 1896 | 15 | 01 | |||
6 | Salvail Dominine | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
6 | Salvail Anastasie | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
6 | Salvail Néméa | F | Daughter | S | Jan | 1903 | 8 | ||||
6 | Salvail Marie Flore | F | Daughter | S | May | 1895 | 6 | ||||
![]() |
6 | Salvail Emerise | F | Granddaughter | S | Dec | 1904 | 7 | |||
![]() |
6 | Salvail Amabilis | F | Granddaughter | S | Apr | 1907 | 4 | |||
7 | Bibeau Wilfrid | M | Head | M | Aug | 1878 | 37 | 01* | |||
7 | Caplette Amanda | F | Wife | M | Nov | 1879 | 33 | 01* | |||
7 | Bibeau Joseph | M | Father | M | Dec | 1833 | 77 | 01 | |||
7 | Lemoine Edesse | F | Mother | M | Feb | 1840 | 70 | 01* | |||
7 | Bibeau Cora | F | Daughter | S | Sep | 1898 | 12 | 01 | |||
7 | Bibeau Antonio | M | Son | S | Jan | 1901 | 9 | ||||
8 | Rajotte Paul | M | Head | W | Sep | 1854 | 55 | 01 | |||
8 | Rajotte Joseph | M | Son | M | Nov | 1877 | 33 | 01 | |||
8 | Rajotte Clarise | F | Wife | M | May | 1875 | 35 | 01 | |||
8 | Rajotte Amanda | F | Daughter | S | May | 1883 | 28 | 01 | |||
8 | Rajotte Dena | F | Daughter | S | Oct | 1885 | 26 | 01 | |||
8 | Rajotte Omer | M | Son | S | May | 1895 | 18 | 01 | |||
8 | Rajotte Bernadette | F | Daughter | S | May | 1895 | 16 | 01 | |||
8 | Rajotte Aldée | M | Son | S | Oct | 1898 | 13 | 01 | |||
8 | Rajotte Julia | F | Daughter | S | Oct | 1901 | 11 | 01 | |||
8 | Rajotte Regina | F | Granddaughter | S | Sep | 1900 | 10 | 01 | |||
8 | Rajotte Jeannette | F | Granddaughter | S | Feb | 1902 | 8 | ||||
8 | Rajotte Anestine | F | Granddaughter | S | Jan | 1906 | 5 | ||||
8 | Rajotte Irène | F | Granddaughter | S | May | 1910 | 1 | ||||
9 | Lavallée Damasse | M | Head | M | Oct | 1861 | 49 | 01 | |||
9 | Latraverse Philomène | F | Wife | M | Feb | 1868 | 43 | 01 | |||
9 | Lavallée Napoléon | M | Son | S | Oct | 1887 | 23 | 01 | |||
9 | Lavallée Alberta | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
9 | Lavallée Germaine | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
9 | Lavallée Damasse | M | Son | S | Nov | 1897 | 13 | 01 | |||
9 | Lavallée Florieime | F | Daughter | S | Nov | 1899 | 11 | 01 | |||
9 | Lavallée Maria | F | Daughter | S | Apr | 1903 | 8 | ||||
10 | Bibeau Regis | M | Head | M | May | 1884 | 27 | 01 | |||
10 | Rathier Marie | F | Wife | M | May | 1884 | 27 | ||||
10 | Latraverse Adèle | F | Mother | W | Jul | 1849 | 61 | 01 | |||
10 | Bibeau Napoléon | M | Brother | S | Jul | 1886 | 24 | 01 | |||
10 | Bibeau Bernadette | F | Sister | S | Jul | 1880 | 22 | 01 | |||
10 | Bibeau Aurore | F | Sister | S | Oct | 1888 | 18 | 01 | |||
11 | Péloquin Paul Ignace | M | Head | M | Mar | 1849 | 62 | 01 | |||
11 | Paul Exérine | F | Wife | M | Jul | 1850 | 60 | 01 | |||
11 | Péloquin Rose-Alba | F | Daughter | M | Sep | 1886 | 29 | 01 | |||
11 | Bibeau Pierre | M | Son-in-law | M | Feb | 1879 | 32 | 01 | |||
11 | Bibeau Valéda | F | Granddaughter | S | Oct | 1904 | 5 | ||||
11 | Bibeau Paul | M | Grandson | S | Nov | 1907 | 3 | ||||
11 | Vigneault Phansé | F | Boarder | S | Sep | 1860 | 50 | ||||
11 | Lavallée Joseph | M | Engagé | S | Jun | 1891 | 19 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 8
the enumerator recorded the surname as "Salvail", a suggested alternative is "Cournoyer".
The following comment was attached to this surname note: "Daughter of Elzéar Cournoyer ans Anna Salvail.".
On line 9
the enumerator recorded the surname as "Salvail", a suggested alternative is "Cournoyer".
The following source(s) support this alternative: "Marriage record: 10/17/1927, Saint-Pierre-de-Sorrel.".