1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
205 | Verrault Delia | F | Head | W | Aug | 1867 | 43 | 01 | |||
205 | Verrault Emile | M | Son | S | Jun | 1899 | 12 | 01 | |||
205 | Verrault Jule | M | Son | S | Jan | 1906 | 5 | ||||
206 | Normand Fidime | M | Head | M | Jun | 1855 | 56 | 01 | |||
206 | Normand Philomenne | F | Wife | M | Mar | 1842 | 69 | 01 | |||
207 | Plamondon Achil | M | Head | M | May | 1879 | 32 | 01 | |||
207 | Plamondon Alice | F | Wife | M | Oct | 1880 | 30 | 01 | |||
207 | Plamondon Clovis | M | Son | S | Oct | 1900 | 10 | ||||
207 | Plamondon Antonio | M | Son | S | Nov | 1902 | 8 | ||||
207 | Plamondon Gerard | M | Son | S | Feb | 1906 | 5 | ||||
207 | Plamondon Marcel | M | Son | S | Oct | 1910 | 8/12 | ||||
207 | Plamondon Corine | F | Daughter | S | May | 1895 | 16 | 01 | |||
207 | Plamondon Margueritte | F | Daughter | S | Jul | 1908 | 2 | ||||
![]() |
207 | Normand Adelle | F | Aunt | S | Mar | 1961 | 50 | 01 | ||
208 | Dion Edouard | M | Head | M | Jul | 1885 | 25 | 01 | |||
208 | Dion Robella | F | Wife | M | Feb | 1886 | 25 | ||||
209 | Biron Amedé | M | Head | M | Jan | 1873 | 38 | 01 | |||
209 | Biron Maria | F | Wife | M | Feb | 1877 | 34 | 01 | |||
209 | Biron Leopaul | M | Son | S | Oct | 1908 | 2 | ||||
209 | Biron Cecyle | F | Daughter | S | Jul | 1902 | 8 | ||||
209 | Biron Germaine | F | Daughter | S | Jul | 1903 | 7 | ||||
209 | Biron Simonne | F | Daughter | S | Nov | 1904 | 6 | ||||
209 | Tremblay Marie Louise | F | Boarder | W | May | 1851 | 60 | ||||
210 | Paré Louis | M | Head | M | Nov | 1856 | 54 | 01 | |||
210 | Paré Mario | F | Wife | M | Jun | 1863 | 48 | 01 | |||
210 | Paré Silvio | M | Son | S | Jun | 1891 | 20 | 01 | |||
210 | Paré Rosalie | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
210 | Paré Yvonne | F | Daughter | S | Aug | 1897 | 10 | 01 | |||
211 | Fortune Madelaine | F | Head | W | May | 1833 | 79 | 01 | |||
211 | Fortune Francois X. | M | Son | S | Mar | 1865 | 46 | 01 | |||
212 | Dumas Joseph A. | M | Head | M | Dec | 1870 | 40 | 01 | |||
212 | Dumas Florilda | F | Wife | M | Aug | 1871 | 39 | 01 | |||
212 | Dumas Joseph A. | M | Son | S | Nov | 1898 | 12 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 207 | Normand | Adelle | F | Aunt | S | Mar | 1861 | 50 | Links | (corrected values) | ||
14 | 207 | Normand | Adelle | F | Aunt | S | Mar | 1961 | 50 | (current values) |