1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
243 | DesLauriers Louise | F | Head | W | Apr | 1845 | 66 | |||
243 | DesLauriers Delina | F | Daughter | S | Aug | 1887 | 23 | ||||
243 | Michaud Arthur | M | Lodger | S | Mar | 1838 | 73 | 01 | |||
244 | Beaumont Roméo | M | Head | S | Aug | 1889 | 21 | 01 | |||
244 | Beaumont Salomée | F | Mother | W | Apr | 1862 | 49 | 01 | |||
244 | Beaumont Edmond | M | Brother | S | Mar | 1896 | 15 | 01 | |||
244 | Beaumont Adelard | M | Brother | S | May | 1899 | 12 | 01 | |||
245 | McCallum Charles | M | Head | M | Jan | 1847 | 64 | 01 | |||
245 | McCallum Elizabeth | F | Wife | M | Aug | 1849 | 61 | 01 | |||
246 | Lamontagne Simeon | M | Head | M | May | 1838 | 73 | 01 | |||
246 | Lamontagne Marguerite | F | Wife | M | Oct | 1841 | 70 | 01 | |||
246 | Lamontagne Jos | M | Son | S | Mar | 1876 | 35 | 01 | |||
247 | Caron Moise | M | Head | M | Apr | 1860 | 51 | 01 | |||
247 | Caron Marie | F | Wife | W | Oct | 1861 | 50 | 01 | |||
247 | Caron Joseph | M | Son | S | Mar | 1886 | 25 | 01 | |||
247 | Caron Alice | F | Daughter | S | Jan | 1889 | 22 | 01 | |||
247 | Caron Adelard | M | Son | S | Jun | 1893 | 17 | 01 | |||
247 | Caron Morse | M | Son | S | Aug | 1894 | 16 | 01 | |||
247 | Caron Donat | M | Son | S | May | 1904 | 7 | ||||
248 | Gravel George | M | Head | M | Jun | 1869 | 41 | 01 | |||
248 | Gravel Azilda | F | Wife | M | Jul | 1865 | 45 | 01 | |||
248 | Gravel George | M | Son | S | Nov | 1893 | 17 | 01 | |||
248 | Gravel Blanche | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
248 | Gravel Joseph | M | Son | S | May | 1897 | 14 | 01 | |||
248 | Gravel Thomas | M | Son | S | Dec | 1898 | 12 | 01 | |||
248 | Gravel Antoine | M | Son | S | Jun | 1902 | 8 | ||||
248 | Gravel Maria | F | Daughter | S | Apr | 1906 | 5 | ||||
248 | Gravel Roméo | M | Daughter | S | Apr | 1906 | 5 | ||||
![]() |
249 | E????lery Charles | M | Head | M | Nov | 1878 | 32 | |||
249 | E????lery Laura | F | Wife | M | Jan | 1887 | 24 | 01 | |||
249 | E????lery Henri | M | Son | S | Nov | 1910 | 6/12 | ||||
250 | Rochette Alphonse | M | Head | M | Jan | 1873 | 41 | 01 | |||
250 | Rochette Elaina | F | Wife | M | May | 1872 | 39 | 01 | |||
250 | Rochette Yvonne | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
250 | Tardif Delphine | F | Mother-in-law | W | Mar | 1834 | 77 | 01 | |||
![]() |
251 | Blanchet Rosario | M | Head | M | Mar | 1874 | 37 | |||
251 | Blanchet Victoria | F | Wife | M | May | 1886 | 25 | 01 | |||
![]() |
252 | Fortin Arthur | M | Head | M | Oct | 1877 | 33 | 01 | ||
252 | Fortin Marie Louise | F | Wife | M | Aug | 1875 | 35 | 01 | |||
252 | Fortin Juliette | F | Daughter | S | May | 1901 | 10 | ||||
252 | Fortin Emma | F | Daughter | S | May | 1902 | 9 | ||||
252 | Fortin Henri | M | Son | S | Sep | 1903 | 7 | ||||
252 | Fortin Leo | M | Son | S | May | 1906 | 5 | ||||
252 | Fortin Philippe | M | Son | S | Jan | 1908 | 3 | ||||
252 | Fortin Marie Paul | F | Daughter | S | Oct | 1910 | 7/12 | ||||
253 | Binet Félix | M | Head | M | Mar | 1852 | 49 | 01 | |||
253 | Binet Leatitia | F | Wife | M | Aug | 1870 | 39 | 01 | |||
253 | Binet Fernande | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
253 | Binet Antoinette | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
253 | Binet Geraldine | F | Daughter | S | Aug | 1901 | 9 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 249 | Tremblay | Charles | M | Head | M | Nov | 1878 | 32 | (corrected values) | |||
29 | 249 | E????lery | Charles | M | Head | M | Nov | 1878 | 32 | (current values) | |||
36 | 251 | Clement | Rosario | M | Head | M | Mar | 1874 | 37 | (corrected values) | |||
36 | 251 | Blanchet | Rosario | M | Head | M | Mar | 1874 | 37 | (current values) | |||
As per Marcotte directory 1911. (note added by: Michel Dubois) | |||||||||||||
38 | 252 | Poitras | Arthur | M | Head | M | Oct | 1877 | 33 | Links | (corrected values) | ||
38 | 252 | Fortin | Arthur | M | Head | M | Oct | 1877 | 33 | (current values) | |||
As per Marcotte directory 1911. (note added by: Michel Dubois) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 243
the enumerator recorded the surname as "DesLauriers", a suggested alternative is "Desaulniers".
The following source(s) support this alternative: "As per Marcotte directory 1911.".