1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
304 | Dénéchaud Alexina | F | Wife | M | Apr | 1868 | 43 | 01 | |||
304 | Dénéchaud Gustave | M | Son | S | Mar | 1891 | 20 | 01 | |||
304 | Dénéchaud Louis | M | Son | S | Feb | 1894 | 17 | 01 | |||
304 | Dénéchaud Antoine | M | Son | S | Jan | 1896 | 15 | 01 | |||
304 | Dénéchaud Gilberte | F | Daughter | S | Mar | 1904 | 7 | ||||
305 | Cassovi Cyrille | M | Head | M | Sep | 1858 | 53 | 01 | |||
305 | Cassovi Eliza | F | Wife | M | Sep | 1857 | 54 | 01 | |||
305 | Cassovi Eliza | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
305 | Cassovi Joseph G. | M | Son | S | Feb | 1891 | 20 | 01 | |||
305 | Cassovi Marie | F | Daughter | S | Oct | 1893 | 32 | 01 | |||
306 | Boudreau Guillaume | M | Head | M | Oct | 1879 | 32 | ||||
306 | Boudreau Matilda | F | Wife | M | Oct | 1879 | 32 | 01 | |||
306 | Boudreau Wilhelmine | F | Daughter | S | May | 1904 | 7 | ||||
306 | Gagné Laura | F | Lodger | S | Jan | 1888 | 23 | ||||
306 | Gagné Alexina | F | Lodger | S | Jan | 1897 | 14 | ||||
307 | Croteau Marie | F | Head | W | Aug | 1856 | 55 | 01 | |||
![]() |
307 | Croteau Henri | M | Son | S | Apr | 1888 | 23 | 01 | ||
307 | Croteau Joseph | M | Son | S | Oct | 1895 | 16 | 01 | |||
308 | Fraser Caroline | F | Head | W | Dec | 1831 | 80 | 01 | |||
308 | Fraser Virginie | F | Daughter | S | May | 1863 | 48 | 01 | |||
308 | Fraser Alexina | F | Daughter | S | Jan | 1888 | 23 | 01 | |||
309 | Chaperon Marie | F | Head | S | Feb | 1884 | 27 | 01 | |||
309 | Chaperon Jeanne | F | Sister | S | Nov | 1886 | 25 | 01 | |||
309 | Chaperon Josephat | F | Sister | S | Oct | 1887 | 24 | 01 | |||
309 | Chaperon Nathalie | F | Sister | S | Dec | 1888 | 23 | 01 | |||
309 | Chaperon Alphonsine | F | Sister | S | May | 1892 | 19 | 01 | |||
309 | Carbonneau Jules | M | Lodger | S | Mar | 1891 | 20 | ||||
309 | Therien Elzéar | M | Lodger | S | Apr | 1891 | 20 | ||||
310 | Desjardins Arthur | M | Head | M | Dec | 1850 | 61 | 01 | |||
310 | Desjardins Angela | F | Wife | M | Sep | 1860 | 51 | 01 | |||
310 | Desjardins Marie | F | Daughter | S | Feb | 1883 | 28 | 01 | |||
310 | Desjardins Louise | F | Daughter | S | May | 1884 | 27 | 01 | |||
310 | Desjardins Blandine | F | Daughter | S | Sep | 1885 | 26 | 01 | |||
310 | Desjardins Elzéar | M | Son | S | Nov | 1888 | 23 | 01 | |||
310 | Desjardins Joseph | M | Son | S | Jun | 1893 | 18 | 01 | |||
310 | Desjardins Alexandre | M | Son | S | Apr | 1898 | 13 | 01 | |||
310 | Desjardins Reginald | M | Son | S | Apr | 1903 | 8 | ||||
![]() |
311 | Drouin Omer | M | Head | M | Nov | 1878 | 33 | 011 | ||
311 | Drouin Anna | F | Wife | M | Dec | 1890 | 31 | ||||
311 | Drouin Jacques | M | Son | Dec | 1907 | 4 | |||||
311 | Drouin Francois | M | Son | May | 1908 | 3 | |||||
312 | Brodie Alexander | M | Head | M | Jul | 1840 | 70 | ||||
312 | Brodie Anna | F | Wife | M | Aug | 1843 | 68 | ||||
312 | Brodie George | M | Son | S | Aug | 1878 | 34 | ||||
313 | Vezina Edgar | M | Head | M | Jun | 1880 | 30 | 01 | |||
313 | Vezina Evia | F | Wife | M | Jul | 1874 | 37 | ||||
313 | Vezina Marcelle | F | Daughter | S | Aug | 1903 | 8 | ||||
313 | Vezina Yvette | F | Daughter | S | Jun | 1904 | 7 | ||||
313 | Vezina Paul | M | Son | S | Jun | 1905 | 5 | ||||
313 | Vezina Gérald | M | Son | S | Dec | 1906 | 4 |
Line notes on this page:
Line 17: Deces 1961 cimetiere St-Charles , epoux de Rose-Anna Migner. (note added by: Michel Dubois)
Line 38: Famille recensée en double en 1911. (note added by: Michel Dubois)