1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Lemay Jeanne | F | Daughter | S | Jul | 1910 | 1 | ||||
93 | Lemay Jean Baptiste | M | Father | W | Aug | 1845 | 66 | 01 | |||
93 | Lemay Sara | F | Sister | S | Jun | 1838 | 73 | 01 | |||
93 | Lemay Alfred | M | Brother | S | Nov | 1883 | 28 | 01 | |||
94 | Courchesne William | M | Head | M | Oct | 1843 | 68 | 01 | |||
94 | Courchesne Elizabeth | F | Wife | M | Jul | 1839 | 72 | 01 | |||
94 | Courchesne Rodolphe | M | Son | S | Feb | 1877 | 34 | 01 | |||
94 | Courchesne Emile | M | Son | S | Nov | 1880 | 31 | 01 | |||
94 | Courchesne Maria | F | Daughter | S | Apr | 1886 | 25 | 01 | |||
94 | Desjardins Oscar | M | b frère | S | Aug | 1845 | 66 | ||||
95 | Vincent Joseph | M | Head | M | Oct | 1872 | 39 | ||||
95 | Vincent Helène | F | Wife | M | Jun | 1876 | 35 | ||||
95 | Vincent Louise | F | Daughter | S | Jun | 1909 | 2 | ||||
95 | Vincent Luc | M | Son | S | Aug | 1910 | 1 | ||||
96 | Beauchemin Gédéon | M | Head | M | Dec | 1860 | 51 | ||||
96 | Beauchemin Olivada | F | Wife | M | Mar | 1865 | 46 | ||||
![]() |
97 | Ouinn Thomas | M | Head | S | Jan | 1841 | 70 | |||
97 | Marier Mathilda | F | etranger | S | Feb | 1857 | 54 | ||||
97 | Raymond Aimé | M | Lodger | S | Jun | 1889 | 22 | ||||
98 | Crochetière Corinne | F | Head | W | Jul | 1850 | 61 | ||||
98 | Crochetière Léger Joseph | M | Son | S | Oct | 1887 | 24 | ||||
98 | Crochetière Rosaire | M | Son | S | Oct | 1890 | 21 | ||||
98 | Crochetière Edouard | M | Son | S | Jul | 1891 | 20 | ||||
99 | Hamel Stanislas | M | Head | M | Jun | 1856 | 55 | 01 | |||
99 | Hamel Emma | F | Wife | M | Mar | 1856 | 55 | 01 | |||
99 | Hamel Archibald | M | Son | S | Aug | 1882 | 29 | 01 | |||
99 | Hamel Stanislas | M | Son | S | Jul | 1884 | 27 | 01 | |||
99 | Hamel Israël | M | Son | S | Jul | 1889 | 22 | 01 | |||
99 | Simoneau Denis | M | etranger | S | Feb | 1857 | 54 | ||||
100 | Richard Georgianna | F | Head | W | Dec | 1869 | 42 | ||||
100 | Richard Donalda | F | Daughter | S | Apr | 1890 | 21 | ||||
100 | Richard Albert | M | Son | S | Jan | 1894 | 17 | ||||
100 | Richard Antonio | M | Son | S | Jun | 1895 | 16 | ||||
100 | Richard Andelva | F | Daughter | S | Nov | 1896 | 15 | ||||
100 | Richard Alice | F | Daughter | S | Jul | 1899 | 12 | ||||
100 | Richard Bruno | M | Son | S | Feb | 1902 | 9 | ||||
100 | Richard Béatrice | F | Daughter | S | Jul | 1903 | 8 | ||||
100 | Richard Georgette | F | Daughter | S | Mar | 1906 | 5 | ||||
100 | Richard Eliane | F | Daughter | S | Feb | 1908 | 3 | ||||
101 | Paquin Fabien | M | Head | M | 1845 | 56 | 01 | ||||
101 | Paquin Emelie | F | Wife | M | Feb | 1861 | 50 | 01 | |||
101 | Paquin Corinne | F | Daughter | S | Aug | 1903 | 8 | ||||
102 | Descoteaux Albert | M | Head | M | Sep | 1885 | 26 | ||||
102 | Descoteaux Alice | F | Wife | M | Oct | 1889 | 22 | ||||
102 | Descoteaux Lucienne | F | Daughter | S | May | 1911 | - | ||||
103 | Houde Henri | M | Head | M | Oct | 1857 | 54 | ||||
103 | Houde Hermina | F | Wife | M | Jan | 1870 | 41 | ||||
103 | Houde Alice Marie | F | Daughter | S | Dec | 1887 | 24 | ||||
103 | Houde Rodolphe | M | Son | S | Jan | 1891 | 20 | ||||
103 | Houde Eméri | M | Daughter | S | May | 1893 | 18 |
Line notes on this page:
Line 17: Irlandais (note added by: Francine Germain)