1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Roy Séverine | F | Daughter | S | Jun | 1898 | 12 | ||||
89 | Perreault Mathias | M | Head | M | May | 1862 | 49 | 01 | |||
89 | Perreault Cordélia | F | Wife | M | Apr | 1859 | 52 | ||||
89 | Perreault Sophie | F | Daughter | S | May | 1891 | 20 | ||||
89 | Perreault Joseph | M | Son | S | Nov | 1892 | 18 | ||||
89 | Perreault Edouard | M | Son | S | Jun | 1897 | 13 | ||||
90 | Nadeau Victor | M | Head | M | 1873 | 38 | |||||
90 | Nadeau Caroline | F | Wife | M | 1861 | 50 | |||||
90 | Thomas Delima | F | Mother-in-law | W | May | 1819 | 92 | ||||
91 | Prévost Emile | M | Head | M | Jul | 1880 | 30 | ||||
91 | Prévost Marie Anne | F | Wife | M | Apr | 1877 | 34 | ||||
91 | Prévost Gabrielle | F | Daughter | S | Mar | 1904 | 7 | ||||
91 | Prévost Anne Marie | F | Daughter | S | Mar | 1906 | 5 | ||||
91 | Prévost Odile | F | Daughter | S | Oct | 1907 | 3 | ||||
91 | Prévost Lucille | F | Daughter | S | Aug | 1885 | 25 | ||||
92 | Leprohon Maria | F | Head | W | Aug | 1845 | 65 | 01 | |||
92 | Leprohon Angèle | F | Daughter | S | Oct | 1873 | 37 | 01 | |||
92 | Leprohon Arthur | M | Son | S | Aug | 1887 | 23 | 01 | |||
93 | Baril Joseph | M | Head | M | May | 1861 | 50 | 01 | |||
![]() |
93 | Baril Delia | F | Wife | M | Jan | 1860 | 50 | 01 | ||
93 | Baril Hormisdas | M | Son | S | Mar | 1892 | 19 | ||||
93 | Baril Aldéa | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
93 | Baril Arman | M | Son | S | Aug | 1898 | 12 | 01 | |||
![]() |
1093 | Baril Adelard | M | Head | M | May | 1887 | 24 | 01 | ||
![]() |
1093 | Baril Rose Alma | F | Wife | M | Sep | 1890 | 20 | 01 | ||
94 | Magnan Zephirin | M | Head | M | 1869 | 42 | 01 | ||||
94 | Magnan Marie Anne | F | Wife | M | May | 1874 | 37 | 01 | |||
94 | Magnan Annette | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
94 | Magnan Roland | M | Son | S | Aug | 1906 | 4 | ||||
94 | Magnan Gaston | M | Son | S | Jul | 1907 | 3 | ||||
94 | Magnan Robert | M | Son | S | Mar | 1910 | 9/12 | ||||
95 | Derome Hectorine | F | Head | S | Oct | 1851 | 59 | 01 | |||
95 | Richard Urgel | M | Head | M | Oct | 1840 | 69 | ||||
95 | Richard Hermine | F | Wife | M | 1847 | 64 | |||||
95 | Leprohon Joséphine | F | Sister | W | Apr | 1845 | 66 | 01 | |||
95 | Leprohon Hortense | F | Niece | S | Apr | 1870 | 41 | 01 | |||
95 | Leprohon Rachel | F | Niece | S | Aug | 1874 | 36 | 01 | |||
95 | Leprohon Bernadette | F | Niece | S | Sep | 1883 | 27 | 01 | |||
96 | Piché Edouardina | F | Head | W | Dec | 1873 | 46 | 01 | |||
96 | Piché Albert | M | Son | S | Jul | 1889 | 21 | ||||
96 | Piché Aline | F | Daughter | S | Nov | 1887 | 23 | ||||
96 | Piché Edouard | M | Son | S | Jul | 1894 | 16 | 01 | |||
96 | Piché René | M | Son | S | Jun | 1896 | 14 | 01 | |||
96 | Piché Maurice | M | Son | S | Sep | 1901 | 9 | ||||
97 | Lafortune Louis Arthur | M | Head | M | Feb | 1861 | 50 | 01 | |||
97 | Lafortune Ernestine | F | Wife | M | Oct | 1858 | 52 | ||||
97 | Lafortune Atala | F | Sister | S | Jun | 1858 | 52 | 01 | |||
98 | Dufort Euclide | M | Head | M | Mar | 1880 | 31 | 01 | |||
98 | Dufort Anna | F | Wife | M | Mar | 1880 | 30 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 93 | Baril | Delia | F | Wife | M | Jun | 1860 | 50 | Links | (corrected values) | ||
20 | 93 | Baril | Delia | F | Wife | M | Jan | 1860 | 50 | (current values) | |||
24 | 93 | Baril | Adelard | M | Son | M | May | 1887 | 24 | Links | (corrected values) | ||
24 | 1093 | Baril | Adelard | M | Head | M | May | 1887 | 24 | (current values) | |||
25 | 93 | Baril | Rose Alma | F | Daughter-in-law | M | Sep | 1890 | 20 | Links | (corrected values) | ||
25 | 1093 | Baril | Rose Alma | F | Wife | M | Sep | 1890 | 20 | (current values) |