1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Liard Théophile | M | Head | M | Dec | 1868 | 43 | 01 | |||
12 | Liard Sophie | F | Wife | M | Feb | 1884 | 27 | ||||
12 | Liard Donatien | M | Son | S | Oct | 1902 | 8 | ||||
12 | Liard René | M | Son | S | Aug | 1904 | 6 | ||||
12 | Liard Lucien | M | Son | S | Jun | 1906 | 4 | ||||
12 | Liard Azellus | M | Son | S | Aug | 1908 | 2 | ||||
12 | Liard Maurice | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
13 | Martel J-Louis | M | Head | M | Oct | 1850 | 60 | 01 | ||
![]() |
13 | Martel Elodie | F | Wife | M | Apr | 1858 | 53 | 01 | ||
13 | Martel Marie | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
13 | Martel Napoléon | M | Son | S | Apr | 1891 | 20 | 01 | |||
13 | Martel Joseph | M | Son | S | Apr | 1893 | 18 | 01 | |||
13 | Martel Henri | M | Son | S | Sep | 1894 | 16 | 01 | |||
14 | Barrette Ernest | M | Head | M | Mar | 1871 | 40 | 01 | |||
14 | Barrette Robea | F | Wife | M | Jul | 1878 | 32 | ||||
14 | Barrette Gabrielle | F | Daughter | S | Aug | 1896 | 14 | ||||
14 | Barrette Marguerite | F | Daughter | S | Nov | 1898 | 13 | ||||
![]() |
14 | Barrette Antoine | M | Son | S | May | 1899 | 12 | |||
14 | Barrette Donatien | M | Son | S | Dec | 1900 | 10 | ||||
14 | Barrette Cécile | F | Daughter | S | Jul | 1906 | 5 | ||||
15 | Robitaille Lionel | M | Head | M | Dec | 1885 | 26 | 01 | |||
15 | Robitaille Leslie | F | Wife | M | Nov | 1889 | 21 | ||||
15 | Robitaille Jean George | M | Son | S | May | 1910 | 1 | ||||
16 | Bernard Hector | M | Head | M | May | ||||||
16 | Bernard Delia | F | Wife | M | Jul | 1882 | 28 | ||||
![]() |
16 | Bernard M-Blanche | F | Daughter | S | Oct | 1899 | 11 | |||
16 | Bernard Alice | F | Daughter | S | Nov | 1902 | 9 | ||||
16 | Bernard Marguerite | F | Daughter | S | Jun | 1909 | 1 | ||||
16 | Bernard Joseph | M | Son | S | Jul | 1910 | 11/12 | ||||
17 | Deschenes Joseph | M | Head | S | Sep | 1888 | 23 | 01 | |||
17 | Deschenes Maria | F | Sister | S | Apr | 1887 | 24 | 01 | |||
17 | Deschenes Germain | M | Brother | S | Jan | 1895 | 18 | 01 | |||
![]() |
17 | Champagne Clara | F | aunt | S | Dec | 1872 | 38 | 01 | ||
![]() |
17 | Deschenes Rose Anna | F | aunt | S | Apr | 1863 | 48 | 01 | ||
18 | Robillard Joseph | M | Head | M | Oct | 1883 | 27 | 01 | |||
18 | Robillard Roméa | F | Wife | M | Oct | 1883 | 27 | ||||
19 | Rivest Alphonse | M | Head | M | |||||||
19 | Rivest Léa | F | Wife | M | |||||||
19 | Rivest Mela | F | Daughter | S | 1905 | 6 | |||||
19 | Rivest Albertine | F | Daughter | S | 1908 | 3 | |||||
20 | Mercure Calixte | M | Head | M | Dec | 1831 | 79 | 01 | |||
20 | Mercure Léontine | F | Wife | M | Feb | 1833 | 78 | ||||
21 | Dufresne Alexis | M | Head | M | Apr | 1878 | 33 | 01 | |||
21 | Dufresne Alexina | F | Wife | M | Nov | 1875 | 35 | ||||
![]() |
21 | Dufresne M-Flore | F | Daughter | S | Jun | 1900 | 10 | |||
21 | Dufresne Wilfred | M | Son | S | Feb | 1903 | 8 | ||||
21 | Dufresne Viateur | M | Son | S | Mar | 1907 | 4 | ||||
21 | Dufresne Joseph | M | Son | S | Jun | 1909 | 2 | ||||
![]() |
21 | Champagne Arthur | M | Lodger | S | 1881 | 30 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 13 | Martel | Jean Louis | M | Head | M | Oct | 1850 | 60 | Links | (corrected values) | ||
8 | 13 | Martel | J-Louis | M | Head | M | Oct | 1850 | 60 | (current values) | |||
9 | 13 | Martel | Eulodie | F | Wife | M | Apr | 1858 | 53 | Links | (corrected values) | ||
9 | 13 | Martel | Elodie | F | Wife | M | Apr | 1858 | 53 | (current values) | |||
18 | 14 | Barrette | Antonio | M | Son | S | May | 1899 | 12 | (corrected values) | |||
18 | 14 | Barrette | Antoine | M | Son | S | May | 1899 | 12 | (current values) | |||
26 | 16 | Bernard | M. Blanche | F | Daughter | S | Oct | 1899 | 11 | (corrected values) | |||
26 | 16 | Bernard | M-Blanche | F | Daughter | S | Oct | 1899 | 11 | (current values) | |||
34 | 17 | Champagne | Clara | F | Tante | S | Dec | 1872 | 38 | Links | (corrected values) | ||
34 | 17 | Champagne | Clara | F | aunt | S | Dec | 1872 | 38 | (current values) | |||
35 | 17 | Deschenes | Rose Anna | F | Tante | S | Apr | 1863 | 48 | Links | (corrected values) | ||
35 | 17 | Deschenes | Rose Anna | F | aunt | S | Apr | 1863 | 48 | (current values) | |||
46 | 21 | Dufresne | M. Flore | F | Daughter | S | Jun | 1900 | 10 | (corrected values) | |||
46 | 21 | Dufresne | M-Flore | F | Daughter | S | Jun | 1900 | 10 | (current values) | |||
50 | 21 | Champagne | Arthur | M | Boarder | S | 1881 | 30 | (corrected values) | ||||
50 | 21 | Champagne | Arthur | M | Lodger | S | 1881 | 30 | (current values) |