1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Benny James | M | Head | M | Mar | 1879 | 32 | 01 | |||
108 | Benny Marie Thérèse | F | Wife | M | Oct | 1883 | 27 | ||||
108 | Benny Emile | M | Son | S | Feb | 1904 | 7 | ||||
108 | Benny Lionel | M | Son | S | May | 1905 | 6 | ||||
108 | Benny Paul | M | Son | S | Jul | 1906 | 4 | ||||
108 | Benny Mélanie | F | Daughter | S | Sep | 1907 | 3 | ||||
108 | Benny Lucien | M | Son | S | Jan | 1910 | 1 | ||||
108 | Adam Philomène | F | Servant | S | Dec | 1892 | 18 | ||||
![]() |
109 | Benny Victoria | F | Head | W | Feb | 1844 | 67 | |||
109 | Benny Chester | M | Son | S | Jun | 1883 | 27 | ||||
![]() |
109 | Res? Henriette | F | Sister | S | Jul | 1826 | 84 | |||
109 | Richard Blanche | F | Domestic | S | Sep | 1893 | 17 | ||||
110 | Landry Joseph | M | Head | M | May | 1878 | 33 | 01 | |||
110 | Landry Alexandrina | F | Wife | M | Aug | 1879 | 31 | ||||
![]() |
110 | Landry Arthur | M | Father | M | Oct | 1848 | 62 | 01 | ||
110 | Landry Marguerite | F | Mother | M | Mar | 1835 | 76 | ||||
110 | Landry Diana | F | Sister | S | Nov | 1873 | 37 | ||||
111 | Turcotte Esdras | M | Head | M | May | 1875 | 36 | 01 | |||
111 | Turcotte Marie Louise | F | Wife | M | Aug | 1885 | 26 | ||||
111 | Turcotte Armand | M | Son | S | Apr | 1909 | 2 | ||||
111 | Turcotte Marie Yvonne | F | Daughter | S | Sep | 1910 | 9/12 | ||||
111 | Turcotte Octavie | F | Mother | W | Aug | 1836 | 74 | ||||
112 | Cornellier Charles | M | Head | M | Mar | 1832 | 79 | 01 | |||
112 | Cornellier Emilie | F | Wife | M | Apr | 1842 | 69 | ||||
113 | Barrette Adélard | M | Head | M | Mar | 1857 | 54 | 01 | |||
113 | Barrette Guilda | F | Wife | M | Sep | 1858 | 53 | ||||
113 | Barrette Philibert | M | Son | S | Apr | 1889 | 22 | ||||
113 | Barrette Délia | F | Daughter | S | Feb | 1892 | 19 | ||||
113 | Barrette Aurore | F | Daughter | S | Apr | 1896 | 15 | ||||
113 | Barrette Blandine | F | Daughter | S | Sep | 1904 | 6 | ||||
![]() |
113 | Maillé Noisaël ? | M | Domestic | S | Nov | 1889 | 22 | |||
114 | Tellier Wilfrid | M | Head | M | Dec | 1865 | 45 | 01 | |||
114 | Tellier Parmélia | F | Wife | M | Jan | 1874 | 37 | ||||
114 | Tellier Julia | F | Daughter | S | Jun | 1893 | 17 | ||||
114 | Tellier Sylvio | M | Son | S | Jan | 1895 | 16 | ||||
114 | Tellier Adrienne | F | Daughter | S | Oct | 1897 | 13 | ||||
114 | Tellier Antonia | F | Daughter | S | Feb | 1899 | 12 | ||||
114 | Tellier Annette | F | Daughter | S | Jul | 1902 | 8 | ||||
114 | Tellier Aline | F | Daughter | S | Aug | 1905 | 5 | ||||
114 | Tellier Jeanne | F | Daughter | S | Sep | 1908 | 2 | ||||
114 | Tellier Catherine | F | Daughter | S | Nov | 1909 | 1 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 109 | Benney | Victoria | F | Head | W | Feb | 1844 | 67 | (corrected values) | |||
9 | 109 | Benny | Victoria | F | Head | W | Feb | 1844 | 67 | (current values) | |||
11 | 109 | Reid | Henriette | F | Sister | S | Jul | 1826 | 84 | (corrected values) | |||
11 | 109 | Res? | Henriette | F | Sister | S | Jul | 1826 | 84 | (current values) | |||
15 | 10110 | Landry | Arthur | M | Father | M | Oct | 1848 | 62 | Links | (corrected values) | ||
15 | 110 | Landry | Arthur | M | Father | M | Oct | 1848 | 62 | (current values) | |||
31 | 113 | Maillé | Misaël | M | Domestic | S | Nov | 1889 | 22 | (corrected values) | |||
31 | 113 | Maillé | Noisaël ? | M | Domestic | S | Nov | 1889 | 22 | (current values) |