1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Perreault Rodolphe | M | Son | S | Mar | 1891 | 20 | 01 | |||
78 | Perreault Antoinette | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
78 | Perreault Gertrude | F | Daughter | S | Apr | 1901 | 10 | 01 | |||
![]() |
79 | Massicotte Lajeunesse Olive | F | Head | W | Nov | 1832 | 78 | 01 | ||
80 | Brissette Elise | F | Head | S | May | 1849 | 62 | ||||
81 | Peltier Henri | M | Head | M | Jun | 1887 | 23 | 01 | |||
81 | Peltier Zéphérina | F | Wife | M | May | 1887 | 24 | ||||
81 | Peltier Laurentia | F | Daughter | S | Jun | 1910 | 11/12 | ||||
82 | Peltier Francois | M | Head | M | Feb | 1835 | 76 | 01 | |||
82 | Peltier Esther | F | Wife | M | Apr | 1841 | 70 | ||||
83 | Lajoie Edmond | M | Head | M | Oct | 1860 | 50 | 01 | |||
83 | Lajoie Emélie | F | Wife | M | Mar | 1860 | 51 | ||||
83 | Riberdy Constant | M | Boarder | W | May | 1837 | 74 | ||||
84 | Parent Louis | M | Head | M | May | 1822 | 89 | ||||
84 | Parent Marie Adeline | F | Wife | M | Sep | 1828 | 82 | 501* | |||
85 | Nadeau Zénon | M | Head | M | Sep | 1882 | 28 | 01 | |||
85 | Nadeau Maria | F | Wife | M | Aug | 1875 | 35 | ||||
86 | Boucher Moise | M | Head | M | Dec | 1872 | 38 | 01 | |||
86 | Boucher Marie | F | Wife | M | Nov | 1875 | 35 | ||||
86 | Boucher Joseph | M | Son | S | Oct | 1896 | 14 | ||||
86 | Boucher Marie Flore | F | Daughter | S | Jan | 1898 | 13 | ||||
86 | Boucher Alma | F | Daughter | S | Jan | 1900 | 11 | ||||
86 | Boucher Yvonne | F | Daughter | S | Sep | 1901 | 9 | ||||
86 | Boucher Donat | M | Son | S | Feb | 1905 | 6 | ||||
86 | Boucher Héléna | F | Daughter | S | Apr | 1907 | 4 | ||||
86 | Boucher Philibert | M | Son | S | Apr | 1910 | 1 | ||||
86 | Boucher Albert | M | Son | S | Apr | 1911 | 1/12 | ||||
86 | Riopelle Henri | M | Servant | S | Jan | 1890 | 21 | ||||
87 | Brissette Emélie | F | Head | W | Oct | 1836 | 74 | 01 | |||
87 | Brissette Georgina | F | Daughter | S | Sep | 1866 | 44 | 01 | |||
88 | Brissette Joseph | M | Head | M | Sep | 1858 | 52 | 01 | |||
88 | Brissette Alida | F | Wife | M | Mar | 1861 | 50 | ||||
88 | Brissette Floride | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
88 | Brissette Maria | F | Daughter | S | Aug | 1897 | 13 | ||||
88 | Brissette Oséa | F | Daughter | S | Nov | 1900 | 10 | ||||
88 | Brissette Laura | F | Daughter | S | Oct | 1902 | 8 | ||||
88 | Brissette Omer | M | Son | S | Jan | 1904 | 7 | ||||
89 | Versaille Gilbert | M | Head | M | Oct | 1874 | 36 | 01 | |||
89 | Versaille Artémise | F | Wife | M | Apr | 1878 | 33 | 01 | |||
89 | Versaille Florida | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
89 | Versaille Armand | M | Son | S | Mar | 1902 | 9 | ||||
89 | Versaille Eudora | F | Daughter | S | Oct | 1903 | 7 | ||||
89 | Versaille Hervé | M | Son | S | Jan | 1905 | 6 | ||||
89 | Versaille Marie Ange | F | Daughter | S | Jan | 1910 | 1 | ||||
![]() |
89 | Versaille Eugène | M | Father | W | May | 1847 | 64 | |||
89 | Versaille Francois | M | Brother | S | Sep | 1879 | 31 | ||||
90 | Alary Joséphat | M | Head | M | Dec | 1886 | 24 | 01 | |||
90 | Alary Evélina | F | Wife | M | May | 1885 | 26 | ||||
90 | Alary Marie Ange | F | Daughter | S | May | 1909 | 2 | ||||
90 | Alary Evéline | F | Daughter | S | Jan | 1910 | 4/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 79 | Massicotte | Olive, Vve Lajeunesse | F | Head | W | Nov | 1832 | 78 | Links | (corrected values) | ||
4 | 79 | Massicotte Lajeunesse | Olive | F | Head | W | Nov | 1832 | 78 | (current values) | |||
45 | 1089 | Versaille | Eugène | M | Father | W | May | 1847 | 64 | (corrected values) | |||
45 | 89 | Versaille | Eugène | M | Father | W | May | 1847 | 64 | (current values) |