1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Basinet Emma | F | Wife | M | Dec | 1852 | 58 | 01 | |||
38 | Basinet Clara | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
38 | Basinet Léopold | M | Son | S | Aug | 1893 | 17 | 01 | |||
38 | Basinet Philippe | M | Son | S | Mar | 1896 | 15 | 01 | |||
39 | Turcotte J-Baptiste | M | Head | W | Oct | 1834 | 76 | 01 | |||
39 | Turcotte Emerance | F | Sister | S | Jan | 1833 | 78 | 01 | |||
39 | Turcotte Laura | F | Daughter | S | May | 1876 | 35 | 01 | |||
![]() |
39 | Piquette Alma | F | Servant | S | Feb | 1888 | 23 | |||
40 | Bonin Marie | F | Head | W | Jun | 1843 | 67 | ||||
40 | Bonin Léa | F | Daughter | S | Feb | 1886 | 25 | ||||
41 | Laurence Moïse | M | Head | M | Dec | 1853 | 57 | 01 | |||
![]() |
41 | Laurence Délima | F | Wife | M | Mar | 1849 | 62 | |||
41 | Laurence Ernestine | F | Daughter | S | Apr | 1890 | 21 | ||||
42 | Laurence Léonidas | M | Head | M | Sep | 1876 | 34 | 01 | |||
42 | Laurence Cordélia | F | Wife | M | Feb | 1881 | 30 | ||||
42 | Laurence Alberta | F | Daughter | S | Jul | 1900 | 10 | ||||
42 | Laurence Yvonne | F | Daughter | S | Feb | 1902 | 9 | ||||
42 | Laurence Zéphir | M | Son | S | Mar | 1903 | 8 | ||||
42 | Laurence Georgette | F | Daughter | S | Jul | 1906 | 5 | ||||
![]() |
42 | Laurence Emérance | F | Daughter | S | Jul | 1908 | 3 | |||
42 | Laurence Marie Jeanne | F | Daughter | S | Jul | 1909 | 1 | ||||
42 | Laurence Loretta | F | Daughter | S | Apr | 1911 | 1/12 | ||||
43 | Comtois Joseph | M | Head | M | Mar | 1863 | 48 | 01 | |||
43 | Comtois Julie | F | Wife | M | Jul | 1864 | 46 | ||||
43 | Comtois Trefflé | M | Son | S | Dec | 1892 | 18 | ||||
43 | Comtois Alexandre | M | Son | S | Nov | 1894 | 16 | ||||
43 | Comtois Adélard | M | Son | S | Dec | 1896 | 14 | ||||
43 | Comtois Clara | F | Daughter | S | May | 1899 | 12 | ||||
43 | Comtois Emiliana | F | Daughter | S | Apr | 1903 | 8 | ||||
43 | Comtois Joseph | M | Son | S | Feb | 1907 | 4 | ||||
44 | Landreville Marie Louise | F | Head | W | Feb | 1888 | 23 | ||||
44 | Landreville Gilberte | F | Daughter | S | May | 1909 | 2 | ||||
45 | Clermont Louis | M | Head | M | May | 1842 | 69 | 01 | |||
45 | Clermont Aurélie | F | Wife | M | Mar | 1843 | 68 | ||||
46 | Perreault Amanda | F | Head | W | Jan | 1876 | 35 | 01 | |||
46 | Perreault Edmond | M | Son | S | Oct | 1896 | 14 | 01 | |||
46 | Perreault Adalbert | M | Son | S | Apr | 1898 | 13 | 01 | |||
46 | Perreault Liliane | F | Daughter | S | Nov | 1899 | 11 | 01 | |||
![]() |
47 | Roy Sérerin | M | Head | M | Sep | 1887 | 23 | 01 | ||
47 | Roy Rose Alba | F | Wife | M | Oct | 1888 | 22 | ||||
47 | Roy Raoul | M | Son | S | May | 1909 | 2 | ||||
47 | Roy Lorette | F | Daughter | S | Apr | 1911 | 1/12 | ||||
48 | Desroches Joseph | M | Head | M | Mar | 1885 | 26 | 01 | |||
48 | Desroches Délima | F | Wife | M | Apr | 1886 | 25 | ||||
48 | Desroches Léo | M | Son | S | Jan | 1906 | 5 | ||||
48 | Desroches Eddy | M | Son | S | Jul | 1908 | 2 | ||||
49 | Brault Lionel (?) | M | Head | M | Jun | 1878 | 32 | ||||
49 | Brault Marie Marthe | F | Wife | M | Jun | 1885 | 25 | ||||
![]() |
49 | Brault Ci?de | F | Daughter | S | Mar | 1910 | 1 | |||
50 | Marcil Délima | F | Head | S | Mar | 1858 | 53 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | Piquette | Alma | F | Aide | S | Feb | 1888 | 23 | (corrected values) | |||
8 | 39 | Piquette | Alma | F | Servant | S | Feb | 1888 | 23 | (current values) | |||
12 | 41 | Laurence | Délina | F | Wife | M | Mar | 1849 | 62 | (corrected values) | |||
12 | 41 | Laurence | Délima | F | Wife | M | Mar | 1849 | 62 | (current values) | |||
20 | 42 | Laurence | Emélienne | F | Daughter | S | Jul | 1908 | 3 | (corrected values) | |||
20 | 42 | Laurence | Emérance | F | Daughter | S | Jul | 1908 | 3 | (current values) | |||
39 | 47 | Roy | Séverin | M | Head | M | Sep | 1887 | 23 | Links | (corrected values) | ||
39 | 47 | Roy | Sérerin | M | Head | M | Sep | 1887 | 23 | (current values) | |||
49 | 49 | Brault | Cicile | F | Daughter | S | Mar | 1910 | 1 | (corrected values) | |||
49 | 49 | Brault | Ci?de | F | Daughter | S | Mar | 1910 | 1 | (current values) |