1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Asselin Esdras | M | Head | M | Nov | 1855 | 55 | 01 | |||
131 | Asselin Emma | F | Wife | M | Feb | 1857 | 54 | 01 | |||
131 | Asselin Maria | F | Daughter | S | Jun | 1890 | 20 | 01 | |||
![]() |
132 | Lavallé V. P. m.d. | M | Head | M | Mar | 1839 | 72 | 01 | ||
132 | Lavallé Marie Géniève | F | Wife | M | Feb | 1851 | 60 | ||||
132 | Lavallé Christiana | F | Daughter | S | Jan | 1886 | 25 | 01 | |||
132 | Lavallé Blanche | F | Daughter | S | Dec | 1890 | 20 | ||||
132 | Lavallé Henriette | F | Daughter | S | Oct | 1891 | 19 | ||||
132 | Lavallé Vincent Paul | M | Son | S | Apr | 1895 | 16 | ||||
132 | Lavallé Hector | M | Son | M | Jan | 1860 | 41 | 01 | |||
132 | Lavallé Anna | F | Daughter-in-law | M | Sep | 1877 | 33 | ||||
133 | Lettrièque Lorenzo | M | Head | M | May | 1880 | 31 | ||||
133 | Lettrièque Nadia | F | Wife | M | Aug | 1878 | 32 | 01 | |||
133 | Lettrièque Paul Emile | M | Son | S | Oct | 1905 | 5 | ||||
134 | Ducharme Anna | F | Head | W | Nov | 1878 | 32 | ||||
134 | Ducharme Anna Marie | F | Daughter | S | Jul | 1902 | 8 | ||||
134 | Ducharme Jean Paul | M | Son | S | Apr | 1904 | 7 | ||||
134 | Ducharme Marie Jeanne | F | Daughter | S | May | 1906 | 5 | ||||
134 | Ducharme Marie Berthe | F | Daughter | S | Jan | 1908 | 3 | ||||
134 | Ducharme Gérard | M | Son | S | Mar | 1909 | 2 | ||||
135 | Lamarche Paul | M | Head | M | Mar | 1886 | 25 | ||||
135 | Lamarche Florida | F | Wife | M | Sep | 1886 | 24 | ||||
135 | Robinson Alida | F | Servant | S | Jan | 1894 | 17 | ||||
136 | Beausoleil Joseph | M | Head | M | Aug | 1834 | 76 | 01 | |||
136 | Beausoleil Elise | F | Wife | M | Sep | 1836 | 74 | ||||
136 | Beausoleil Maxime | M | Grandson | S | Jan | 1901 | 10 | 01 | |||
137 | Plouffe Louis | M | Head | M | Apr | 1863 | 48 | 01* | |||
137 | Plouffe Hermélina | F | Wife | M | Feb | 1866 | 45 | 01 | |||
137 | Plouffe Aldam | M | Son | S | Nov | 1892 | 18 | 011 | |||
137 | Plouffe Alectance | M | Son | S | May | 1894 | 17 | 01 | |||
137 | Plouffe Eva | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
137 | Plouffe Arthur | M | Son | S | May | 1898 | 13 | 01 | |||
137 | Plouffe Maria | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
137 | Plouffe Albert | M | Son | S | Jan | 1903 | 8 | ||||
137 | Plouffe Louis Philippe | M | Son | S | Jan | 1905 | 6 | ||||
137 | Plouffe Joseph | M | Son | S | Dec | 1906 | 4 | ||||
137 | Plouffe Imelda | F | Daughter | S | Feb | 1909 | 2 | ||||
138 | Dubeau Louis | M | Head | M | Dec | 1828 | 82 | 01 | |||
138 | Dubeau Marie Elise | F | Wife | M | Aug | 1836 | 74 | ||||
139 | Laforest Joseph | M | Head | M | Jun | 1879 | 31 | 01 | |||
139 | Laforest Mariane | F | Wife | M | Nov | 1878 | 32 | ||||
139 | Laforest Lorenzo | M | Son | S | Jun | 1902 | 8 | ||||
139 | Laforest Adrienne | F | Daughter | S | Jun | 1903 | 7 | ||||
139 | Laforest Roch Albert | M | Son | S | Dec | 1906 | 4 | ||||
139 | Laforest Madeline | F | Daughter | S | Jul | 1909 | 1 | ||||
139 | Laforest Verchère | F | Daughter | S | Sep | 1910 | 9/12 | ||||
140 | Olivier Paul | M | Head | M | Jun | 1854 | 56 | 01 | |||
140 | Olivier Madilda | F | Wife | M | May | 1858 | 53 | ||||
140 | Olivier Maria | F | Daughter | S | Oct | 1890 | 20 | ||||
140 | Olivier Marie Blanche | F | Daughter | S | Feb | 1893 | 18 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 132 | Lavallé | V. P., m.d. | M | Head | M | Mar | 1839 | 72 | Links | (corrected values) | ||
4 | 132 | Lavallé | V. P. m.d. | M | Head | M | Mar | 1839 | 72 | (current values) |