|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Joron Emielle | M | Son | S | Jul | 1907 | 4 | ||||
| 62 | Joron Raine | M | Son | S | Jun | 1908 | 3 | ||||
| 62 | Joron Wilfrid | M | Son | S | Aug | 1910 | 1 | ||||
| 63 | Jariy Stanisclasse | M | Head | M | Feb | 1876 | 35 | ||||
| 63 | Legault Philomène | F | Wife | M | Oct | 1876 | 35 | ||||
| 63 | Jariy Antoinette | F | Daughter | S | Oct | 1900 | 11 | ||||
| 63 | Jariy Philomenne | F | Daughter | S | Oct | 1901 | 10 | ||||
| 63 | Jariy Lusine | F | Daughter | S | Mar | 1904 | 7 | ||||
| 63 | Jariy François | M | Son | S | Mar | 1909 | 2 | ||||
10
|
63 | Esshbacher Jacques | M | Employé | S | Jul | 1889 | 22 | |||
| 63 | Marck Osaacqué | M | Employé | S | Jun | 1886 | 25 | ||||
| 63 | Fafard Hypolite | M | Employé | S | Dec | 1853 | 58 | ||||
| 64 | Legault Victor | M | Head | M | Feb | 1874 | 37 | ||||
| 64 | Deguire MariLouise | F | Wife | M | Mar | 1877 | 34 | ||||
| 64 | Legault Victor | M | Son | S | Aug | 1900 | 11 | ||||
| 64 | Legault Avila | M | Son | S | Jan | 1902 | 9 | ||||
| 64 | Legault Marianne | F | Daughter | S | Jul | 1905 | 5 | ||||
| 64 | Legault Edouard | M | Son | S | Jun | 1906 | 6 | ||||
| 64 | Legault Berthe | F | Daughter | S | Jun | 1907 | 4 | ||||
| 64 | Legault François | M | Son | S | Jul | 1908 | 3 | ||||
| 64 | Legault Gabrielle | F | Daughter | S | Sep | 1907 | 2 | ||||
| 64 | Legault Hanrie | M | Son | S | Jan | 1911 | 5/12 | ||||
| 64 | Legault François | M | Father | W | Feb | 1837 | 74 | ||||
| 64 | Benoit Sinaï | M | Employé | S | Jan | 1891 | 20 | ||||
| 64 | Bauchan Wilfrid | M | Employé | S | Feb | 1896 | 15 | ||||
| 65 | Joron Delphise | M | Head | S | Oct | 1858 | 53 | ||||
| 65 | Groux Amable | F | Mother | W | Feb | 1832 | 79 | ||||
| 66 | Goyer Benjamin | M | Head | M | Nov | 1858 | 53 | ||||
| 66 | Dagenais Pomelena | F | Wife | M | Sep | 1857 | 54 | ||||
| 66 | Goyer Wilphide | M | Son | S | Aug | 1884 | 27 | ||||
| 66 | Goyer Dordelia | F | Daughter | S | Apr | 1886 | 25 | ||||
| 66 | Goyer Raoul | M | Son | S | Oct | 1889 | 22 | ||||
| 66 | Goyer Alba | F | Daughter | S | Dec | 1890 | 21 | ||||
| 66 | Goyer Stanislas | M | Son | S | Sep | 1892 | 19 | ||||
| 66 | Goyer Florida | F | Daughter | S | Feb | 1893 | 18 | ||||
| 66 | Goyer Alphonse | M | Son | S | Aug | 1895 | 16 | ||||
| 66 | Goyer Arman | M | Son | S | Mar | 1897 | 14 | ||||
| 67 | Crevier Augustain | M | Head | M | Mar | 1838 | 73 | ||||
39
|
67 | Lehugue Caroline | F | Wife | M | Jun | 1844 | 67 | |||
| 67 | Crevier Augustain | M | Son | S | Nov | 1848 | 42 | ||||
| 67 | Laroque Edorre | M | Employé | S | Apr | 1872 | 39 | ||||
| 68 | Carrière Marie | F | Head | W | Aug | 1862 | 49 | 01 | |||
| 68 | Joron Josephfa | M | Son | S | Nov | 1892 | 19 | 01 | |||
| 68 | Craterought William | M | Employé | S | Jan | 1898 | 13 | ||||
| 69 | St Aubain François | M | Head | S | Dec | 1860 | 51 | ||||
| 70 | Duplois Henrie | M | Head | M | Feb | 1880 | 31 | ||||
| 70 | Duplois Moïse | M | Brother | S | Jan | 1883 | 28 | ||||
| 70 | Duplois Antime | M | Brother | S | Oct | 1886 | 25 | ||||
| 70 | Allard Josephine | F | Daughter | S | Oct | 1890 | 21 | ||||
| 70 | Bouchard Célina | F | Mother | W | Dec | 1892 | 19 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 63 | Esshbacher | Jacques | M | Employé | S | Jun | 1889 | 22 | (corrected values) | |||
| 10 | 63 | Esshbacher | Jacques | M | Employé | S | Jul | 1889 | 22 | (current values) | |||
| 39 | 67 | Leduque | Caroline | F | Wife | M | Jun | 1844 | 67 | (corrected values) | |||
| 39 | 67 | Lehugue | Caroline | F | Wife | M | Jun | 1844 | 67 | (current values) | |||