|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Demers Hervy | M | Fils | C | sept. | 1909 | 1 | ||||
| 152 | Chantelois Damien | M | Chef | M | avril | 1872 | 39 | ||||
| 152 | Chantelois Alexcina | F | Epouse | M | mai | 1872 | 39 | ||||
| 152 | Chantelois Marie Rose | F | Fille | C | sept. | 1894 | 16 | ||||
| 152 | Chantelois Andrien | M | Fils | C | mai | 1896 | 15 | ||||
| 152 | Chantelois Demain | M | Fils | C | sept. | 1897 | 13 | ||||
| 152 | Chantelois Juilette | F | Fille | C | d?c. | 1906 | 4 | ||||
| 152 | Chantelois Hector | M | Neveu | C | nov. | 1892 | 18 | ||||
| 153 | Chantelois Treffley | M | Chef | M | juin | 1865 | 46 | ||||
| 153 | Chantelois Rosilda | F | Epouse | M | juin | 1865 | 46 | ||||
| 153 | Chantelois Olivier | M | Fils | C | mars | 1896 | 15 | ||||
| 153 | Chantelois Joseph | M | Fils | C | d?c. | 1900 | 10 | ||||
| 153 | Chantelois Batiste | M | Fils | C | juil. | 1907 | 3 | ||||
| 153 | Bireau Adelard | M | Pensionnaire | C | mars | 1892 | 19 | ||||
15
|
154 | Dorrais Amme | M | Chef | M | nov. | 1886 | 24 | 01 | ||
| 154 | Dorrais Laereme | F | Epouse | M | mai | 1891 | 20 | ||||
| 154 | Dorrais Dalvida | M | Fr?re | C | f?v. | 1890 | 20 | 01 | |||
| 154 | Morrisette Albert | M | Pensionnaire | C | avril | 1885 | 23 | ||||
| 155 | Vanderlater Clement | M | Chef | M | mars | 1861 | 40 | ||||
| 155 | Vanderlater Eugenice | F | Epouse | M | avril | 1860 | 41 | ||||
| 155 | Vanderlater Egor | M | Fils | C | f?v. | 1907 | 4 | ||||
22
|
156 | Archambeault Gerge P | M | Chef | M | sept. | 1856 | 54 | 01 | ||
| 156 | Archambeault Anna | F | Epouse | M | mars | 1864 | 47 | 01 | |||
| 156 | Roy Frederck | M | Pensionnaire | C | jan. | 1859 | 52 | ||||
| 157 | Tregang Himan | M | Chef | M | mars | 1867 | 44 | ||||
| 157 | Tregang Antonia | F | Epouse | M | avril | 1866 | 45 | ||||
| 157 | Tregang Batte | F | Fille | C | mai | 1895 | 16 | ||||
| 158 | Chantell Arthur | M | Chef | M | nov. | 1874 | 36 | ||||
| 158 | Chantell Erilda | F | Epouse | M | nov. | 1878 | 32 | ||||
| 158 | Chantell Antoinette | F | Fille | C | avril | 1896 | 15 | ||||
| 158 | Chantell Valantine | F | Fille | C | avril | 1897 | 14 | ||||
| 158 | Chantell Alric | M | Fils | C | juil. | 1897 | 13 | ||||
| 158 | Chantell George | M | Fils | C | oct. | 1899 | 11 | ||||
| 158 | Chantell Ceselsil | F | Fille | C | d?c. | 1903 | 7 | ||||
| 159 | Roy Jean Batiste | M | Chef | M | f?v. | 1873 | 37 | ||||
| 159 | Roy Marie | F | Epouse | M | oct. | 1876 | 34 | ||||
| 159 | Roy Philippe | M | Fils | C | ao?t | 1895 | 15 | ||||
| 159 | Roy David | M | Fils | C | ao?t | 1896 | 14 | ||||
| 160 | Hyndman John | M | Chef | M | juil. | 1881 | 29 | 01 | |||
| 160 | Hyndman ?uclie | F | Epouse | M | oct. | 1882 | 28 | ||||
| 160 | Hyndman Weley | M | Fils | C | sept. | 1905 | 5 | ||||
| 161 | Hyndman Jane | F | Chef | V | juil. | 1858 | 52 | 01 | |||
| 161 | Hyndman William | M | Fils | C | oct. | 1882 | 28 | 01 | |||
| 162 | Pare J Arthur | M | Chef | M | sept. | 1870 | 40 | ||||
| 162 | Pare Emelia | F | Epouse | M | d?c. | 1877 | 33 | ||||
| 162 | Pare Grace | F | Fille | C | nov. | 1897 | 13 | ||||
| 163 | Fortin Oscar | M | Chef | C | d?c. | 1855 | 55 | 01 | |||
| 163 | Fortin Osias | M | Fr?re | C | mars | 1862 | 48 | 01 | |||
| 163 | Fortin Omere | M | Fr?re | ? | mai | 1858 | 53 | 01 | |||
| 163 | Fortin Leopol | M | Neveu | C | jan. | 1888 | 23 | 01 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 154
the enumerator recorded the surname as "Dorrais", a suggested alternative is "Dorais".
The following source(s) support this alternative: "1901 Census".
In household 156
the enumerator recorded the surname as "Archambeault", a suggested alternative is "Archambault".
The following source(s) support this alternative: "1901 Census".