1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Lapointe Moise | M | Father | M | May | 1841 | 70 | ||||
34 | Choquette Angèle | F | Mother | M | Oct | 1841 | 70 | ||||
35 | Beauregard Avila | M | Head | M | Nov | 1861 | 50 | ||||
35 | Jodoin Adélina | F | Wife | M | Jun | 1872 | 39 | ||||
35 | Vallée Eugène | M | Adopted | M | Aug | 1894 | 17 | ||||
36 | Beauregard Joseph | M | Head | M | Aug | 1869 | 42 | ||||
36 | Lavallé Rosanna | F | Wife | M | Feb | 1870 | 41 | ||||
36 | Beauregard Donat | M | Son | S | Aug | 1894 | 17 | ||||
36 | Beauregard Ernest | M | Son | S | Oct | 1898 | 13 | ||||
36 | Beauregard Marguerite | F | Daughter | S | Feb | 1899 | 12 | ||||
36 | Beauregard Rolland | M | Son | S | Feb | 1909 | 2 | ||||
37 | Bordua Damase | M | Head | M | Dec | 1855 | 53 | ||||
37 | Darsigny Olisinna | F | Wife | M | Jul | 1863 | 48 | ||||
37 | Bordua Damase | M | Son | S | Dec | 1893 | 18 | ||||
37 | Bordua Délina | F | Daughter | S | Jun | 1895 | 16 | ||||
![]() |
37 | Bordua Hector | M | Son | S | May | 1901 | 10 | |||
38 | Delage Pierre | M | Head | M | Aug | 1853 | 58 | ||||
38 | Hébert Hermina | F | Wife | M | Nov | 1855 | 56 | ||||
38 | Delage Marie Blanche | M | Daughter | S | Apr | 1893 | 18 | ||||
38 | Delage Esdras | M | Son | M | Jul | 1888 | 23 | ||||
38 | Jodoin Leona | F | Daughter-in-law | M | Dec | 1885 | 26 | ||||
39 | Coté Uldege | M | Head | M | Aug | 1880 | 31 | ||||
39 | Choquette Stéphanie | F | Wife | M | Jul | 1883 | 28 | ||||
39 | Coté Magloire | M | Father | M | May | 1843 | 68 | ||||
39 | Langevin Philomene | F | Mother | M | Oct | 1839 | 72 | ||||
40 | Chabotte Théodore | M | Head | M | Nov | 1862 | 44 | ||||
40 | Malo Arzélie | F | Wife | M | Oct | 1866 | 45 | ||||
40 | Chabotte Joseph | M | Son | S | Aug | 1894 | 17 | ||||
40 | Chabotte Amédé | M | Son | S | May | 1895 | 16 | ||||
41 | Darsigny Joseph | M | Head | M | Mar | 1877 | 34 | 01 | |||
41 | Chagnon Cora | F | Wife | M | Jul | 1879 | 32 | 01 | |||
41 | Darsigny Léa | F | Daughter | S | Oct | 1902 | 9 | ||||
41 | Darsigny Donat | M | Son | S | Feb | 1903 | 8 | ||||
41 | Darsigny Alphonse | F | Son | S | May | 1904 | 7 | ||||
41 | Darsigny Lucien | M | Son | S | Aug | 1906 | 5 | ||||
41 | Darsigny Lionel | M | Son | S | Feb | 1907 | 4 | ||||
41 | Darsigny Richard | M | Son | S | Jun | 1909 | 2 | ||||
41 | Darsigny Phillipe | M | Son | S | Sep | 1910 | 8/12 | ||||
41 | Darsigny Alfred | M | Father | W | May | 1841 | 70 | 01 | |||
42 | Laflamme Charles | M | Head | M | Sep | 1872 | 39 | ||||
42 | Beauregard Délia | F | Wife | M | Mar | 1878 | 33 | ||||
42 | Laflamme Thérèse | F | Daughter | S | Mar | 1907 | 4 | ||||
![]() |
42 | Laflamme Charles Émile | M | Son | S | Feb | 1909 | 2 | |||
43 | Laflamme Wilfrid | M | Head | M | Mar | 1865 | 46 | ||||
43 | Chagnon Virginie | F | Wife | M | Aug | 1866 | 46 | ||||
43 | Laflamme Félicité | F | Daughter | S | Jan | 1889 | 22 | ||||
43 | Laflamme Germaine | F | Daughter | S | Nov | 1895 | 16 | ||||
43 | Laflamme Albert | M | Son | S | Apr | 1896 | 15 | ||||
43 | Laflamme Béatrice | F | Daughter | S | Feb | 1898 | 13 | ||||
43 | Laflamme Juliette | F | Daughter | S | Apr | 1901 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 37 | Bordua | Victor | M | Son | S | May | 1901 | 10 | (corrected values) | |||
16 | 37 | Bordua | Hector | M | Son | S | May | 1901 | 10 | (current values) | |||
43 | 42 | Laflamme | Chs Emile | M | Son | S | Feb | 1909 | 2 | (corrected values) | |||
43 | 42 | Laflamme | Charles Émile | M | Son | S | Feb | 1909 | 2 | (current values) |