1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Boucher Joseph | M | Head | M | Apr | 1860 | 51 | 01 | |||
39 | Boucher Estère | F | Wife | M | Apr | 1852 | 59 | 01 | |||
39 | Boucher Honorai | M | Son | S | Aug | 1889 | 22 | 01 | |||
40 | Cantara Joseph | M | Head | M | Apr | 1844 | 67 | ||||
40 | Cantara Joséphine | F | Wife | M | Aug | 1848 | 63 | ||||
40 | Cantara Fédéra | F | Granddaughter | S | Sep | 1903 | 8 | ||||
41 | Boucher Joseph | M | Head | M | Feb | 1881 | 30 | 01 | |||
41 | Boucher Eva | F | Wife | S | Dec | 1887 | 24 | 01 | |||
41 | Boucher Raoul | M | Son | S | Jun | 1905 | 6 | ||||
41 | Boucher Onil | M | Son | S | Nov | 1909 | 2 | ||||
42 | Brunel Francois | M | Head | M | Sep | 1848 | 63 | ||||
42 | Brunel Julie | F | Wife | M | Jun | 1849 | 62 | ||||
![]() |
43 | Farland Déus | M | Head | M | Feb | 1888 | 23 | 01 | ||
43 | Farland Roza | F | Wife | M | Aug | 1891 | 20 | ||||
43 | Farland Anatol | M | Son | S | Sep | 1909 | 2 | ||||
43 | Farland Léopole | M | Son | S | Dec | 1910 | 1 | ||||
43 | Farland Ordéus | M | Son | S | Feb | 1911 | 3/12 | ||||
44 | Farland Zéphirent | M | Head | M | Nov | 1875 | 36 | ||||
44 | Farland Délia | F | Wife | M | Nov | 1880 | 31 | ||||
44 | Farland Eva | F | Daughter | S | Dec | 1903 | 8 | ||||
44 | Farland Arture | M | Son | S | Nov | 1905 | 6 | ||||
44 | Farland Amédé | M | Son | S | Jan | 1906 | 5 | ||||
44 | Farland Elenda | F | Daughter | S | Nov | 1908 | 3 | ||||
44 | Farland Uclide | M | Son | S | Nov | 1909 | 2 | ||||
45 | Dézotel Filiase | M | Head | M | Jan | 1868 | 43 | 01 | |||
45 | Dézotel Evilina | F | Wife | M | Jun | 1870 | 41 | 01 | |||
45 | Dézotel Orare | F | Daughter | S | Dec | 1894 | 17 | 01 | |||
45 | Dézotel Alexsandrine | F | Daughter | S | Aug | 1898 | 13 | 01 | |||
45 | Dézotel Eva | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
45 | Dézotel Joseph | M | Son | S | Apr | 1902 | 9 | ||||
45 | Dézotel L???da | M | Son | S | Dec | 1909 | 2 | ||||
46 | Archan?? James | M | Head | M | Apr | 1853 | 58 | ||||
46 | Archan?? Delfine | F | Wife | M | May | 1865 | 46 | ||||
46 | Archan?? Armase | M | Son | S | Feb | 1891 | 20 | ||||
46 | Archan?? Deana | F | Daughter | S | Dec | 1893 | 18 | ||||
46 | Archan?? Dominique | M | Son | S | Nov | 1897 | 14 | ||||
46 | Archan?? MariRose | F | Daughter | S | Sep | 1899 | 12 | ||||
46 | Archan?? Clora | F | Daughter | S | Sep | 1901 | 10 | ||||
46 | Archan?? Rosario | M | Son | S | Aug | 1903 | 8 | ||||
46 | Archan?? Mariana | F | Daughter | S | Jun | 1904 | 7 | ||||
46 | Archan?? Emilio | M | Son | S | Apr | 1906 | 5 | ||||
46 | Rondeau Mathide | F | Mother | W | Aug | 1835 | 76 | ||||
47 | Neuveux Joseph | M | Head | M | Dec | 1866 | 45 | ||||
47 | Neuveux Angelle | F | Wife | M | Nov | 1870 | 41 | ||||
47 | Neuveux Télesford | M | Son | S | Jan | 1892 | 19 | ||||
47 | Neuveux Osiase | M | Son | S | Sep | 1895 | 16 | ||||
47 | Neuveu Eva | F | Daughter | S | Nov | 1896 | 15 | ||||
47 | Neuveu Orare | F | Daughter | S | Dec | 1898 | 12 | ||||
47 | Neuveu Joseph | M | Son | S | Jan | 1901 | 10 | ||||
47 | Neuveu Bertha | F | Daughter | S | Sep | 1903 | 8 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 43
the enumerator recorded the surname as "Farland", a suggested alternative is "Ferland".