1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
183 | Amyot Louis | M | Son | S | Jan | 1896 | 16 | ||||
183 | Amyot Vadislas | M | Son | S | Mar | 1897 | 15 | ||||
183 | Amyot Joseph | M | Son | S | Jan | 1899 | 12 | ||||
183 | Amyot Amidas | M | Son | S | Jan | 1910 | 10 | ||||
183 | Amyot Armand | M | Son | S | Oct | 1902 | 8 | ||||
183 | Amyot Clorenda | F | Daughter | S | May | 1904 | 7 | ||||
183 | Amyot Laura | F | Daughter | S | Dec | 1905 | 5 | ||||
183 | Amyot Lelianne | F | Daughter | S | Aug | 1908 | 2 | ||||
183 | Amyot Yvonne | F | Daughter | S | Aug | 1908 | 2 | ||||
183 | Amyot Irené | M | Son | S | May | 1910 | 1 | ||||
![]() |
184 | D????i? Thophile | M | Head | M | May | 1881 | 30 | |||
![]() |
184 | D????i? Clada | F | Wife | M | Apr | 1881 | 30 | |||
184 | D????i? Gerard | M | Son | S | May | 1902 | 9 | ||||
184 | D????i? Louis | M | Son | S | Nov | 1906 | 5 | ||||
184 | D????i? Mariange | F | Daughter | S | Feb | 1908 | 3 | ||||
184 | D????i? Antoinette | F | Daughter | S | May | 1910 | 1 | ||||
185 | Drouin Pierre | M | Head | M | Oct | 1872 | 39 | ||||
185 | Drouin Henriette | F | Wife | M | Jan | 1873 | 38 | ||||
185 | Drouin Marie Anne | F | Daughter | S | Jun | 1907 | 4 | ||||
185 | Drouin Elizabeth | F | Daughter | S | Nov | 1909 | 1 | ||||
![]() |
186 | Pro??i? Joseph | M | Head | M | Jan | 1835 | 76 | |||
186 | Pro??i? Mathida | F | Wife | M | Jun | 1838 | 73 | ||||
187 | Rault Elie | M | Head | M | Nov | 1839 | 72 | ||||
187 | Rault Louise | F | Wife | M | Aug | 1866 | 45 | ||||
187 | Rault Thomas | M | Son | S | Dec | 1892 | 19 | ||||
187 | Rault Angelina | F | Daughter | S | Oct | 1896 | 15 | ||||
187 | Rault Philipe | M | Son | S | Nov | 1897 | 14 | ||||
187 | Rault Cecile | F | Daughter | S | Feb | 1898 | 13 | ||||
187 | Rault Fabiola | F | Daughter | S | Sep | 1899 | 11 | ||||
187 | Rault Hélène | F | Daughter | S | May | 1901 | 10 | ||||
187 | Rault Antonio | M | Son | S | Sep | 1903 | 8 | ||||
187 | Rault Adelbert | M | Son | S | Nov | 1907 | 4 | ||||
188 | Hamel Didace | M | Head | M | Jun | 1856 | 55 | ||||
188 | Hamel Eldé?? | F | Wife | M | Dec | 1857 | 54 | ||||
188 | Hamel Joseph | M | Son | S | May | 1886 | 25 | ||||
189 | Lemire Mastai | M | Head | M | Oct | 1876 | 35 | 01 | |||
189 | Lemire Azilda | F | Wife | M | Aug | 1881 | 30 | ||||
![]() |
189 | L?????ie Joseph | M | Son | S | Aug | 1903 | 8 | |||
189 | L?????ie Marie | F | Daughter | S | Jan | 1904 | 7 | ||||
189 | L?????ie Bernadette | F | Daughter | S | Jan | 1907 | 4 | ||||
189 | L?????ie Alphosne | M | Son | S | Jan | 1908 | 3 | ||||
189 | L?????ie ???iaz | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
190 | Leclerc L.. P. | M | Head | M | Aug | 1868 | 43 | |||
190 | Leclerc Exilda | F | Wife | M | Dec | 1868 | 43 | ||||
190 | Leclerc Oscar | M | Son | S | Oct | 1891 | 20 | ||||
190 | Leclerc Angelina | F | Daughter | S | Jun | 1893 | 18 | ||||
190 | Leclerc Dora | F | Daughter | S | Oct | 1896 | 15 | ||||
190 | Leclerc George | M | Son | S | Feb | 1897 | 14 | ||||
190 | Leclerc Arthur | M | Son | S | Aug | 1900 | 11 | ||||
190 | Leclerc Damas | M | Son | S | Nov | 1904 | 6 |
Line notes on this page:
Line 43: L. P. --> Louis Philippe (note added by: Natalie Bédard)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 184 | Forcier | Theophile | M | Head | M | May | 1881 | 30 | (corrected values) | |||
11 | 184 | D????i? | Thophile | M | Head | M | May | 1881 | 30 | (current values) | |||
Acte de naissance d`Antoinette. (note added by: Michel Dubois) | |||||||||||||
12 | 184 | D????i? | Eliada | F | Wife | M | Apr | 1881 | 30 | (corrected values) | |||
12 | 184 | D????i? | Clada | F | Wife | M | Apr | 1881 | 30 | (current values) | |||
21 | 186 | Forcier | Joseph | M | Head | M | Jan | 1835 | 76 | (corrected values) | |||
21 | 186 | Pro??i? | Joseph | M | Head | M | Jan | 1835 | 76 | (current values) | |||
BMS2000 (note added by: Michel Dubois) | |||||||||||||
38 | 189 | Lemire | Joseph | M | Son | S | Aug | 1903 | 8 | (corrected values) | |||
38 | 189 | L?????ie | Joseph | M | Son | S | Aug | 1903 | 8 | (current values) | |||
BMS2000 (note added by: Michel Dubois) |