1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
154 | Coutu Mathilda | F | Daughter | S | Jun | 1908 | 3 | ||||
154 | Coutu Alexis | M | Son | S | Aug | 1909 | 2 | ||||
155 | Lafond Arthur | M | Head | M | Mar | 1875 | 36 | ||||
155 | Lafond Albertine | F | Wife | M | Sep | 1879 | 32 | ||||
155 | Lafond Romual | M | Son | S | Nov | 1902 | 8 | ||||
155 | Lafond Beatrice | F | Daughter | S | Mar | 1905 | 6 | ||||
155 | Lafond Deus | M | Son | S | Nov | 1907 | 4 | ||||
155 | Lafond Solange | F | Daughter | S | Mar | 1908 | 3 | ||||
155 | Lafond Lilianne | F | Daughter | S | Apr | 1910 | 1 | ||||
156 | Cusson Henrie | M | Head | M | Jun | 1879 | 32 | ||||
156 | Cusson Virginie | F | Wife | M | Jun | 1885 | 26 | ||||
156 | Cusson Aline | F | Daughter | S | Apr | 1903 | 8 | ||||
156 | Cusson Hervey | M | Son | S | Oct | 1905 | 6 | ||||
156 | Cusson Berthe | F | Daughter | S | Nov | 1908 | 3 | ||||
156 | Cusson Rolland | M | Son | S | May | 1909 | 2 | ||||
![]() |
157 | StPierre Wilfrid | M | Head | M | Jun | 1872 | 39 | 01 | ||
![]() |
157 | StPierre Dinna | F | Wife | M | Oct | 1874 | 347 | 01 | ||
![]() |
157 | StPierre Patrick | M | Son | S | Nov | 1896 | 15 | 01 | ||
![]() |
157 | StPierre Elise | F | Daughter | S | Oct | 1897 | 14 | 01 | ||
157 | StPierre Ela(?) | F | Daughter | S | Oct | 1898 | 13 | 01 | |||
![]() |
157 | StPierre Germain | M | Son | S | Dec | 1901 | 10 | 01 | ||
157 | StPierre Annette | F | Daughter | S | Apr | 1902 | 9 | ||||
157 | StPierre Léa | F | Daughter | S | May | 1905 | 6 | ||||
157 | StPierre Alferi? | M | Son | S | Jan | 1907 | 4 | ||||
157 | StPierre Laurette | F | Daughter | S | Jun | 1908 | 3 | ||||
157 | StPierre Antonio | M | Son | S | Sep | 1910 | 1 | ||||
158 | Desfossé Napoléon | M | Head | M | Jul | 1860 | 51 | ||||
158 | Desfossé Alma | F | Wife | M | Jun | 1865 | 46 | ||||
158 | Desfossé Diyonnis | M | Son | S | Mar | 1891 | 20 | ||||
158 | Desfossé Robert | M | Son | S | Mar | 1895 | 16 | ||||
158 | Desfossé Armean | M | Son | S | Dec | 1897 | 14 | ||||
158 | Desfossé Alide | F | Daughter | S | Sep | 1906 | 5 | ||||
159 | Cusson Luc | M | Head | M | May | 1857 | 54 | ||||
159 | Cusson Philomen | F | Daughter | S | Nov | 1859 | 52 | ||||
159 | Cusson Beatrice | F | Daughter | S | Jun | 1900 | 11 | ||||
160 | Desfossé Albert | M | Head | M | May | 1887 | 24 | ||||
160 | Desfossé Clarinda | F | Wife | M | Jun | 1889 | 22 | ||||
160 | Desfossé Willie | M | Son | S | Dec | 1910 | 6/12 | ||||
161 | Dinnelle Alfred | M | Head | M | Jan | 1852 | 59 | ||||
161 | Dinnelle Mary | F | Wife | M | Mar | 1853 | 58 | ||||
161 | Dinnelle Wilfrid | M | Son | S | Aug | 1884 | 27 | ||||
161 | Dinnelle Loyola | M | Son | S | Apr | 1890 | 21 | ||||
161 | Dinnelle Omer | M | Son | S | Oct | 1893 | 18 | ||||
162 | Quenneville Philippe père | M | Head | M | Apr | 1855 | 56 | ||||
162 | Quenneville Georgianna | F | Wife | M | Feb | 1863 | 48 | ||||
162 | Quenneville Alexina | F | Daughter | S | Mar | 1888 | 23 | ||||
162 | Quenneville Hubert | M | Son | S | Aug | 1895 | 16 | ||||
162 | Quenneville Marie Rose(?) | F | Daughter | S | Nov | 1897 | 14 | ||||
162 | Quenneville Georgianna | F | Daughter | S | May | 1899 | 12 | ||||
163 | Plante Léon | M | Head | M | Nov | 1875 | 35 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 157 | St Pierre | Wilfrid | M | Head | M | Jun | 1872 | 39 | Links | (corrected values) | ||
16 | 157 | StPierre | Wilfrid | M | Head | M | Jun | 1872 | 39 | (current values) | |||
17 | 157 | StPierre | Anna | F | Wife | M | Oct | 1874 | 37 | Links | (corrected values) | ||
17 | 157 | StPierre | Dinna | F | Wife | M | Oct | 1874 | 347 | (current values) | |||
18 | 157 | StPierre | Praxede | M | Son | S | Nov | 1896 | 15 | Links | (corrected values) | ||
18 | 157 | StPierre | Patrick | M | Son | S | Nov | 1896 | 15 | (current values) | |||
19 | 157 | StPierre | Alice | F | Daughter | S | Oct | 1897 | 14 | Links | (corrected values) | ||
19 | 157 | StPierre | Elise | F | Daughter | S | Oct | 1897 | 14 | (current values) | |||
21 | 157 | StPierre | Geromme | M | Son | S | Dec | 1901 | 10 | Links | (corrected values) | ||
21 | 157 | StPierre | Germain | M | Son | S | Dec | 1901 | 10 | (current values) |