1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Bernier Germain | M | Son | S | Jul | 1899 | 12 | 01 | |||
49 | Bernier Laura | F | Daughter | S | Aug | 1902 | 9 | ||||
49 | Bernier Marie | F | Daughter | S | Jun | 1908 | 3 | ||||
49 | Bernier Eugénie | F | Daughter | S | Aug | 1910 | 1 | ||||
49 | Bernier Elmire | F | Mother | W | Feb | 1843 | 68 | 01 | |||
50 | Bernier Gédéon | M | Head | M | Aug | 1871 | 40 | 01 | |||
50 | Bernier Lydia | F | Wife | M | Mar | 1869 | 42 | 01 | |||
50 | Bernier Jean-Baptiste | M | Son | S | Jul | 1892 | 19 | 01 | |||
50 | Bernier Virginie | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
![]() |
50 | Bernier Léonidas | M | Son | S | Jan | 1897 | 14 | 01 | ||
50 | Bernier Maria | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
50 | Bernier Mathilda | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
50 | Bernier Annette | F | Daughter | S | Feb | 1902 | 9 | ||||
50 | Bernier Gérardine | F | Daughter | S | Nov | 1904 | 7 | ||||
50 | Bernier Bernadette | F | Daughter | S | Oct | 1906 | 5 | ||||
50 | Bernier Gérard | M | Son | S | Oct | 1908 | 3 | ||||
50 | Bernier Henri | M | Son | S | Dec | 1909 | 1 | ||||
51 | Lebel Louis E. | M | Head | M | May | 1859 | 52 | 01 | |||
51 | Lebel Marie | F | Wife | M | May | 1866 | 45 | 01 | |||
51 | Lebel Evelyne | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
51 | Lebel Lucienne | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
52 | Bergeron Louis | M | Head | M | May | 1858 | 53 | 01 | |||
52 | Bergeron Eliza | F | Wife | M | Jan | 1873 | 38 | 01 | |||
52 | Bergeron Anastasie | F | Daughter | S | Sep | 1897 | 14 | 01 | |||
52 | Bergeron Elphège | M | Son | S | Jun | 1899 | 12 | 01 | |||
52 | Bergeron Aurore | F | Daughter | S | Aug | 1901 | 10 | 01 | |||
52 | Bergeron Alida | F | Daughter | S | Jun | 1903 | 8 | ||||
52 | Bergeron Ernestine | F | Daughter | M | Mar | 1904 | 7 | ||||
52 | Bergeron Jeannette | F | Daughter | S | Oct | 1908 | 2 | ||||
52 | Bergeron Germaine | F | Daughter | S | Jul | 1910 | 10/12 | ||||
53 | LeBel Ernest | M | Head | M | Jan | 1876 | 35 | 01 | |||
53 | LeBel Azilda | F | Wife | M | Dec | 1875 | 36 | 01 | |||
53 | LeBel Henri | M | Son | S | Nov | 1897 | 14 | 01 | |||
![]() |
53 | LeBel Graziella | F | Daughter | S | Jan | 1900 | 11 | 01 | ||
53 | LeBel Léda | F | Daughter | S | Aug | 1901 | 10 | 01 | |||
53 | LeBel Lucien | M | Son | S | Mar | 1902 | 9 | ||||
53 | LeBel Armand | M | Son | S | Oct | 1905 | 6 | ||||
53 | LeBel Maurice | M | Son | S | Feb | 1906 | 5 | ||||
53 | LeBel Georges | M | Son | S | Apr | 1907 | 4 | ||||
53 | LeBel Annette | F | Daughter | S | Feb | 1908 | 3 | ||||
53 | LeBel Marie-Jeanne | F | Daughter | S | Feb | 1910 | 1 | ||||
54 | Bernier Olivier | M | Head | M | Jul | 1873 | 38 | 01 | |||
54 | Bernier Amanda | F | Wife | M | Feb | 1881 | 30 | 01 | |||
54 | Bernier Jeannette | F | Daughter | S | May | 1902 | 9 | ||||
54 | Bernier Aldéa | F | Daughter | S | Jul | 1904 | 7 | ||||
54 | Bernier Adrienne | F | Daughter | S | Sep | 1905 | 6 | ||||
54 | Bernier Bertrand | M | Son | S | Jan | 1907 | 4 | ||||
54 | Bernier Germaine | F | Daughter | S | Nov | 1910 | 6/12 | ||||
54 | Bernier Julienne | F | Mother | W | May | 1841 | 70 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 50 | Bernier | Léonidas | M | Son | S | Jul | 1897 | 14 | Links | (corrected values) | ||
10 | 50 | Bernier | Léonidas | M | Son | S | Jan | 1897 | 14 | (current values) | |||
34 | 53 | LeBel | Graziella | F | Daughter | S | Jun | 1900 | 11 | Links | (corrected values) | ||
34 | 53 | LeBel | Graziella | F | Daughter | S | Jan | 1900 | 11 | (current values) |