1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farly Léon | M | Head | M | Mar | 1842 | 69 | ||||
1 | Farly Philomène | F | Wife | M | Aug | 1842 | 69 | ||||
1 | Farly Olivier | M | Son | M | Nov | 1868 | 43 | ||||
1 | Farly Exilia | F | Bru | M | Nov | 1875 | 36 | ||||
1 | Farly Wilfrid | M | Son | S | Jan | 1886 | 25 | ||||
1 | Farly Emela | F | Granddaughter | S | May | 1902 | 9 | ||||
1 | Farly Rachel | F | Granddaughter | S | Jul | 1903 | 8 | ||||
1 | Farly Rhéa | F | Granddaughter | S | Sep | 1906 | 5 | ||||
1 | Farly Lionel | M | Grandson | S | Jun | 1910 | 8/12 | ||||
2 | Lafond Adélard | M | Head | M | Dec | 1869 | 41 | ||||
![]() |
2 | Lafond Corono | F | Wife | M | Jun | 1875 | 36 | |||
2 | Lafond Simone | F | Daughter | S | Jan | 1905 | 6 | ||||
2 | Lafond Roger | M | Son | S | May | 1906 | 5 | ||||
2 | Lafond Gertrude | F | Daughter | S | Jul | 1907 | 3 | ||||
2 | Lafond Paul-Emile | M | Son | S | Jul | 1909 | 1 | ||||
2 | Lafond Olivier | M | Son | S | Oct | 1910 | 8/12 | ||||
3 | Grammont Felix | M | Head | M | May | 1857 | 54 | ||||
3 | Grammont Elmire | F | Wife | M | May | 1854 | 57 | ||||
3 | Grammont Joséphine | F | Daughter | S | Apr | 1890 | 21 | ||||
3 | Grammont Marie | F | Daughter | S | Oct | 1891 | 20 | ||||
3 | Grammont Joseph | M | Son | S | Feb | 1894 | 17 | ||||
3 | Grammont Antonais | F | Daughter | S | Sep | 1895 | 16 | ||||
3 | Grammont Zenaide | F | Daughter | S | Apr | 1896 | 15 | ||||
3 | Grammont Hilaire | M | Son | S | Jan | 1904 | 7 | ||||
3 | Grammont Fédora | F | Daughter | S | Apr | 1906 | 5 | ||||
3 | Grammont Albert | M | Son | S | Feb | 1907 | 4 | ||||
3 | Belanger R. Blanche | F | Granddaughter | S | Jul | 1908 | 3 | ||||
4 | Grammont Henri | M | Head | M | Aug | 1869 | 42 | ||||
4 | Grammont Marie Louise | F | Wife | M | May | 1864 | 37 | ||||
4 | Grammont Exilda | F | Daughter | S | Jul | 1899 | 12 | ||||
4 | Grammont Ernest | M | Son | S | Jan | 1905 | 6 | ||||
4 | Grammont Edouard | M | Son | S | Apr | 1911 | 2/12 | ||||
4 | Lemire Télesphore | M | Lodger | S | May | 1869 | 42 | ||||
5 | Labbé François | M | Head | M | Jun | 1842 | 69 | ||||
5 | Labbé Marie-Anne | F | Wife | M | Jul | 1852 | 59 | ||||
5 | Labbé Elphège | M | Son | S | May | 1889 | 22 | ||||
5 | Labbé Exavier | M | Son | S | Nov | 1891 | 20 | ||||
5 | Labbé Roméo | M | Son | S | Jul | 1893 | 18 | ||||
5 | Labbé Laura | F | Daughter | S | Oct | 1902 | 9 | ||||
6 | Comtois Alphonse | M | Head | M | Sep | 1845 | 66 | 01 | |||
6 | Comtois Adélaide | F | Wife | M | Jun | 1847 | 68 | 01 | |||
6 | Comtois Louis | M | Son | S | May | 1871 | 40 | 01 | |||
6 | Comtois Philippe | M | Son | S | May | 1879 | 32 | ||||
6 | Comtois Arthur | M | Son | S | Jul | 1876 | 36 | 01 | |||
7 | Martel J. Bte. | M | Head | M | Mar | 1836 | 75 | 01 | |||
7 | Martel Marie | F | Daughter | S | Sep | 1876 | 35 | ||||
7 | Martel Rose-Anna | F | Wife | M | May | 1842 | 69 | ||||
7 | Coderre Josaphat | M | Grandson | S | Jun | 1904 | 7 | ||||
8 | Martel Nap. | M | Head | M | Jul | 1866 | 45 | ||||
8 | Martel Délima | F | Wife | M | Sep | 1881 | 30 |
Line notes on this page:
Line 11: Corona should be the first name (not Corono) (note added by: Lou)