1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Poyrier Joseph fils | M | Son | S | Apr | 1901 | 10 | ||||
118 | Poyrier Arthure | M | Son | S | Feb | 1906 | 5 | ||||
118 | Poyrier Charles Edourd | M | Son | S | Sep | 1909 | 1 | ||||
119 | Boisjolie Eugene fils Eug. | M | Head | M | May | 1877 | 34 | ||||
119 | Boisjolie Marilda | F | Wife | M | Oct | 1878 | 32 | ||||
119 | Boisjolie Doria | M | Son | S | Nov | 1903 | 7 | ||||
119 | Boisjolie Rosia | F | Daughter | S | Dec | 1907 | 3 | ||||
120 | Menard Magloire | M | Head | M | Jan | 1846 | 66 | 01 | |||
120 | Menard Angélique | F | Wife | M | Feb | 1843 | 68 | 01 | |||
![]() |
120 | Menard Hermidas | M | Son | S | Mar | 1886 | 25 | 01 | ||
![]() |
120 | Menard Rose Anna | F | Daughter | S | Mar | 1884 | 27 | |||
120 | Menard Hermidas | M | Grandson | S | Dec | 1910 | |||||
121 | Beaulieu Joseph | M | Head | M | Jul | 1854 | 56 | ||||
121 | Beaulieu Cordelia | F | Wife | M | Oct | 1853 | 57 | ||||
121 | Beaulieu William | M | Son | W | Jan | 1885 | 26 | ||||
122 | Boisjolie Bengemin | M | Head | M | 1845 | 65 | 01 | ||||
122 | Boisjolie Maria | F | Wife | M | Jun | 1856 | 54 | ||||
122 | Boisjolie Arthur | M | Son | M | Jul | 1888 | 22 | 01 | |||
122 | Boisjolie Claura | F | Son-in-law | M | Jul | 1895 | 15 | ||||
123 | Lemoine Joseph | M | Head | M | Aug | 1877 | 33 | 01 | |||
123 | Lemoine Audina | F | Wife | M | May | 1877 | 34 | 01 | |||
123 | Lemoine Elianna | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
123 | Lemoine Leo | M | Son | S | Sep | 1901 | 9 | ||||
123 | Lemoine Fabiola | F | Daughter | S | Oct | 1902 | 8 | ||||
123 | Lemoine Amsemaire | M | Son | S | Oct | 1903 | 7 | ||||
123 | Lemoine Edourd | M | Son | S | Mar | 1905 | 6 | ||||
123 | Lemoine Philiase | M | Son | S | Apr | 1907 | 4 | ||||
123 | Lemoine Silviau | M | Son | S | Jun | 1908 | 2 | ||||
123 | Lemoine David | M | Father | M | Aug | 1841 | 69 | 01 | |||
123 | Lemoine Marie | F | Mother | M | Mar | 1848 | 63 | ||||
124 | Boisjolie Eugene fils | M | Head | M | Mar | 1875 | 36 | 01 | |||
124 | Boisjolie Anna | F | Wife | M | Dec | 1874 | 36 | 01 | |||
124 | Boisjolie Aurore | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
124 | Boisjolie Homer | M | Son | S | May | 1902 | 9 | ||||
124 | Boisjolie Maria | F | Daughter | S | Jun | 1903 | 7 | ||||
124 | Boisjolie Joseph | M | Son | S | Sep | 1905 | 5 | ||||
124 | Boisjolie Irene | F | Daughter | S | Sep | 1907 | 3 | ||||
124 | Boisjolie Albert | M | Son | S | Sep | 1910 | |||||
125 | Boisjolie William | M | Head | M | Dec | 1870 | 40 | 01 | |||
125 | Boisjolie Octavie | F | Wife | M | Jun | 1875 | 35 | 01 | |||
125 | Boisjolie Oliva | M | Son | S | Feb | 1900 | 11 | 01 | |||
126 | Boisjolie Aimee | F | Head | M | Jan | 1881 | 29 | ||||
126 | Boisjolie Delina | F | Wife | M | Apr | 1883 | 27 | ||||
126 | Boisjolie Delina | F | Daughter | S | Jun | 1901 | 9 | ||||
126 | Boisjolie Aime | M | Son | S | Jan | 1903 | 8 | ||||
126 | Boisjolie Angelina | F | Daughter | S | Sep | 1904 | 6 | ||||
126 | Boisjolie Alziare | M | Son | S | Mar | 1907 | 4 | ||||
126 | Boisjolie Ernest | M | Son | S | Feb | 1909 | 2 | ||||
126 | Boisjolie Homer | M | Son | S | Dec | 1909 | 1 | ||||
127 | Ricard Joseph | M | Head | M | Sep | 1879 | 31 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 120 | Menard | Hermidas | M | Son | M | Mar | 1886 | 25 | Links | (corrected values) | ||
10 | 120 | Menard | Hermidas | M | Son | S | Mar | 1886 | 25 | (current values) | |||
11 | 120 | Menard | Rose Anna | F | Daughter-in-law | M | Mar | 1884 | 27 | (corrected values) | |||
11 | 120 | Menard | Rose Anna | F | Daughter | S | Mar | 1884 | 27 | (current values) |