1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Gilbault Delvina | F | Wife | M | Feb | 1885 | 26 | ||||
89 | Gilbault Antoniau | M | Son | S | Jun | 1906 | 4 | ||||
90 | Ricard Aflred Fils | M | Head | M | Aug | 1886 | 24 | ||||
90 | Ricard Evone | F | Wife | M | Dec | 1889 | 21 | ||||
90 | Ricard Alfred | M | Son | S | Feb | 1909 | 2 | ||||
90 | Ricard Albert | M | Son | S | Mar | 1911 | |||||
91 | Lepage Charles | M | Head | M | 1865 | 45 | 01 | ||||
![]() |
91 | Lepage Cedulie | F | Wife | M | Aug | 1869 | 41 | 01 | ||
![]() |
91 | Lepage Aflred | M | Nephew | S | Apr | 1895 | 16 | 01 | ||
91 | Lepage Arsilia | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
91 | Lepage Jofrois | M | Son | S | Jul | 1901 | 9 | ||||
91 | Lepage Aldea | F | Daughter | S | Jan | 1905 | 6 | ||||
92 | Petrin Arthure Louis | M | Head | M | Apr | 1884 | 27 | 01 | |||
92 | Petrin Adelina | F | Wife | M | May | 1889 | 22 | ||||
92 | Petrin Doria | M | Son | S | Mar | 1908 | 3 | ||||
92 | Petrin Leo | M | Son | S | Feb | 1909 | 2 | ||||
93 | Hebert Louis | M | Head | M | Oct | 1888 | 22 | 01 | |||
93 | Hebert Adelina | F | Wife | M | Jul | 1890 | 20 | ||||
93 | Hebert Theophile | M | Son | S | Mar | 1910 | 1 | ||||
94 | Hebert Theophile | M | Head | M | May | 1861 | 50 | 01 | |||
![]() |
94 | Hebert Georgette | F | Wife | M | Feb | 1863 | 48 | 01 | ||
94 | Hebert Joseph | M | Son | S | Aug | 1886 | 24 | 01 | |||
94 | Hebert Adolard | M | Son | S | May | 1891 | 20 | 01 | |||
94 | Hebert Melanise | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
94 | Hebert Emilda | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
94 | Hebert Berthe | F | Daughter | S | Jun | 1902 | 8 | ||||
94 | Hebert Dona | M | Son | S | Aug | 1904 | 7 | ||||
95 | Masse Joseph | M | Head | M | Dec | 1871 | 39 | 01 | |||
95 | Masse Rosiena | F | Wife | M | Jul | 1878 | 32 | 01 | |||
95 | Masse Alexandre | M | Father | W | Nov | 1843 | 67 | 01 | |||
95 | Masse Gedeon | M | Son | S | Aug | 1896 | 14 | 01 | |||
95 | Masse Alexandre | M | Son | S | Oct | 1897 | 13 | 01 | |||
95 | Masse Donalda | F | Daughter | S | May | 1900 | 11 | 01 | |||
95 | Masse Zinafide | F | Daughter | S | May | 1902 | 9 | ||||
95 | Masse Eva | F | Daughter | S | May | 1903 | 8 | ||||
95 | Masse Henri | M | Son | S | Jun | 1905 | 5 | ||||
95 | Masse Evelina | F | Daughter | S | May | 1907 | 4 | ||||
95 | Masse Cecile | F | Daughter | S | May | 1909 | 2 | ||||
96 | Laflamme Adolard | M | Head | M | Mar | 1869 | 42 | 01 | |||
96 | Laflamme Malvina | F | Wife | M | Nov | 1865 | 45 | 01 | |||
96 | Laflamme Marie Blanche | F | Daughter | S | Nov | 1905 | 5 | ||||
97 | Lemaire Ernest | M | Head | M | Sep | 1881 | 29 | ||||
97 | Lemaire Alexina | F | Wife | M | Jul | 1888 | 22 | ||||
97 | Lemaire Beatrice | F | Daughter | S | Jan | 1906 | 4 | ||||
97 | Lemaire Jeanne | F | Daughter | S | Oct | 1909 | 1 | ||||
97 | Lemaire Gertrude | F | Daughter | S | Jan | 1911 | |||||
98 | Lupien Adjuteur | M | Head | M | Dec | 1876 | 34 | ||||
98 | Lupien Clorinthe | F | Wife | M | Sep | 1885 | 25 | ||||
98 | Lupien Aline | F | Daughter | S | Jul | 1907 | 3 | ||||
98 | Lupien Berthe | F | Daughter | S | May | 1908 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 91 | Lepage | Cedelie | F | Wife | M | Aug | 1869 | 41 | Links | (corrected values) | ||
8 | 91 | Lepage | Cedulie | F | Wife | M | Aug | 1869 | 41 | (current values) | |||
9 | 91 | Lepage | Alfred | M | Nephew | S | Apr | 1895 | 16 | Links | (corrected values) | ||
9 | 91 | Lepage | Aflred | M | Nephew | S | Apr | 1895 | 16 | (current values) | |||
21 | 94 | Hebert | Margerite | F | Wife | M | Feb | 1863 | 48 | Links | (corrected values) | ||
21 | 94 | Hebert | Georgette | F | Wife | M | Feb | 1863 | 48 | (current values) |